Our Products
Our offered Product range includes Fresh Lady Finger, Fresh Tomato, Fresh Cabbage, Drumsticks and Fresh Cauliflower.
Overview
| Product Type | Vegetables |
|---|---|
| Style | Fresh |
| Cultivation Type | Inorganic |
| Sizes (mm) | 50-100 |
| Weight (Kgs) | 0.014 |
| Brand Name | Effygo Agro |
| Transporting Temperature | 8-10°C |
| Storing Temperature | 8-10°C |
| Color | Green |
| Shipping Terms | FOB or CIF |
| Payment Terms | Irrevokable L/C at sight |
| Certifications | Phytosanitary, FSSAI |
| Product HSN Code | 709 |
| Country of Origin | India |
| Place of Origin | Nashik |
Packaging & Delivery
| Packaging Details | In Box / Cartons |
| Any Custom Packaging Requirement Can Be Considered | |
| Port | Nhava Sheva |
| Lead Time | For 1-100mt: 7 Days |
| For >100MT: To Be Negotiated |
Top 10 Importing Countries 2018-19
| Country | Quantity In Mt | Value In Usd Mn |
|---|---|---|
| United Arab Emirates | 93166.42 | 57.57 |
| Nepal | 3,51,255.75 | 47.62 |
| United Kingdom | 15904.03 | 28.1 |
| Qatar | 38693.5 | 27.55 |
| Oman | 39550.05 | 18.22 |
| Bangladesh | 34719.6 | 15.53 |
| Kuwait | 17367.72 | 12.84 |
| Saudi Arab | 15186.82 | 12.25 |
| Singapore | 12990.65 | 7.98 |
| Maldives | 14960.21 | 7.96 |
Rate- 125/Box (big size)
Weight-6.5kg Net, Gross-7.3kg
Overview
| Product Type | Vegetables |
|---|---|
| Style | Fresh |
| Cultivation Type | Inorganic |
| Sizes (mm) | 50-70 |
| Weight (Kgs) | 0.15 |
| Brand Name | Effygo Agro |
| Transporting Temperature | 13-21°C |
| Storing Temperature | 13-21°C |
| Color | Red |
| Shipping Terms | FOB or CIF |
| Payment Terms | Irrevokable L/C at sight |
| Certifications | Phytosanitary, FSSAI |
| Product HSN Code | 7020000 |
| Country of Origin | India |
| Place of Origin | Nashik |
Packaging & Delivery
| Packaging Details | In Box / Cartons |
| Any Custom Packaging Requirement Can Be Considered | |
| Port | Nhava Sheva |
| Lead Time | For 1-100mt: 7 Days |
| For >100MT: To Be Negotiated |
Top 10 Importing Countries 2018-19
| Country | Quantity In Mt | Value In Usd |
|---|---|---|
| United Arab Emirates | 34,933.75 | 14205656.77 |
| Bangladesh Pr | 27,352.71 | 12217732.00 |
| Qatar | 11,180.30 | 4595135.48 |
| Oman | 7,522.79 | 2877325.12 |
| Nepal | 16,194.65 | 2136161.17 |
| Maldives | 1,414.38 | 776573.78 |
| Saudi Arab | 719.18 | 428500.1 |
| Malaysia | 86.16 | 47209.68 |
| Baharain | 138.14 | 41751.1 |
| Iraq | 64.40 | 26315.98 |
Overview
| Product Type | Vegetables |
|---|---|
| Style | Fresh |
| Cultivation Type | Inorganic |
| Sizes (mm) | 150-170 |
| Weight (Kgs) | 0.9 |
| Brand Name | Effygo Agro |
| Transporting Temperature | 0-5°C |
| Storing Temperature | 0-5°C |
| Color | Green |
| Shipping Terms | FOB or CIF |
| Payment Terms | Irrevokable L/C at sight |
| Certifications | Phytosanitary, FSSAI |
| Product HSN Code | 704 |
| Country of Origin | India |
| Place of Origin | Nashik |
Packaging & Delivery
| Packaging Details | In Box / Cartons |
| Any Custom Packaging Requirement Can Be Considered | |
| Port | Nhava Sheva |
| Lead Time | For 1-100mt: 7 Days |
| For >100MT: To Be Negotiated |
Top 10 Importing Countries 2018-19
| Country | Quantity In Mt | Value In Usd Mn |
|---|---|---|
| Bangladesh Pr | 5,78,111.71 | 152.82 |
| Malaysia | 3,32,450.83 | 74.16 |
| United Arab Emirates | 2,58,492.15 | 53.49 |
| Sri Lanka | 2,29,711.81 | 51.55 |
| Nepal | 1,39,494.86 | 21.02 |
| Saudi Arab | 77,045.21 | 16.33 |
| Kuwait | 74,715.20 | 15.75 |
| Qatar | 75,293.05 | 15.42 |
| Oman | 74,739.22 | 15.21 |
| Indonesia | 62,272.61 | 13.63 |