Our Products
We offer a complete product range of Double Girder EOT Crane and Single Girder EOT Crane
Working Capacity - Upto 100 Ton We are engaged in manufacturing and supplying a wide array of Double Grider EOT Cranes. These are manufactured using optimum quality raw material and cutting-edge technology. The provided array is designed and developed with high precision in accordance to meet the set industry norms. Special Type Double drum elctric wire rope hoist for high capacity & high lift.
Techinacal Chart For Double Grinder EOT Cranes
| Capacity In Ton Head Room Clewarance In mm H | Span In Meters S | Head Room Clearance In mm H | Wheel Base in mm W | End Clearance In mm A1/A2 | Hook Approch in mm L, H,LT | Hook Approch in mm B,H, 12 | Total Weeight of Ctrane in Ton (Approx) | Wheel Load Of Crane in Ton |
| 10 | 1600 | 3800 | 250 | 900 | 800 | 10 | 5.8 | |
| S | 15 | 1600 | 4000 | 250 | 900 | 800 | 12 | 6.66 |
| 20 | 1700 | 4200 | 250 | 900 | 800 | 15 | 7.2 | |
| 100 | 15 | 1700 | 5600 | 375 | 1600 | 1350 | 67 | 72 |
| 20 | 3800 | 5800 | 400 | 1600 | 1350 | 77 | 75 |
Techinacal Chart For Single Grinder EOT Cranes
| Capacity In Ton Head Room Clewarance In mm H | Span In Meters S | Head Room Clearance In mm H | Hook Approch L1/L2 | End Clearance in mm A1/A2 | Wheel baase In mm W | Weight in Ton (Approx) | Wheel Load Of Crane in Ton |
| 5000 | 1450 | 750 | 220 | 2000 | 1.4 | 0.85 | |
| 1 | 10000 | 1500 | 750 | 220 | 2500 | 2.1 | 1.05 |
| 15000 | 1500 | 750 | 220 | 3000 | 3.1 | 1.3 | |
| 20 | 10000 | 2400 | 1250 | 300 | 3500 | 9.8 | 12.9 |
| 15000 | 2450 | 1250 | 300 | 3800 | 12.3 | 13.6 | |
| 20000 | 2450 | 1250 | 300 | 4700 | 15.4 | 14.4 |
Technical Chart Forn JIB Cranes
| Capacity In Ton | Radius of Jib Arm Mtrs(a) | Lifting height In Mtrs(B) | Overall Height In MTRS(C) | Beam Size ISMB (D) | Pillar Size (E) Mm | Base Plate (E) mm | BR mm | Achor Bolts Mm |
| 3 | 3 | 3950 | 250 | 275 | 900 | 725 | 28 | |
| S | 4 | 3 | 4000 | 300 | 325 | 900 | 725 | 28 |
| 5 | 3 | 4050 | 350 | 325 | 1000 | 800 | 28 | |
| 3 | 4 | 5400 | 450 | 460 | 1100 | 1000 | 38 | |
| 100 | 4 | 4 | 5450 | 500 | 510 | 1150 | 1000 | 38 |
| 5 | 4 | 550 | 550 | 510 | 3200 | 1000 | 38 |
Working Capacity - Upto 20 Ton We are renowned as one of the most reliable manufacturers, suppliers of Single Grider EOT Crane. Under the strict guidance of our expert professionals these cranes are manufactured using cutting edge technology.