Our Products
Our product range contains a wide range of HARTFORD PRO Series and MYNX DOOSAN Travel
Doosan is one of the largest machine tool companies in the world. With a production capacity of 10, 000 machines every year, the company manufactures a wide range of CNC Lathes, Vertical Machining Centers, Horizontal Machining Centers, Horizontal Borers, 5 Axes Machining Centers and Multi-Axis CNC Lathes.
| Particular | Item | Unit | MYNX 5400 | MYNX 5400/50 | MYNX 6500 | MYNX 6500 /50 | MYNX 7500 | MYNX 7500/50 |
| Table | Working Surface | mm | 1200 x 540 | 1200 x 540 | 1400 x 670 | 1400 x 670 | 1600 x 750 | 1600 x 750 |
| Max.Table Load | Kg | 800 | 800 | 1000 | 1000 | 1500 | 1500 | |
| Travel | X Longitudinal travel (X-axis) |
mm | 1020 | 1020 | 1270 | 1270 | 1525 | 1525 |
| Y Cross travel (Y-axis) |
mm | 540 | 540 | 670 | 670 | 762 | 762 | |
| Z Vertical travel (Z -a xis) |
mm | 530 | 530 | 625 | 625 | 625 | 625 | |
| Distance from spindle to table | mm | 150-680 | 200-730 | 150-775 | 200-825 | 150-775 | 200-825 | |
| Distance from spindle center to column | mm | 567 | 567 | 722 | 722 | 785 | 785 | |
| Spindle | Spindle nose taper | ISO #40, 7/24 TAPER | ISO #50, 7/24 TAPER | ISO #40, 7/24 TAPER | ISO #50, 7/24 TAPER | ISO #40, 7/24 TAPER | ISO #50, 7/24 TAPER | |
| Spindle Speed (Pulley) | RPM | 8000 | 6000 | 8000 | 6000 | 8000 | 6000 | |
| Spindle Speed (DDS) | RPM | |||||||
| Feed | Cutting Feed Rate ( X,Y,Z-axis) |
MM/MIN | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
| Rapid Traverse Rate (X, Y -axis) |
MM/MIN | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | |
| Rapid Traverse rate (Z -axis) |
MM/MIN | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 |