Our Products
We offer a complete product range of Casing and Screen Pipes
PVC being an inert material most of the chemicals found in soil and water do not affect the casing and screen. Due to Continuous ribs permeability is increased by keeping gravel pack away from slot opening.
PVC Casing & Screen Pipes are Used in water rising application in muddy wells and where water is available in gravel pack areas, Etc.
Features
| Minimum Wall Thickness in MM | |||||||
|---|---|---|---|---|---|---|---|
| Nominal Dia | Outside Dia. mm | Wall Thickness mm | Max. Outside Dia Over Socket mm | Collapse Resistance kg/cm 2 | |||
| Inch | MM | Min | Max | Min | Max | ||
| 6" | 150 | 165.0 | 165.4 | 5.7 | 6.5 | 174 | 4 |
| 7" | 175 | 200.0 | 200.5 | 7.0 | 7.0 | 211 | 4 |
| 8" | 200 | 225.0 | 225.5 | 7.6 | 8.8 | 238 | 4 |
| 10" | 250 | 280.0 | 280.5 | 9.6 | 11.0 | 292 | 4 |
| 12" | 300 | 330.0 | 330.6 | 11.2 | 13.3 | 346 | 4 |
| 14" | 350 | 400.0 | 400.7 | 14.0 | 15.5 | 420 | 4 |
| 16" | 400 | 450.0 | 450.8 | 16.0 | 17.5 | 470 | 4 |
| Minimum Wall Thickness in MM | |||||||
|---|---|---|---|---|---|---|---|
| Nominal Dia | Outside Dia. mm | Wall Thickness mm | Max. Outside Dia Over Socket mm | Collapse Resistance kg/cm 2 | |||
| Inch | MM | Min | Max | Min | Max | ||
| 4" | 100 | 113 | 113.3 | 7.0 | 7.9 | 125 | 15.5 |
| 4.5" | 115 | 125.0 | 125.3 | 7.5 | 8.5 | 137 | 15.5 |
| 5" | 125 | 140.0 | 140.4 | 8.0 | 9.0 | 152 | 15.5 |
| 6" | 150 | 165.0 | 164.4 | 9.5 | 10.7 | 180 | 15.5 |
| 7" | 175 | 200.0 | 200.5 | 11.5.0 | 13.3 | 215 | 7.5 |
| 8" | 200 | 225.0 | 225.5 | 13.0 | 14.8 | 247 | 15.5 |
| 10" | 250 | 280.0 | 280.5 | 16.0 | 17.6 | 304 | 15.5 |
| 12" | 300 | 330.0 | 330.6 | 19.0 | 21.0 | 359 | 15.5 |
| 14" | 350 | 400.0 | 400.7 | 21.5 | 23.9 | 433 | 15.5 |
FineFlow Medium Well Plain Casing Pipe Conforming as per DIN 4925
| FMW - PC | |||||||
|---|---|---|---|---|---|---|---|
| Nominal Dia | Outside Dia. mm | Wall Thickness mm | Max. Outside Dia Over Socket mm | Collapse Resistance kg/cm 2 | |||
| Inch | MM | Min | Max | Min | Max | ||
| 1.25" | 35 | 42 | 42.2 | 3.5 | 4.1 | 46 | 32.0 |
| 1.5" | 40 | 48.0 | 48.2 | 3.5 | 4.1 | 46 | 32.0 |
| 2" | 50 | 60.0 | 60.2 | 4.0 | 4.6 | 66 | 24.0 |
| 3" | 80 | 88.0 | 88.3 | 4.0 | 4.6 | 94 | 7.5 |
| 4" | 100 | 113.0 | 113.3 | 5.0 | 5.7 | 121 | 7.5 |
| 4.5" | 115 | 125.0 | 125.3 | 5.0 | 5.7 | 132 | 7.5 |
| 5" | 125 | 140.0 | 140.4 | 6.5 | 7.4 | 149 | 7.5 |
| 6" | 150 | 165.0 | 165.4 | 7.5 | 8.5 | 176 | 7.5 |
| 7" | 175 | 200.0 | 200.5 | 8.8 | 9.8 | 215 | 7.5 |
| 8" | 200 | 225.0 | 225.5 | 10.0 | 11.2 | 241 | 7.5 |
| 10" | 250 | 280.0 | 280.5 | 12.5 | 14.0 | 297 | 7.0 |
| 12" | 300 | 330.0 | 330.6 | 14.5 | 16.2 | 350 | 7.0 |
| 14" | 350 | 400.0 | 400.7 | 17.5 | 19.5 | 425 | 7.0 |
| 16" | 400 | 450.0 | 450.5 | 19.5 | 21.5 | 475 | 7.0 |
FineFlow Deep Well Screens
| FDW - RS | ||||||
|---|---|---|---|---|---|---|
| Nominal Dia | Outside Dia. mm | Wall Thickness mm | Max. Outside Dia Over Socket mm | |||
| Inch | MM | Min | Max | Min | Max | |
| 6" | 150 | 42.0 | 42.2 | 3.5 | 4.1 | 46 |
| 8" | 200 | 48.0 | 48.2 | 3.5 | 4.1 | 53 |
| 10" | 250 | 60.0 | 60.2 | 4.0 | 4.6 | 66 |
| 12" | 300 | 88.0 | 88.3 | 4.0 | 4.6 | 94 |
| 12" | 300 | 113.0 | 113.3 | 5.0 | 5.7 | 121 |
| FDW - PS | ||||||
| Nominal Dia | Outside Dia. mm | Wall Thickness mm | Max. Outside Dia Over Socket mm | |||
| Inch | MM | Min | Max | Min | Max | |
| 4" | 100 | 113.0 | 113.3 | 7.0 | 7.9 | 125 |
| 4.5" | 115 | 125.0 | 125.3 | 7.5 | 8.5 | 137 |
| 5" | 125 | 140.0 | 140.4 | 8.0 | 9.0 | 152 |
| 6" | 150 | 165.0 | 165.4 | 9.5 | 10.5 | 183 |
| 8" | 200 | 225.0 | 225.5 | 13.0 | 14.4 | 247 |
| 10" | 250 | 280.0 | 280.5 | 16.0 | 17.6 | 304 |
| 12" | 300 | 330.0 | 330.6 | 19.0 | 21.0 | 359 |
| 14" | 350 | 400.0 | 400.7 | 21.5 | 23.9 | 433 |
FineFlow Medium well Ribbed Screen (RS) and Plain Screen (PS) Pipes Conforming as per IS:12818 and DIN 4925 Part 1 to 3
| FDW - RS | ||||||
|---|---|---|---|---|---|---|
| Nominal Dia | Outside Dia. mm | Wall Thickness mm | Max. Outside Dia Over Socket mm | |||
| Inch | MM | Min | Max | Min | Max | |
| 1.5" | 40 | 52.0 | 52.2 | 3.5 | 4.0 | 56 |
| 2" | 50 | 64.0 | 64.2 | 4.0 | 4.6 | 69 |
| 3" | 80 | 92.0 | 92.3 | 4.0 | 4.6 | 98 |
| 4" | 100 | 117.0 | 117.3 | 5.0 | 5.7 | 124 |
| 5" | 125 | 144.0 | 144.4 | 6.5 | 7.3 | 154 |
| 6" | 150 | 169.0 | 169.4 | 7.5 | 8.5 | 182 |
| 7" | 175 | 204.0 | 204.5 | 8.8 | 9.8 | 219 |
| 8" | 200 | 229.0 | 229.5 | 10.0 | 11.2 | 247 |
| 10" | 250 | 284.0 | 284.5 | 12.5 | 14.0 | 302 |
| 12" | 300 | 334.0 | 334.6 | 14.5 | 16.2 | 356 |
| 14" | 350 | 404.0 | 404.7 | 17.5 | 19.5 | 432 |
| FDW - PS | ||||||
| Nominal Dia | Outside Dia. mm | Wall Thickness mm | Max. Outside Dia Over Socket mm | |||
| Inch | MM | Min | Max | Min | Max | |
| 4" | 100 | 113.0 | 113.3 | 5.0 | 5.7 | 121 |
| 5" | 125 | 140.0 | 140.4 | 6.5 | 7.3 | 152 |
| 6" | 150 | 165.0 | 165.4 | 7.5 | 8.5 | 179 |
| 7" | 175 | 200.0 | 200.5 | 8.8 | 9.8 | 217 |
| 8" | 200 | 225.0 | 225.5 | 10.0 | 11.2 | 244 |
| 10" | 250 | 280.0 | 280.5 | 12.5 | 14.0 | 298 |
| 12" | 300 | 330.0 | 330.6 | 14.5 | 16.2 | 352 |
| 14" | 350 | 400.0 | 400.6 | 17.5 | 19.5 | 428 |
| 16" | 400 | 450.0 | 450.8 | 19.5 | 21.7 | 479 |
| 20"** | 450 | 540.0 | 541.6 | 20.0 | 22.2 | 570 |
| Slot Width | Tolerance | Slot Width |
| Min.mm | * Inch no. | |
| 0.2 | +.06 | 8 |
| 0.3 | +.08 | 12 |
| 0.5 | + 0.1 | 20 |
| 0.75 | + 0.2 | 30 |
| 1.0 | + 0.2 | 40 |
| 1.5 | + 0.2 | 60 |
| 2.0 | + 0.2 | 80 |
| 3.0 | + 0.3 | 120 |