Our Products
Leading Manufacturer, Supplier & Retailer of Kabuli Chickpeas, Kabuli Gram, Wheat Grain and Sabudana.
Specifications
| Type | No.1 CW | No.2 CW | No.3 CW |
|---|---|---|---|
| Colour | Good Natural | Fair | Poor |
| Damage % | 0.5 | 1 | 2 |
| Mechanical Damage (inc. Splits) | 1 | 2 | 3 |
| Green % | 2 | 4 | 8 |
| Foreign Material % | 0.1 | 0.2 | 0.2 |
Specifications
| Type | No.1 CW | No.2 CW | No.3 CW |
|---|---|---|---|
| Colour | Good Natural | Fair | Poor |
| Damage % | 1 | 2 | 3 |
| Mechanical Damage (inc. Splits) | 2 | 3.5 | 5 |
| Green % | 1 | 2 | 3 |
| Foreign Material % | 0.1 | 0.2 | 0.2 |
Specifications
| Origin | India |
|---|---|
| Protein | 11% Min |
| Moisture Content | 12% Max |
| Damaged Kernels | 3% Max |
| Foreign Material | 2% Max |
| Gluten | 9.5% Min |
| Wet Gluten | 24% Min |
| Falling Number / Sec | 300 - 400 Min |
| Other Food Grains | 2% Max |
| Bored Grains | 2% Max |
| Quantity & Packing as per buyer’s requirements | |