Our Products
We are leaders in the market for providing best range of Dried Red Chilli, Dry Red Chilli, Indian Red Chilli, Guntur Red Chilli and Dried Chillies
We are a significant Supplier and Exporter of Dried Red Chilli. Dry red chilli is a condiment that adds pungency and colour to the food. It has certain medicinal and homeopathic properties. We offer red chillies in a uniform shape and size. It is used mostly to temper dishes. These chillies have a sharp flavour. It has antibiotic properties and also acts as a pain killer. It provides relief from lung disease.
We supply the following dry red chilli varieties
Specifications of Red Chilli
Specification
Specifications
| Name / Type of Chilli | Description | ASTA color value | Capsaicin |
|---|---|---|---|
| Bird’s eye chilli(dhani) | Blood red in color, highly pungent | 41.7 | 0.0059 |
| Byadagi(kaddi) | Red color, less pungency or without pungency | 156.9 | Negligible |
| Ellachipur sannam-S4 type | Reddish in color and very hot | 70.4 | 0.002 |
| Guntur sannam-S4 type | Skin thick,hot and red | 32.1 | 0.0023 |
| Hindpur-S7 | Red in color,hot and highly pungent | 33 | 0.0024 |
| Jwala | Highly pungent, light red in color, short and the seeds are pungent | 0.004 | |
| Kanthari (white) | Short and ivory white in color with high pungency | 2.96 | 0.005 |
| Kashmiri Chilli | Long, fleshy, deep red in color | 54.1 | 0.0033 |
| Madhya Pradesh G.T.sannam | Red in color and pungent | ||
| Madras Pari | Pure red in color and hot | 73.82 | 0.0021 |
| Nagpur | Red in color and pungent | ||
| Nalchetti | Red in color and extremely pungent | 77.03 | 0.0012 |
| Ramnad | Yellowish | 32.95 | 0.0017 |
| Mundu | Red and hot | ||
| Sangli sannam-S4type | Light red in color and hot | 73.55 | 0.0022 |
| Sattur-S4 | Red in color, pungent with thick skin | 59.1 | 0.0024 |
| S9 Mundu | Tomato red in color with fairly good pungency | ||
| Tadapally-big long | Red in color, less pungent, thick skin | 80.3 | 0.0011 |
| Tomato chilli(Warangal chappatta) | Deep red and les pungent | 125.26 | 0.0017 |
We supply the following dry red chilli varieties
Additional Information:
Payment Terms : L/C, T/T
Packaging Details : New Jute Gunny Bags
Delivery Time : Prompt Delivery
Specifications
| Name / Type of Chilli | Description | ASTA color value | Capsaicin |
|---|---|---|---|
| Bird’s eye chilli(dhani) | Blood red in color, highly pungent | 41.7 | 0.59% |
| Byadagi(kaddi) | Red color, less pungency or without pungency | 156.9 | Negligible |
| Ellachipur sannam-S4 type | Reddish in color and very hot | 70.4 | 0.20% |
| Guntur sannam-S4 type | Skin thick,hot and red | 32.1 | 0.23% |
| Hindpur-S7 | Red in color,hot and highly pungent | 33 | 0.24% |
| Jwala | Highly pungent, light red in color, short and the seeds are pungent | 0.40% | |
| Kanthari (white) | Short and ivory white in color with high pungency | 2.96 | 0.50% |
| Kashmiri Chilli | Long, fleshy, deep red in color | 54.1 | 0.33% |
| Madhya Pradesh G.T.sannam | Red in color and pungent | ||
| Madras Pari | Pure red in color and hot | 73.82 | 0.21% |
| Nagpur | Red in color and pungent | ||
| Nalchetti | Red in color and extremely pungent | 77.03 | 0.12% |
| Ramnad | Yellowish | 32.95 | 0.17% |
| Mundu | Red and hot | ||
| Sangli sannam-S4type | Light red in color and hot | 73.55 | 0.22% |
| Sattur-S4 | Red in color, pungent with thick skin | 59.1 | 0.24% |
| S9 Mundu | Tomato red in color with fairly good pungency | ||
| Tadapally-big long | Red in color, less pungent, thick skin | 80.3 | 0.11% |
| Tomato chilli(Warangal chappatta) | Deep red and les pungent | 125.26 | 0.17% |
Specifications Of Ground Red Chillies / Red Chilli Powder
| Appearance | Bright Red color |
| Moisture | 10% Max |
| Shu (ASTA Method) | 20,000 – 90,000 |
| Color (ASTA Method) | 40 – 160 |
| Extraneous Matter | 1% Max |
| Damaged & Discolored | 4% Max |
| Loose Seeds | 4% Max |
Specifications Of Red Chilli
| Product Name | Red chilli |
| Crop | 2013(New Crop) |
| Moisture | Below 12% |
| Lenghth | 9 to 11 Cms (without stem) |
| Pungency | (Heat)15000 SHU to 20000 SHU |
| Color80 | ASTA – 100 ASTA |
| Capsaicin content | 0.73% |
| Skin | Thick |
| Form | Dried |
| Drying Process | 0.73% |
| Shelf life | Long |
| Physical appearance | S 273 is Semi wrinkle, long size, dark red in color & less seeds. |
| Supply ability | 5000 metric tons / month |
| Packing Weight | 4.00 Kgs / 4.50 Kgs / 5.00 Kgs / 10.00 Kgs / 15.00 Kgs / 25.00 Kgs / 35.00 Kgs or as per buyer’s requirement |
| Delivery terms | EX – WORKS, FOB, CFR, CIF |