Our Products
Rice
2 Products availableFood Grains & Cereals
2 Products availablePetrochemicals & Petroleum Products
1 Products availableBreakfast Cereals
1 Products availableAyurvedic & Herbal Powders
1 Products availableHoney
1 Products availableDried Fruits
1 Products availableOur Complete range of products are Pusa Basmati Rice, Sharbati Basmati Rice, Sugandha Basmati Rice, 1121 basmati rice and 1509 basmati rice.
Payment Term
(100% Irrevocable confirm L/C at Sight
50% Advance and Balance 50% against fax/email copy of the B/L through T/T
Part of this 50% will be used to cover local costs such as local transportation from warehouse to port of loading, Renting of Container, Custom, Tax Duty and SGS inspection etc
Delivery Term
Within 21 working days from receipt of deposit/advance payment
Port of loading:
Visakhapatnam, Kolkata, Haldia
Package Specifications
| Packing and Load ability (In Metric Tons for 20FCL) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bag Size | 1 Kg | 2 Kg | 5 Kg | 10 Kg | 20 Kg | 25 Kg | 40 Kg | 50 Kg |
| LDP / BOPP Bags | 20 Tons | 20 Tons | 22 Tons | 22 Tons | 22.5 Tons | 22.5 Tons | 23 Tons | 23 Tons |
| Non – Woven Bags | 22 Tons | 22 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons |
| PP Bags | – | – | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons |
| For 1Kg, 2Kg and 5Kg in Master Carton Packing the loadability will be 20Mt | ||||||||
Package Specifications
| Packing and Load ability (In Metric Tons for 20FCL) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bag Size | 1 Kg | 2 Kg | 5 Kg | 10 Kg | 20 Kg | 25 Kg | 40 Kg | 50 Kg |
| LDP / BOPP Bags | 20 Tons | 20 Tons | 22 Tons | 22 Tons | 22.5 Tons | 22.5 Tons | 23 Tons | 23 Tons |
| Non – Woven Bags | 22 Tons | 22 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons |
| PP Bags | – | – | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons |
| For 1Kg, 2Kg and 5Kg in Master Carton Packing the loadability will be 20Mt | ||||||||
Package Specification
| Packing and Load ability (In Metric Tons for 20FCL) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bag Size | 1 Kg | 2 Kg | 5 Kg | 10 Kg | 20 Kg | 25 Kg | 40 Kg | 50 Kg |
| LDP / BOPP Bags | 20 Tons | 20 Tons | 22 Tons | 22 Tons | 22.5 Tons | 22.5 Tons | 23 Tons | 23 Tons |
| Non – Woven Bags | 22 Tons | 22 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons |
| PP Bags | – | – | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons |
| For 1Kg, 2Kg and 5Kg in Master Carton Packing the loadability will be 20Mt | ||||||||
Payment Term
(100% Irrevocable confirm L/C at Sight
50% Advance and Balance 50% against fax/email copy of the B/L through T/T
Part of this 50% will be used to cover local costs such as local transportation from warehouse to port of loading, Renting of Container, Custom, Tax Duty and SGS inspection etc
Delivery Term
Within 21 working days from receipt of deposit/advance payment
Port of loading:
Visakhapatnam, Kolkata, Haldia
Package Specifications
| Packing and Load ability (In Metric Tons for 20FCL) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bag Size | 1 Kg | 2 Kg | 5 Kg | 10 Kg | 20 Kg | 25 Kg | 40 Kg | 50 Kg |
| LDP / BOPP Bags | 20 Tons | 20 Tons | 22 Tons | 22 Tons | 22.5 Tons | 22.5 Tons | 23 Tons | 23 Tons |
| Non – Woven Bags | 22 Tons | 22 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons |
| PP Bags | – | – | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons |
| For 1Kg, 2Kg and 5Kg in Master Carton Packing the loadability will be 20Mt | ||||||||
Payment Term
(100% Irrevocable confirm L/C at Sight
50% Advance and Balance 50% against fax/email copy of the B/L through T/T
Part of this 50% will be used to cover local costs such as local transportation from warehouse to port of loading, Renting of Container, Custom, Tax Duty and SGS inspection etc
Delivery Term
Within 21 working days from receipt of deposit/advance payment
Port of loading:
Visakhapatnam, Kolkata, Haldia
Package Specifications
| Packing and Load ability (In Metric Tons for 20FCL) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bag Size | 1 Kg | 2 Kg | 5 Kg | 10 Kg | 20 Kg | 25 Kg | 40 Kg | 50 Kg |
| LDP / BOPP Bags | 20 Tons | 20 Tons | 22 Tons | 22 Tons | 22.5 Tons | 22.5 Tons | 23 Tons | 23 Tons |
| Non – Woven Bags | 22 Tons | 22 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons |
| PP Bags | – | – | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons |
| For 1Kg, 2Kg and 5Kg in Master Carton Packing the loadability will be 20Mt | ||||||||