Our Products
Our Complete range of products are Aepinus Condenser, Ether Condenser, Air Condenser, Coil Condenser and Double Surface Condenser.
Comprising two metal discs, each 75 mm with variable separation, supported on insulating pillars & provided with insulating handles on the ends of the adjustment slide rods, 4 mm sockets too are drilled onto the ends of the rods. A rectangular glass plate is supplied which mounts in clips between the two discs & may be easily replaced by a plate of some other material to show the effect of different dielectrics. The whole is mounted on a polished wooden base. Overall dimensions: 225 x 150 x 175 mm.
Burette, Over Flow Cup, Automatic Zero, 3 ways Screw type PTFE Needle Valve Stopcock, "GWL", Accuracy as per Class `B' of IS 1997 : 2008.
Details
| Cat. No. | Socket | Cone | Effective Length mm. |
|---|---|---|---|
| GWL360/1 | 19/26 | 24/29 | 150 |
| GWL360/2 | 19/26 or 24/29 | 24/29 | 200 |
| GWL360/3 | 19/26 or 24/29 | 24/29 | 250 |
Details
| Cat. No. | Socket | Cone | Effective Length mm. |
|---|---|---|---|
| GWL350/1 | B 14 | B 14 | 200 |
| GWL350/2 | B 19 | B 19 | 200 |
| GWL 350/3 | B 24 | B 24 | 250 |
| GWL350/4 | B 19 | B 19 | 400 |
| GWL350/5 | B 24 | B 24 | 500 |
| GWL350/6 | B 34 | B 34 | 500 |
| GWL350/7 | B 19 | B 19 | 600 |
| GWL350/8 | B 24 | B 24 | 750 |
| GWL350/9 | — | B 19 | 750 |
| GWL350/10 | — | B 24 | 750 |
| GWL320/11 | — | B 19 | 1000 |
| GC701/12 | — | B 24 | 1000 |
Coil Condensers, "GWL" Graham, Coil Distillate Type.
Details
| Cat. No. | Socket | Cone | Effective Length mm. |
|---|---|---|---|
| GWL352/1 | 14/23 | 14/23 | 150 |
| GWL352/2 | 19/26 | 19/26 | 200 |
| GWL352/3 | 19/26 | 19/26 | 250 |
| GWL352/4 | 24/29 | 24/29 | 250 |
| GWL352/5 | 19/26 | 19/26 | 300 |
| GWL352/6 | 24/29 | 24/29 | 300 |
| GWL352/7 | 24/29 | 24/29 | 400 |
| GWL352/8 | 24/29 | 24/29 | 500 |
| GWL352/9 | 34/35 | 34/35 | 500 |
| GWL352/10 | 34/35 | 34/35 | 600 |
Details
| Cat. No. | Socket | Cone | Effective Length mm. |
|---|---|---|---|
| GWL356/1 | 19/26 | 19/26 | 150 |
| GWL356/2 | 24/29 | 24/29 | 150 |
| GWL356/3 | 19/26 | 19/26 | 200 |
| GWL356/4 | 24/29 | 24/29 | 200 |
| GWL356/5 | 29/32 | 29/32 | 200 |
| GWL356/6 | — | 19/26 | 200 |
| GWL356/7 | — | 24/29 | 200 |
| GWL356/8 | — | 34/35 | 200 |
| GWL356/9 | — | 19/26 | 250 |
| GWL356/10 | 19/26 | 19/26 | 250 |
| GWL356/11 | 24/29 | 24/29 | 250 |
| GWL356/12 | 19/26 | 19/26 | 300 |
| GWL356/13 | 24/29 | 24/29 | 300 |
| GWL356/14 | 24/29 | 24/29 | 400 |
| GWL356/15 | 24/29 | 24/29 | 500 |
| GWL356/16 | 34/35 | 34/35 | 500 |
| GWL356/17 | 34/35 | 34/35 | 600 |
Details
| Cat. No. | Socket | Cone | Effective Length mm. |
|---|---|---|---|
| GWL359/2 | 19/26 or 24/29 | 19/26 or 24/29 | 200 |
| GWL359/3 | 19/26 or 24/29 | 19/26 or 24/29 | 250 |
Details
| Cat. No. | Socket | Cone | Effective Lenth mm. |
|---|---|---|---|
| GWL351/1 | 14/23 | 14/23 | 150 |
| GWL351/2 | 19/26 | 19/26 | 200 |
| GWL351/3 | 24/29 | 24/29 | 200 |
| GWL351/4 | 19/26 | 19/26 | 300 |
| GWL351/5 | 24/29 | 24/29 | 300 |
| GWL351/6 | 19/26 | 19/26 | 350 |
| GWL351/7 | 24/29 | 24/29 | 350 |
| GWL351/8 | 19/26 | 19/26 | 400 |
| GWL351/9 | 24/29 | 24/29 | 400 |
| GWL351/10 | 24/29 | 24/29 | 500 |
| GWL351/11 | 24/29 | 24/29 | 600 |
| GWL351/12 | 24/29 | 24/29 | 750 |
| GWL351/13 | 34/35 | 34/35 | 500 |
| GWL351/14 | 34/35 | 34/35 | 600 |
| GWL351/15 | 34/35 | 34/35 | 750 |
| GWL351/16 | 34/35 | 34/35 | 900 |
| GWL351/17 | — | 19/26 | 300 |
| GWL351/18 | — | 24/29 | 350 |
| GWL351/19 | — | 34/35 | 250 |
| GWL351/20 | 29/32 | 29/32 | 250 |
| GWL351/21 | 29/32 | 29/32 | 400 |
Details
| Cat. No. | Socket | Cone | Effective Length mm. |
|---|---|---|---|
| GWL354/1 | — | 19/26 & 24/29 | 150 |
| GWL354/2 | — | 24/29 & 24/29 | 150 |
| GWL354/3 | — | 24/29 & 34/35 | 150 |
Details
| Cat. No. | Socket | Cone | Effective Length mm. |
|---|---|---|---|
| GWL355/1 | 19/26 | 19/26 | 200 |
| GWL355/2 | 24/29 | 24/29 | 200 |
| GWL355/3 | 34/35 | 34/35 | 350 |
| GWL355/4 | 34/35 | 34/35 | 450 |
| GWL355/5 | 34/35 | 34/35 | 600 |
Details
| Cat. No. | Socket | Cone | Effective Length mm. |
|---|---|---|---|
| GWL358/1 | — | 19/26 | 200 |
| GWL358/2 | — | 24/29 | 200 |
| GWL358/3 | — | 29/32 | 200 |
| GWL358/4 | — | 34/35 | 200 |
| GWL358/5 | — | 40/38 | 200 |
| GWL358/6 | — | 50/42 | 200 |
| GWL358/7 | — | 50/42 | 250 |
| GWL358/8 | 19/26 | 19/26 | 200 |
| GWL358/9 | 24/29 | 24/29 | 200 |
| GWL358/10 | 19/26 | 19/26 | 300 |
| GWL358/11 | 24/29 | 24/29 | 300 |
| GWL358/12 | 24/29 | 24/29 | 400 |
| GWL358/13 | 24/29 | 24/29 | 500 |
| GWL358/14 | 34/35 | 34/35 | 500 |
| GWL358/15 | 34/35 | 34/35 | 600 |
| GWL358/16 | 34/35 | 34/35 | 750 |