Our Products
We offer a complete product range of Natural Sesame Seeds and Hulled Sesame Seeds
Specifications
| Physical | |
| Purity | 99.99% Minimum |
| Admixture | 00.01% Maximum |
| Moisture | 5.0% Maximum |
| F.F.A. | 1.5% Maximum |
| Microbiological | |
| Total Plate Count | 20, 000 cfu/gm max. |
| Yeast & Mould | 5, 000 cfu/gm max. |
| Staphylococcus Aureaus | Absent/gm |
| E.coli | Absent/gm |
| Salmonellae | Absent/gm |
| Chemical | |
| BHC | Not Detected |
| DDT | Not Detected |
| Aldrin | Not Detected |
| Detection Limit | 0.01 PPM |
Specifications
| Physical | |
| Purity | 99.99% Minimum |
| Admixture | 00.01% Maximum |
| Moisture | 5.0% Maximum |
| f.f.a. | 1.5% Maximum |
| Microbiological | |
| Total Plate Count | 20, 000 cfu/gm max. |
| Yeast & Mould | 5, 000 cfu/gm max. |
| Staphylococcus Aureaus | Absent/gm |
| e.coli | Absent/gm |
| Salmonellae | Absent/gm |
| Chemical | |
| BHC | Not Detected |
| DDT | Not Detected |
| Aldrin | Not Detected |
| Detection Limit | 0.01 PPM |