Our Products
Our Complete range of products are Mango Pulp and Kesar Mango Pulp.
| Code | Alphonso Mango Pulp |
| Ideal For | Milk Shakes, Ice Creams, Mango Juice |
| Ingredients | Alphonso Mango Pulp 95%, Sugar Water & Citric Acid |
| Available Packing | 440 GM, 880 GM, 3.2 KG |
| Instruction | Keep in cool and dry place. Open the tin. Transfer the pulp into non metallic container and refrigeration for better test. Do not use bulged, puffed and leaky tin. |
| Serving Size | 100 gm | |
|---|---|---|
| Serving Per Container | 8.5 | |
| Amount Per Serving | Calories 97 Calories From Fat 2.7 | |
| % Daily Value* | ||
| Total Fat | 0.3 gm | 0.50% |
| Saturated Fat | 0.0 gm | 0.0% |
| Trance Fat | 0.0 gm | 0.0% |
| Cholestrole | 0.0 mg | 0.0% |
| Sodium | 20.0 mg | 1% |
| Total Carbohydrate | 23 gm | 8% |
| Dietary Fibre | 3.5 gm | 14% |
| Sugar | 20.0 gm | |
| Protein | 0.6 g | |
| Vitamin A 12% | Vitamin C 30% | |
| Calcium 3% | Iron 4% |
*Percent daily value are based on a 2000 Calorie diet. Your daily values may be higher or lower depending upon your Calorie needs.
| Calorie 2000 | 2500 | |
|---|---|---|
| Total Fat | less than 65 gm | 80 gm |
| Sat Fat | less than 20 gm | 25 gm |
| Cholesterol | less than 300 gm | 300 mg |
| Sodium | less than 2400 mg | 2400 mg |
| Total Carbohydrate | 300 gm | 375 gm |
| Dietary Fat | 25 gm | 30 gm |
| Code | Kesar Mango Pulp |
| Ideal For | Milk Shakes, Ice Creams, Mango Juice |
| Ingredients | Kesar Mango Pulp 95%, Sugar Syrup & Citric Acid |
| Available Packing | 440 GM, 880 GM, 3.2 KG |
| Instruction | Keep in cool and dry place. Open the tin. Transfer the pulp into non metallic container and refrigeration for better test. Do not use bulged, puffed and leaky tin. |
| Serving Size | 100 gm | |
|---|---|---|
| Serving Per Container | 8.5 | |
| Amount Per Serving | Calories 97 Calories From Fat 2.7 | |
| % Daily Value* | ||
| Total Fat | 0.3 gm | 0.50% |
| Saturated Fat | 0.0 gm | 0.0% |
| Trance Fat | 0.0 gm | 0.0% |
| Cholestrole | 0.0 mg | 0.0% |
| Sodium | 20.0 mg | 1% |
| Total Carbohydrate | 23 gm | 8% |
| Dietary Fibre | 3.5 gm | 14% |
| Sugar | 20.0 gm | |
| Protein | 0.6 g | |
| Vitamin A 12% | Vitamin C 30% | |
| Calcium 3% | Iron 4% |
*Percent daily value are based on a 2000 Calorie diet. Your daily values may be higher or lower depending upon your Calorie needs.
| Calorie 2000 | 2500 | |
|---|---|---|
| Total Fat | less than 65 gm | 80 gm |
| Sat Fat | less than 20 gm | 25 gm |
| Cholesterol | less than 300 mg | 300 mg |
| Sodium | less than 2400 mg | 2400 mg |
| Total Carbohydrate | 300 gm | 375 gm |
| Dietary Fat | 25 gm | 30 gm |