Our Products
We offer the best product range of Diesel Generator Set and Diesel Generator.
| Model | IF15 | IF20 | IF25 | IF30 | IF35 | IF40 | IF45 | IF50 |
| Power Rating kVA/kW | 15/12 | 20/16 | 25/20 | 30/24 | 35/28 | 40/32 | 45/36 | 50/40 |
| No. of Phases | 3* | 3* | 3* | 3 | 3 | 3 | 3 | 3 |
| Power of Factor | 0.8 (lag) | 0.8 (lag) | 0.8 (lag) | 0.8 (lag) | 0.8 (lag) | 0.8 (lag) | 0.8 (lag) | 0.8 (lag) |
| Maximum load current @ 0.8 PF (Amps) | *65/21 | *87/28 | *109/35 | 42 | 49 | 56 | 63 | 70 |
| Battery Rating | 12V 75Ah | 12V 75Ah | 12V 75Ah | 12V 88Ah | 12V 88Ah | 12V 88Ah | 12V 88Ah | 12V 88Ah |
| Fuel Tank Capacity | 135 | 135 | 135 | 150 | 150 | 185 | 185 | 185 |
| Canopy Size (LxWxH) | 2000 x 1070 x 1270 | 250 x 1170 x 1380 | 2700 x 1170 x 1420 | |||||
Dg Set Installation
| Make | Indo Farm | Indo Farm | Indo Farm | Indo Farm | Indo Farm | Indo Farm | Indo Farm | Indo Farm |
|---|---|---|---|---|---|---|---|---|
| Model | IF 1832 | IF 1832 | IF 2432 | IF 2833 | IF 3443 | IF4543T | IF4543T | IF4543T |
| Cooling | Water | Water | Water | Water | Water | Water | Water | Water |
| Aspiration | Natural | Natural | Natural | Natural | Natural | Turbocharged | Turbocharged | Turbocharged |
| No. of Cylinders | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
| RPM | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Compression Ratio | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 19 |
| Bore x Stroke mm | 91.44 x 127 | 91.44 x 127 | 91.44 x 127 | 105 x 110 | 105 x 110 | 105 x 110 | 105 x 110 | 105 x 110 |
| Cubic Capacity (Ltrs.) | 2.5 | 2.5 | 2.5 | 2.86 | 3.81 | 3.81 | 3.81 | 3.81 |
| BHP | 25 | 25 | 33 | 38 | 46 | 61 | 61 | 61 |
| Governing | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
| Starting System | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V |
| Lube Oil Specification | 20W40 | 20W40 | 20W40 | 20W40 | 20W40 | 20W40 | 20W40 | 20W40 |
| Lube Oil Sump Capacity (Ltrs.) | 7.2 | 7.2 | 7.2 | 7.5 | 12 | 12 | 12 | 12 |
Specifications (Alternator)
| Voltage | 230 V*/415 V | 230 V*/415 V | 230 V*/415 V | 415 V | 415 V | 415 V | 415 V | 415 V | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | |||||||||
| Voltage Regulation (max.) | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |||||||||
| Insulation | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | |||||||||
| Frame Size | LST 28S2*/LST 28S1 | LST28L*/LST 28S2 | LST 33S1*/LST 28M | LST 28 L | LSC 33S1 | LSC 33S2 | LSC 33S3 | LSC 33S4 | |||||||||
| Excitation | Brushless with AVR Control | Brushless with AVR Control | Brushless with AVR Control | Brushless with AVR Control | Brushless with AVR Control | Brushless with AVR Control | Brushless with AVR Control | Brushless with AVR Control | |||||||||
Dg Set Installation
| |||||||||||||||||