Our Products
Leading Manufacturer, Supplier & Retailer of HYDRAULIC 4 ROLL DOUBLE PINCH TYPE PLATE BENDING MACHINE and Plate Rolling Machine.
Quality packing material and advanced machines are responsible for the safe packaging of the orders from our end. Moreover, our experts keep a strict vigil on the entire procedure. Striving hard to provide the best in class range, we are a Rajkot(India) based company.
Specification 01
| Model | Working Length (MM) | Thickness | Top/Bottom Roll | Side Roll | Length | Width | Height | Electric Power (H.P.) | |
|---|---|---|---|---|---|---|---|---|---|
| Mm(R) | Mm(P) | Mm | Mm | Mm | Mm | Mm | |||
| K4RFH 420 | 2030 | 6 | 4 | 160 | 150 | 4400 | 1110 | 1200 | 5 |
| K4RFH 820 | 2030 | 10 | 8 | 205 | 190 | 4500 | 1250 | 1300 | 7.5 |
| K4RFH 1020 | 2030 | 13 | 10 | 220 | 200 | 4700 | 1500 | 1500 | 10 |
| K4RFH 1320 | 2030 | 16 | 13 | 240 | 220 | 4700 | 1500 | 1500 | 12.5 |
| K4RFH 1620 | 2030 | 20 | 16 | 270 | 250 | 4800 | 1700 | 1600 | 15 |
| K4RFH 2020 | 2030 | 25 | 20 | 290 | 270 | 4800 | 1700 | 1600 | 20 |
| K4RFH 2520 | 2030 | 32 | 25 | 320 | 290 | 5400 | 1900 | 1800 | 30 |
| K4RFH 3220 | 2030 | 40 | 32 | 360 | 330 | 5600 | 2000 | 2250 | 40 |
| K4RFH 4020 | 2030 | 50 | 40 | 450 | 410 | 5900 | 2200 | 2350 | 50 |
| K4RFH 425 | 2550 | 6 | 4 | 180 | 170 | 5000 | 1250 | 1300 | 7.5 |
| K4RFH 825 | 2550 | 10 | 8 | 220 | 200 | 5000 | 1250 | 1300 | 10 |
| K4RFH 1025 | 2550 | 13 | 10 | 250 | 230 | 5200 | 1500 | 1500 | 15 |
| K4RFH 1325 | 2550 | 16 | 13 | 310 | 290 | 5300 | 1700 | 1600 | 20 |
| K4RFH 1625 | 2550 | 20 | 16 | 340 | 310 | 5900 | 1900 | 2000 | 30 |
| K4RFH 2025 | 2550 | 25 | 20 | 360 | 330 | 6100 | 2000 | 2250 | 40 |
| K4RFH 2525 | 2550 | 32 | 25 | 450 | 410 | 6700 | 2400 | 2350 | 50 |
| K4RFH 3225 | 2550 | 40 | 32 | 475 | 445 | 6800 | 2500 | 2550 | 60 |
| K4RFH 4025 | 2550 | 50 | 40 | 500 | 460 | 6900 | 2600 | 2700 | 75 |
| K4RFH 430 | 3150 | 6 | 4 | 205 | 190 | 5500 | 1250 | 1300 | 7.5 |
| K4RFH 830 | 3150 | 10 | 8 | 220 | 200 | 5500 | 1250 | 1300 | 10 |
| K4RFH 1030 | 3150 | 13 | 10 | 250 | 230 | 5700 | 1500 | 1500 | 15 |
| K4RFH 1330 | 3150 | 16 | 13 | 280 | 260 | 5700 | 1500 | 1500 | 20 |
| K4RFH 1630 | 3150 | 20 | 16 | 340 | 310 | 5800 | 1700 | 1600 | 30 |
| K4RFH 2030 | 3150 | 25 | 20 | 370 | 340 | 6600 | 2000 | 2250 | 40 |
| K4RFH 2530 | 3150 | 32 | 25 | 450 | 410 | 6900 | 2200 | 2350 | 50 |
| K4RFH 3230 | 3150 | 40 | 32 | 550 | 500 | 7400 | 2500 | 2700 | 75 |
| K4RFH 4030 | 3150 | 50 | 40 | 600 | 550 | 7500 | 2800 | 3200 | 100 |
| K4RFH 440 | 4000 | 6 | 4 | 250 | 230 | 6500 | 1250 | 1300 | 10 |
| K4RFH 840 | 4000 | 10 | 8 | 280 | 240 | 6700 | 1500 | 1500 | 15 |
| K4RFH 1040 | 4000 | 13 | 10 | 310 | 290 | 6800 | 1700 | 1600 | 20 |
| K4RFH 1340 | 4000 | 16 | 13 | 340 | 315 | 7300 | 1900 | 2000 | 25 |
| K4RFH 1640 | 4000 | 20 | 16 | 370 | 330 | 7900 | 2000 | 2400 | 30 |
| K4RFH 2040 | 4000 | 25 | 20 | 450 | 410 | 8200 | 2200 | 2500 | 40 |
| K4RFH 2540 | 4000 | 32 | 25 | 500 | 460 | 8500 | 2500 | 2800 | 50 |
| K4RFH 3240 | 4000 | 40 | 32 | 550 | 500 | 8700 | 2600 | 3000 | 75 |
| K4RFH 4040 | 4000 | 50 | 40 | 600 | 550 | 8900 | 2800 | 3200 | 100 |
Specification 02
| Model | Working Length MM | Thickness | Top/Bottom Roll | Side Roll | Length | Width | Height | Electric Power | |
|---|---|---|---|---|---|---|---|---|---|
| MM R MM P | MM | MM | MM | MM | MM | H.P | |||
| K4RFH 420 | 2030 | 6 | 4 | 160 | 150 | 4400 | 1110 | 1200 | 5 |
| K4RFH 820 | 2030 | 10 | 8 | 205 | 190 | 4500 | 1250 | 1300 | 7.5 |
| K4RFH 1020 | 2030 | 13 | 10 | 220 | 200 | 4700 | 1500 | 1500 | 10 |
| K4RFH 1320 | 2030 | 6 | 13 | 240 | 220 | 4700 | 1500 | 1500 | 12.5 |
| K4RFH 1620 | 2030 | 20 | 16 | 270 | 250 | 4800 | 1700 | 1600 | 15 |
| K4RFH 2020 | 2030 | 25 | 20 | 290 | 270 | 4800 | 1700 | 1600 | 20 |
| K4RFH 2520 | 2030 | 32 | 25 | 320 | 290 | 5400 | 1900 | 1800 | 30 |
| K4RFH 3220 | 2030 | 40 | 32 | 360 | 330 | 5600 | 2000 | 2250 | 40 |
| K4RFH 4020 | 2030 | 50 | 40 | 450 | 410 | 5900 | 2200 | 2350 | 50 |
| K4RFH 425 | 2550 | 6 | 4 | 180 | 170 | 5000 | 1250 | 1300 | 7.5 |
| K4RFH 825 | 2550 | 10 | 8 | 220 | 200 | 5000 | 1250 | 1300 | 10 |
| K4RFH 1025 | 2550 | 13 | 10 | 250 | 230 | 5200 | 1500 | 1500 | 15 |
| K4RFH 1325 | 2550 | 16 | 13 | 310 | 290 | 5300 | 1700 | 1600 | 20 |
| K4RFH 1625 | 2550 | 20 | 16 | 340 | 310 | 5900 | 1900 | 2000 | 30 |
| K4RFH 2025 | 2550 | 25 | 20 | 360 | 330 | 6100 | 2000 | 2250 | 40 |
| K4RFH 2525 | 2550 | 32 | 25 | 450 | 410 | 6700 | 2400 | 2350 | 50 |
| K4RFH 3225 | 2550 | 40 | 32 | 475 | 445 | 6800 | 2500 | 2550 | 60 |
| K4RFH 4025 | 2550 | 50 | 40 | 500 | 460 | 6900 | 2600 | 2700 | 75 |
| K4RFH 430 | 3150 | 6 | 4 | 205 | 190 | 6900 | 1250 | 1300 | 7.5 |
| K4RFH 830 | 3150 | 10 | 8 | 220 | 200 | 5500 | 1250 | 1300 | 10 |
| K4RFH 1030 | 3150 | 13 | 10 | 250 | 230 | 5500 | 1500 | 1500 | 15 |
| K4RFH 1330 | 3150 | 16 | 13 | 280 | 260 | 5700 | 1500 | 1500 | 20 |
| K4RFH 1630 | 3150 | 20 | 16 | 340 | 310 | 5700 | 1700 | 1600 | 30 |
| K4RFH 2030 | 3150 | 25 | 20 | 370 | 340 | 6600 | 2000 | 2250 | 40 |
| K4RFH 2530 | 3150 | 32 | 25 | 450 | 410 | 6900 | 2200 | 2350 | 50 |
| K4RFH 3230 | 3150 | 40 | 32 | 550 | 500 | 7400 | 2500 | 2700 | 75 |
| K4RFH 4030 | 3150 | 50 | 40 | 600 | 550 | 7500 | 2800 | 3200 | 100 |
| K4RFH 440 | 4000 | 6 | 4 | 250 | 230 | 6500 | 1250 | 1300 | 10 |
| K4RFH 840 | 4000 | 10 | 8 | 280 | 240 | 6700 | 1500 | 1500 | 15 |
| K4RFH 1040 | 4000 | 13 | 10 | 310 | 290 | 6800 | 1700 | 1600 | 20 |
| K4RFH 1340 | 4000 | 16 | 13 | 340 | 315 | 7300 | 1900 | 2000 | 25 |
| K4RFH 1640 | 4000 | 20 | 16 | 370 | 330 | 7900 | 2000 | 2400 | 30 |
| K4RFH 2040 | 4000 | 25 | 20 | 450 | 410 | 8200 | 2200 | 2500 | 40 |
| K4RFH 2540 | 4000 | 32 | 25 | 500 | 460 | 8500 | 2500 | 2800 | 50 |
| K4RFH 3240 | 4000 | 40 | 32 | 550 | 500 | 8700 | 2600 | 3000 | 75 |
| K4RFH 4040 | 4000 | 50 | 40 | 600 | 550 | 8900 | 2800 | 3200 | 100 |
Technical Specification 01
| Model No. | Capacity (MM) | Roll Dia. (MM.) | Main Drive (H.P.) | End. Droper (H.P.) |
|---|---|---|---|---|
| KPB 10:04 | 1000 X 4 | 110/105 | 3 | Manual |
| KPB 12:04 | 1270 X 4 | 120/110 | 3.5 | Manual |
| KPB 15:04 | 1525 X 4 | 130/115 | 5 | 1.5 |
| KPB 20:04 | 2030 X 4 | 140/120 | 5 | 2 |
| KPB 25:04 | 2540 X 4 | 175/150 | 7.5 | 2 |
| KPB 30:04 | 3125 X 4 | 185/155 | 10 | 3 |
| KPB 10:06 | 1000 X 6 | 135/110 | 5 | 1.5 |
| KPB 12:06 | 1270 X 6 | 140/115 | 5 | 2 |
| KPB 15:06 | 1525 X 6 | 165/140 | 5 | 2 |
| KPB 20:06 | 2030 X 6 | 175/145 | 7.5 | 2 |
| KPB 25:06 | 2540 X 6 | 190/160 | 10 | 3 |
| KPB 30:06 | 3125 X 6 | 225/185 | 12.5 | 3 |
| KPB 12:10 | 1270 X 10 | 165/140 | 7.5 | 1.5 |
| KPB 15:10 | 1525 X 10 | 175/145 | 10 | 1.5 |
| KPB 20:10 | 2030 X 10 | 200/160 | 12.5 | 2 |
| KPB 25:10 | 2540 X 10 | 225/170 | 15 | 2 |
| KPB 30:10 | 3125 X 10 | 250/230 | 20 | 3 |
| KPB 12:12 | 1270 X 12 | 190/145 | 7.5 | 2 |
| KPB 15:12 | 1525 X 12 | 190/160 | 10 | 2 |
| KPB 20:12 | 2030 X 12 | 220/175 | 15 | 3 |
| KPB 25:12 | 2540 X 12 | 245/185 | 20 | 5 |
| KPB 30:12 | 3125 X 12 | 265/230 | 25 | 5 |
| KPB 12:16 | 1270 X 16 | 210/170 | 10 | 3 |
| KPB 15:16 | 1525 X 16 | 225/175 | 12.5 | 3 |
| KPB 20:16 | 2030 X 16 | 235/185 | 15 | 3 |
| KPB 25:16 | 2540 X 16 | 255/215 | 20 | 5 |
| KPB 30:16 | 3125 X 16 | 295/225 | 25 | 5 |
| KPB 12:20 | 1270 X 20 | 225/175 | 10 | 3 |
| KPB 15:20 | 1525 X 20 | 245/195 | 15 | 3 |
| KPB 20:20 | 2030 X 20 | 265/225 | 20 | 3 |
| KPB 25:20 | 2540 X 20 | 280/220 | 25 | 5 |
| KPB 30:20 | 3125 X 20 | 295/255 | 30 | 5 |
| KPB 12:25 | 1270 X 25 | 265/225 | 15 | 3 |
| KPB 15:25 | 1525 X 25 | 280/235 | 20 | 3 |
| KPB 20:25 | 2030 X 25 | 295/255 | 25 | 3 |
| KPB 25:25 | 2540 X 25 | 315/265 | 30 | 5 |
| KPB 30:25 | 3125 X 25 | 335/280 | 40 | 5 |
| KPB 12:30 | 1270 X 30 | 285/225 | 15 | 3 |
| KPB 15:30 | 1525 X 30 | 295/235 | 20 | 3 |
| KPB 20:30 | 2030 X 30 | 325/255 | 25 | 5 |
| KPB 25:30 | 2540 X 30 | 355/265 | 30 | 5 |
| KPB 30:30 | 3125 X 30 | 365/335 | 40 | 7.5 |
Technical Specification 02
| Model | Capacity | Roll Dia. | Main Drive | End. Droper |
|---|---|---|---|---|
| No. | MM. | MM. | MM. | H.P. |
| KPB 10:04 | 1000 X 4 MM | 110/105 | 3.00 | Manual |
| KPB 12:04 | 1270 X 4 MM | 120/110 | 3.00 | Manual |
| KPB 15:04 | 1525 X 4 MM | 130/115 | 5.00 | 1.5 |
| KPB 20:04 | 2030 X 4 MM | 140/120 | 5.00 | 2 |
| KPB 25:04 | 2540 X 4 MM | 1 75/150 | 7.50 | 2 |
| KPB 30:04 | 3125 X 4 MM | 185/155 | 10.00 | 3 |
| KPB 10:06 | 1000 X 6 MM | 135/110 | 5.00 | 1.5 |
| KPB 12:06 | 1270 X 6 MM | 140/115 | 5.00 | 2 |
| KPB 15:06 | 1525 X 6 MM | 165/140 | 5.00 | 2 |
| KPB 20:06 | 2030 X 6 MM | 1 75/145 | 7.50 | 2 |
| KPB 25:06 | 2540 X 6 MM | 190/160 | 10.00 | 3 |
| KPB 30:06 | 3125 X 6 MM | 225/185 | 12.50 | 3 |
| KPB 12:10 | 1270 X I0 MM | 165/140 | 7.50 | 1.5 |
| KPB 15:10 | 1525 X 10 MM | 1 75/145 | 10.00 | 1.5 |
| KPB 20:10 | 2030 X 10 MM | 200/160 | 12.50 | 2 |
| KPB 25:lO | 2540 X 10 MM | 225/170 | 15.00 | 2 |
| KPB 30:lO | 3125 X 10 MM | 250/230 | 20.00 | 3 |
| KPB 12:12 | 1270 X 12 MM | 190/145 | 7.50 | 2 |
| KPB 15:12 | 1525 X 12 MM | 190/160 | 10.00 | 2 |
| KPB 20:12 | 2030 X 12 MM | 220/175 | 15.00 | 3 |
| KPB 25:12 | 2540 X 12 MM | 245/185 | 20.00 | 5 |
| KPB 30:12 | 3125 X 12 MM | 265/230 | 25.00 | 5 |
| KPB 12:16 | 1270 X 16 MM | 210/1 70 | 10.00 | 3 |
| KPB 15:16 | 1525 X 16 MM | 225/175 | 12.50 | 3 |
| KPB 20:16 | 2030 X 16 MM | 235/1 85 | 15.00 | 3 |
| KPB 25:16 | 2540 X 16 MM | 255/215 | 20.00 | 5 |
| KPB 30:16 | 3125 X 16 MM | 295/225 | 25.00 | 5 |
| KBP 12:20 | 1270 X 20 MM | 225/1 75 | 10.00 | 3 |
| KBP 15:20 | 1525 X 20 MM | 245/195 | 15.00 | 3 |
| KBP 20:20 | 2030 X 20 MM | 265/225 | 20.00 | 3 |
| KBP 2520 | 2540 X 20 MM | 280/220 | 25.00 | 5 |
| KBP 3020 | 3125 X 20 MM | 295/255 | 30.00 | 5 |
| KBP 12:25 | 1270 X 25 MM | 265/225 | 15.00 | 3 |
| KBP 15:25 | 1525 X 20 MM | 280/235 | 20.00 | 3 |
| KBP 20:25 | 2030 X 25 MM | 295/255 | 25.00 | 3 |
| KBP 2525 | 2540 X 25 MM | 315/265 | 30.00 | 5 |
| KBP 3025 | 3125 X 25 MM | 335/280 | 40.00 | 5 |
| KBP 12:30 | 1270 x 30 MM | 285/225 | 15.00 | 3 |
| KBP 15:30 | 1525 X 30 MM | 295/235 | 20.00 | 3 |
| KBP 20:30 | 2030 X 30 MM | 325/255 | 25.00 | 5 |
| KBP 25:30 | 2540 x 30 MM | 355/265 | 30.00 | 5 |
| KBP 30:30 | 3125 X 30 MM | 365/335 | 40.00 | 7.5 |