Our Products
Our product range contains a wide range of Probiotic Chakki Fresh Atta, Missi Atta, Thepla Atta, Slimming Atta and Blood Pressure Care Atta
Jiwa Probiotic Chakki Fresh atta contains the finest wheat pearls sourced from the Sehore farmer community in Madhya Pradesh. Our kitchens blend the wheat kernels with toasted wheat germ & Probiotics to make a healthier, tastier everyday atta. These Probiotics help improve digestion & play an important role in boosting our immune system.
NGREDIENTSSharbati Whole Wheat
| Calories | 335 Kcal |
| Carbohydrate | 67.8 g |
| Fat | 12.8 g |
| Protein | 1.9 g |
| Fibre | 1.85 g |
per 100gm (appprox values)
| Energy | 326Kcal |
| Carbohydrate | 61.5 g |
| Fat | 3.0 g |
| Protein | 13.2 g |
| Fibre | 2.1 g |
| Energy | 326 Kcal |
| Carbohydrate | 61.5 g |
| Fat | 3.0 g |
| Protein | 13.2 g |
| Fiber | 2.1 g |
| Energy | 335 Kcal |
| Carbohydrate | 66.5 g |
| Fat | 2.5 g |
| Protein | 12.5 g |
| Fibre | 15.6 g |
| Energy | 350 Kcal |
| Carbohydrate | 69.4 g |
| Fat | 2.2 g |
| Protein | 28.6 g |
| Fiber | 15.1 g |
per 100gm (appprox values)
| Energy | 291 Kcal |
| Carbohydrate | 57.0 g |
| Fat | 2.0 g |
| Protein | 11.4 g |
| Fiber | 11.3 g |
| Energy | 346 Kcal |
| Carbohydrate | 69.2 g |
| Fat | 2.3 g |
| Protein | 12.8 g |
| Calories | 342 Kcal |
| Protein | 12.9 g |
| Fat | 2.3 g |
| Carbohydrate | 67.5 g |
| Fibre | 2.6 g |
| Energy | 363Kcal |
| Carbohydrate | 55.8 g |
| Fat | 6.4 g |
| Protein | 20.6 g |
| Fiber | 2.3 g |
| Energy | 223 Kcal |
| Carbohydrate | 45.0 g |
| Fat | 2.0 g |
| Protein | 6.6 g |
| Fibre | 10.9 g |
| Calories | 360 Kcal |
| Carbohydrate | 73 g |
| Fat | 1.1 g |
| Protein | 13 g |
| Fiber | 4 g |
| Calories | 364 Kcal |
| Carbohydrate | 76 g |
| Fat | 1 g |
| Protein | 10 g |
| Fiber | 3 g |
per 100gm (appprox values)
| Calories | 377 Kcal |
| Carbohydrate | 59.2 g |
| Fat | 7.3 g |
| Protein | 16.7 g |
| Fiber | 18.8 g |
| Energy | 311 Kcal |
| Carbohydrate | 42.72 g |
| Fat | 11.59 g |
| Protein | 8.49 g |
| Sodium | 19 mg |
| Carbohydrate | 66 g |
| Fat | 9 g |
| Protein | 15 g |
| Fibre | 6 g |