Our Products
We offer the best product range of JS Self Priming Shallow Well Jet Pump, JSE Self Priming Shallow Well Jet Pump, Centrifugal Monoblock Pumps, Cummins Engine Water Pump and Dodge Cummins Water Pump.
Specifications
| Model | Power | Pipe Size | Total Head in Metre | ||||||||||||||
| 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 40 | 36 | |||||||
| kW | HP | mm | Discharge in Litre Per Hour | ||||||||||||||
| JS2 | 0.37 | 0.5 | 25 x 25 | 3000 | 2940 | 2820 | 2280 | 1680 | 1140 | 660 | |||||||
| JS1 | 0.75 | 1 | 25 x 25 | 3000 | 2940 | 2700 | 2160 | 1740 | 1440 | 900 | 630 | 1050 | |||||
Specifications
| Model | Power | Pipe Size | Total Head in Metre | ||||||||||||||
| 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | |||||||
| kW | HP | mm | Discharge in Litre Per Hour | ||||||||||||||
| JSE2 | 0.37 | 0.5 | 25 x 25 | 3000 | 2910 | 2830 | 2750 | 2670 | 2150 | 1650 | 1090 | 500 | |||||
| JSE1 | 0.75 | 1 | 25 x 25 | 2850 | 2770 | 2690 | 2600 | 2490 | 2150 | 1760 | 1290 | 600 | |||||
Motor:
Pump:
Applications:
Specifications
| Model | Power | Pipe Size | Total Head in Metre | ||||||||||||||||
| 6 | 8 | 10 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 28 | ||||
| KW | HP | mm | Discharge in Litre Per Hour | ||||||||||||||||
| CM05 | 0.37 | 0.5 | 25x 25 | 7000 | 680 | 5670 | 3970 | 1830 | |||||||||||
| CM05H | 0.37 | 0.5 | 25x 25 | 6000 | 5860 | 5740 | 5170 | 3100 | 2000 | ||||||||||
| CMP05/ CP05 | 0.37 | 0.5 | 40 x 40 | 14100 | 13420 | 12800 | 11150 | 4050 | |||||||||||
| CMP05E/ CP05E | 0.37 | 0.5 | 40 x 40 | 14100 | 13420 | 12800 | 11150 | 4050 | |||||||||||
| CMM10/ CM10 | 0.75 | 1 | 25x 25 | 6560 | 6.36 | 6110 | 4880 | 2520 | |||||||||||
| CN10 | 0.75 | 1 | 32x 25 | 8100 | 7800 | 7440 | 6720 | 5100 | 3900 | 2400 | |||||||||
| CMQ10/ CQ10 | 0.75 | 1 | 50x 50 | 24000 | 19800 | 14820 | 9000 | ||||||||||||
| CQ10E | 0.75 | 1 | 50x 50 | 24000 | 19800 | 14820 | 9000 | ||||||||||||
| CQ15 | 1.1 | 1.5 | 50x 50 | 24600 | 21000 | 18600 | 15900 | 14100 | 12000 | 8400 | |||||||||
| CR15 | 1.1 | 1.5 | 65x 50 | 28200 | 24000 | 19800 | 12600 | ||||||||||||
| CR20/CMR20 | 1.5 | 2 | 65x 50 | 30000 | 28200 | 24600 | 21000 | 16200 | 12900 | 7200 | |||||||||
| CR20D/CMR20D | 1.5 | 2 | 65x 50 | 30000 | 28200 | 24600 | 21000 | 16200 | 12900 | 7200 | |||||||||
| CS20/CMS20 | 1.5 | 2 | 75x 65 | 48000 | 45600 | 43200 | 36000 | 23400 | |||||||||||
| CS20D/CMS20D | 1.5 | 2 | 75x 65 | 46800 | 45000 | 42000 | 34800 | 19200 | |||||||||||
| CV20/ CMV20 | 1.5 | 2 | 75x 75 | 48000 | 45600 | 43200 | 36000 | 23400 | |||||||||||
| CV20D/ CMV20D | 1.5 | 2 | 75x 75 | 46800 | 45000 | 42000 | 34800 | 19200 | |||||||||||
Specifications
| Model | Power | Pipe Size | Total Head in Metre | ||||||||||||||
| 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 40 | ||||||||
| kW | HP | mm | Discharge in Litre Per Hour | ||||||||||||||
| JM2 | 0.37 | 0.5 | 25 x 25 | 4200 | 4000 | 3650 | 2940 | 2280 | 1740 | 1200 | 540 | ||||||
| JM1 | 0.75 | 1 | 25 x 25 | 4250 | 4000 | 3620 | 3020 | 2420 | 1820 | 1420 | 960 | 540 | |||||
Specifications
| Model | Power | Pipe Size | Total Head in Metre | ||||||||||||||
| 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 31 | 33 | 36 | 39 | ||||||
| kW | HP | mm | Discharge in Litre Per Hour | ||||||||||||||
| JX2 | 0.37 | 0.5 | 25 x 25 | 3800 | 3490 | 3100 | 2570 | 2000 | 1500 | 1050 | 600 | 500 | |||||
| JX1 | 0.75 | 1 | 25 x 25 | 3800 | 3590 | 3400 | 3200 | 2850 | 2350 | 1900 | 1750 | 1400 | 1050 | 520 | |||
Features :
Applications :
Specifications
| Model | Power | Pipe Size | Total Head in Metre | ||||||||||||||
| 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | |||||||||
| kW | HP | mm | Discharge in Litre Per Hour | ||||||||||||||
| HBEM2 | 0.37 | 0.5 | 25 x 25 | 2450 | 2170 | 1910 | 1640 | 1370 | 1110 | 850 | 580 | 380 | |||||