Our Products
Leading Manufacturer, Supplier & Retailer of Kartik Laser Chiller, Laser Chiller, Fiber Laser Chiller, KLC Micro Green - Green Chiller and KMC CO2 Marking Chiller.
| Model | KLC ICOT 7 CO2(0.25 Ton) |
|---|---|
| Voltage AC | 220, Single Phase |
| Frequency | 50 HZ |
| Current | 0.6 A |
| Compressor Power | 220 |
| Cooling Capacity | |
| Btu/Hr | 540 |
| Kcal/Hr | 136 |
| Fan | |
| Discharge Air | 35° C |
| Power | 220 V |
| Cooling Water | |
| Power | 24W DC |
| Rated Flow | 2-3 LPM |
| Water Circuit | |
| Tank capacity | 10 Ltr. |
| Water Refill | Open Type |
| Cooling Inlet | 1/2 inch |
| Cooling outlet | 1/2 inch |
| Drain | 1/2 inch |
| Temperature | |
| Ambient Temp | 25° C |
| Water Temp | 20-30° C |
| Refrigerant | 134 A |
| Charging Volume | 250 Grams |
| Water Temperature Stability | 0.2 |
| Controller Type | Micro |
| Safety Protection | Interlock |
| Flow Switch | 2 Ltr |
| Weight | 20 kg |
| Dimension in Inch (H x W x D) | 15 x 25 x 13.5 |
| Movement Type | Wheel |
| Throttling Method | Capillary |
| Model | KLC FC 17.5(5 Ton) |
|---|---|
| Voltage AC | 420, 3 Phase |
| Frequency | 50 – 60 HZ |
| Current | 10 A |
| Compressor Power | 420 |
| Fan | |
| Discharge Air | 40° C |
| Power | 420 V |
| Cooling Water | |
| Power | 420 V |
| Rated PSI | 40 |
| Rated Flow | 4-5 LPM |
| Normal Water | |
| Power | DC 24 |
| Rated PSI | 20 |
| Rated Flow | 2-3 LPM |
| Water Circuit | |
| Tank capacity | 100 Ltr. |
| Water Refill | Open Type |
| Cooling Inlet | 1 inch |
| Cooling outlet | 1 inch |
| Drain | 1/2 inch |
| Temperature | |
| Ambient Temp | 40° C |
| Water Temp | 20-35° C |
| Refrigerant | R 22 |
| Charging Volume | 4 Kgs. |
| Water Temperature Stability | 0.1 |
| Controller Type | Micro |
| Safety Protection | Interlock |
| Flow Switch | 6 Ltr |
| Dimension in Inch (H x W x D) | 50 x 36 x 54 |
| Movement Type | Wheel |
| Throttling Method | Expenser valve |
| Model | KLC Micro Green(0.5 Ton) |
|---|---|
| Voltage AC | 220, Single Phase |
| Frequency | 50 HZ |
| Current | 5.5 A |
| Compressor Power | 220 |
| Nominal HP | 3/8 |
| Cooling Capacity | |
| W | 1077 |
| Btu/Hr | 3900 |
| Kcal/Hr | 926 |
| Fan | |
| Discharge Air | 35° C |
| Power | 220 V |
| Cooling Water | |
| Power | 220 V |
| Rated PSI | 55 |
| Rated Flow | 5-6 LPM |
| Water Circuit | |
| Tank capacity | 10 Ltr. |
| Water Refill | Open Type |
| Cooling Inlet | 1/2 inch |
| Cooling outlet | 1/2 inch |
| Drain | 1/2 inch |
| Temperature | |
| Ambient Temp | 25° C |
| Water Temp | 20-35° C |
| Refrigerant | 134 A |
| Charging Volume | 500 Grams |
| Water Temperature Stability | 0.1 |
| Controller Type | Micro |
| Safety Protection | Interlock |
| Flow Switch | 5 Ltr |
| Noise dB | 55 |
| Weight | 40 kg |
| Dimension in Inch (H x W x D) | 15 x 26 x 18 |
| Movement Type | Wheel |
| Throttling Method | Capillary |
KMC CO2 Marking
Advantage:
| Model | KMC CO2 Marking(0.25 Ton) |
|---|---|
| Voltage AC | 220, 1 Phase |
| Frequency | 50 HZ |
| Current | 0.6 A |
| Compressor Power | 220 |
| Cooling Capacity | |
| Btu/Hr | 540 |
| Kcal/Hr | 136 |
| Fan | |
| Discharge Air | 35° C |
| Power | 220 V |
| Cooling Water | |
| Power | 24W DC |
| Rated Flow | 2-3 LPM |
| Water Circuit | |
| Tank capacity | 10 Ltr. |
| Water Refill | Open Type |
| Cooling Inlet | 1/2 inch |
| Cooling outlet | 1/2 inch |
| Drain | 1/2 inch |
| Temperature | |
| Ambient Temp | 25° C |
| Water Temp | 20-30° C |
| Refrigerant | 134 A |
| Charging Volume | 250 Grams |
| Water Temperature Stability | 0.2 |
| Controller Type | Micro |
| Safety Protection | Interlock |
| Flow Switch | 2 Ltr |
| Weight | 20 kg |
| Dimension in Inch (H x W x D) | 15 x 25 x 13.5 |
| Movement Type | Wheel |
| Throttling Method | Capillary |
| Model | KLC IC RO 7.5(2 Ton) |
|---|---|
| Voltage AC | 420, 3 Phase |
| Frequency | 50 HZ |
| Current | 3.5 A |
| Compressor Power | 420 |
| Cooling Capacity | |
| W | 5373 |
| Btu/Hr | 18350 |
| Fan | |
| Discharge Air | 40° C |
| Power | 420 V |
| Water Circuit | |
| Cooling Inlet | 1 inch |
| Cooling outlet | 1 inch |
| Temperature | |
| Ambient Temp | 40° C |
| Water Temp | 8-30° C |
| Refrigerant | R 22 |
| Charging Volume | 1.800 Kgs |
| Water Temperature Stability | 2 |
| Controller Type | Subzero |
| Safety Protection | Flow Protection |
| Flow Switch | 4 Ltr |
| Weight | 60 kg |
| Dimension in Inch (H x W x D) | 20.5 x 43 x17 |
| Movement Type | Rack |
| Throttling Method | Capillary |
Industrial-C KLC IC 10.5
Advantage: