Our Products
We offer the best product range of Aloe Vera Pigmentation Cream, Aloe Vera Sunblock Cream, Aloe Vera Pimple Cream and Aloe Vera Honey Dew Moisturising Lotion.
Specifications
| Parameter | Bis Limit | Result |
|---|---|---|
| Description | Peach colour cream | |
| pH | 05/09/12 | 6.08 |
| Water Content | Max.85% | 73.28% |
| Total Fatty Matter | Min.15% | 22.08% |
| Thermal Stability | To be passed | Passes |
| Arsenic | Less than 2ppm | Less than 2ppm |
| Lead | Less than 20ppm | Less than 20ppm |
| Heavy metal other than Lead calculated As Iron | Less than 100 ppm | 50.05 ppm |
| Total microbial count | NMT 1000 Colonies/gm | 98 Colonies/gm |
Specifications
| Parameter | BIS LIMIT | RESULT |
|---|---|---|
| Description | Pale Yellow colour cream | |
| pH | 05/09/12 | 5.94 |
| Water Content | Max.85% | 73.11% |
| Total Fatty Matter | Min.15% | 21.78% |
| Thermal Stability | To be passed | Passes |
| Arsenic | Less than 2ppm | Less than 2ppm |
| Lead | Less than 20ppm | Less than 20ppm |
| Heavy metal other than Lead calculated As Iron | Less than 100 ppm | 50.06 ppm |
| Total microbial count | NMT 1000 Colonies/gm | 94 Colonies/gm |
Specifications
| Parameter | Bis Limit | Result |
|---|---|---|
| Description | Pale green colour cream | |
| pH | 05/09/12 | 6.04 |
| Water Content | Max.85% | 73.28% |
| Total Fatty Matter | Min.15% | 22.39% |
| Thermal Stability | To be passed | Passes |
| Arsenic | Less than 2ppm | Less than 2ppm |
| Lead | Less than 20ppm | Less than 20ppm |
| Heavy metal other than Lead calculated As Iron | Less than 100 ppm | 50.05 ppm |
| Total microbial count | NMT 1000 Colonies/gm | 94 Colonies/gm |