Our Products
Leading Manufacturer, Supplier & Retailer of Senna Leaves, Cassia Tora, Moringa Leaves, Psyllium Husk and Senna Pods.
| BOTANICAL NAME | CASSIA ANGUSTIFOLIA |
| LOCAL NAME | SENNA |
| SIZE | PRIME 5 |
| COLOUR | LIGHT GREEN |
| ORGANO PHOSPHORUS RESIDUE | NOT DETECTED |
| PYRETHROID RESIDUE | NOT DETECTED |
| E-COLI | ABSENT |
| LOSS ON DRYING | 7% (MAX) |
| TOTAL ASH | 7.8% (MAX) |
| ACID INSOLUBLE ASH | 2% (MAX) |
| PACKING | PACKING (50/ 80 / 100 KG) |
| SENNOSIDE CONTENT | 2.5 %(MIN) |
| CONTAINER | |
|---|---|
| 20 Feet /1fcl | 25 metric tonnes/1fcl |
| 40 Feet/1fcl | 50 metric tonnes |
| MORINGA | |
|---|---|
| Product Name | Moringa |
| Model Number | MR111 |
| Brand Name | KGCPL |
| Origin | India |
| Certification | Spices Board, APEDA, PHYTO. |
| Style | FRESH, DRIED AND POWDER |
| Color | Green natural |
| Part | Leaf and seed |
| Type | Herbal Extract |
| Packing | Vacuum bag, drum or as buyer request |
| MOQ | 10 MT |
| Payment Term | TT 30/70 or LC at sight or Weston union |
| Specifiaction of Psyllium Husk | |
|---|---|
| Description | Pale-Buff-Coloured Husk. The Odour is not Marked |
| Taste | Blend Mucilaginous |
| Moisture | 10% Maximum |
| Swell Volume | Not less than 70ml/gm |
| Psyllium Mucilloid Content | 98% Minimum |
| Total Ash | 4% Maximum |
| Acid Insoluble Ash | 1% Maximum |
| Heavy Extraneous Matter | 0.5% Maximum |
| Light Extraneous Matter | 2% Maximum |
| Insect Infestation | Not more than 100 insect fragments including mites and psocides per 25 gms |
| Mesh Size Limits | 80 Mesh |
| TOTAL YEAST & MOLD COUNT | NMT 5,000 CFU/Gm |
| E.COLI | ABSENT |
| SALMONELLA | ABSENT |
| Psyllium Husk Powder 98%, 80 mesh |
| 100% Natural | |
|---|---|
| Length of Leaf | 2.5-7.5 cm |
| Width of Leaf | 1.6-2.5 cm |
| Moisture | 13% Max |
| Volatile Oil | 1.5% Max |
| Ash | 4% Max |
| Acid Insoluble Ash | 0.8% Max |
| Color | Greenish, Yellowish Green |
| Shape | Elliptical |