Our Products
Our Complete range of products are Bleach Cleanup Enzymes, Bio-Polishing Enzymes, Bio-Scouring Enzymes, Bleaching Enzymes and De-sizing Enzymes.
This enzyme is a catalase enzyme, which breaks down hydrogen peroxide into oxygen and water. This preparation is suitable for enzyme formulations, which are used for removal of residual hydrogen peroxide after bleaching. The product doesn’t have any harmful effect on the fibers or dye stuffs.
Mill/Laundry Applications
| Product | Application | Description | Dosage |
|---|---|---|---|
| Peroclean 50L Extra | Knit Fabric | Bleach Clean up Catalase Enzyme | 0.1-.0.2 g/l |
| Peroclean 50L | Knit Fabric | Bleach Clean up Catalase Enzyme | 0.1-.0.2 g/l |
| Peroclean 10L | Knit Fabric | Bleach Clean up Catalase Enzyme | 0.5-1.5 g/l |
These enzymes liquid preparations are produced by submerged fermentation of a non pathogenic micro- organism. It is designed to give novel high contrast finishes on fabric. These Bio polishing enzymes has lasting effect on knitted as well as woven fabrics giving, resistance to pilling, a clear lint-free and fuzz less surface structure.
Mill Applications
| Product | Application | Description | Dosage | ||
|---|---|---|---|---|---|
| Acid Cellulases | |||||
| Bio-Polish B 4000 | Kinit/Twill Fabric | High contrast strong bio polishing enzyme | 0.5 - 1.0 % on w.o.f. | ||
| Bio-Polish C2000 | Kinit/Twill Fabric | High contrast strong bio polishing enzyme | 0.5 - 1.0 % on w.o.f. | ||
| Bio-Polish B880 | Knit/Twill Fabric | High contrast low back staining bio polishing enzyme | 0.5 - 1.5 % on w.o.f. | ||
| Bio-Polish C761 | Knit/Twill Fabric | High contrast bio polishing enzyme | 0.5 - 1.5 % on w.o.f. | ||
| Bio Polish 600N | Knit/Twill Fabric | High contrast bio polishing enzyme | 0.5 - 1.25 % on w.o.f. | ||
| Bio-Polish EC | Knit/Twill Fabric | High contrast bio polishing enzyme | 0.5 - 1.25 % on w.o.f. |
|
|
| Bio-Polish AX | Knit/Twill Fabric | High contrast bio polishing enzyme | 0 -2 % on w.o.f. | ||
| Bio Polish 50 L | Knit/Twill Fabric | High contrast bio polishing enzyme | 1 -2 % on w.o.f. | GOTS Certifed Product | |
| Bio-Polish AL | Knit/Twill Fabric | High contrast bio polishing enzyme | 1 -2 % on w.o.f. | GOTS Certifed Product | |
| Neutral Cellulases (Also applicable in dye bath) | |||||
| Bio-Polish DBN | Knit/Twill Fabric | High contrast strong neutral dye bath enzyme | 0.5 - 1.5 % on w.o.f. | ||
| Bio-Polish DB9000L | Knit/Twill Fabric | High contrast neutral dye bath enzyme | 0.5 - 1.5 % on w.o.f. | ||
| Bio Polish DBAL | Knit/Twill Fabric | High contrast neutral dye bath enzyme | 0.5 - 1.5 % on w.o.f. | ||
| Bio-Polish CR Plus | Knit/Twill Fabric | High contrast neutral dye bath enzyme | 1.0 - 2.0% on w.o.f. | Levi's Green Screen Certified Product | |
| Neutal Combine Process Enzymes (Bleach cleanup + Bio-Polishing) | |||||
| Bio-Polish Combi | Knit Fabric | Bleach clean up and neutral bio polishing enzyme | 0.75 - 1.5 % on w.o.f. | ||
| Bio-Polish CDB - N | Knit Fabric | Bleach clean up and neutral bio polishing enzyme | 0.5 - 1.5 % on w.o.f. | ||
| Scour Polish D 175 | Knit Fabric | Scouring and neutral bio polishing enzyme | 0.75 - 1.25 % on w.o.f. | ||
Laundry Application
| Product | Application | Description | Dosage | |
|---|---|---|---|---|
| Acid Cellulases | ||||
| Bio-Polish 75L | Knit/Woven Garments | Low fading on tone/aggressive Bio-Polishing | 0.5-0.1.5 % on w.o.f. | |
| Bio-Polish B12 | Knit/Woven Garments | Aggressive Bio-Polishing/high abbrasion | 0.25-1 % on w.o.f. | |
| Bio-Polish 120L | Knit/Woven Garments | Aggressive Bio-Polishing/high abbrasion | 1-2 % w.o.g. | |
| Neutral Cellulases (Also applicable in dye bath) | ||||
| Bio-Polish DB9000L | Knit/Woven Garments | High Activity/Excellent colour and strength retention/cleaner surface | 0.5 - 1.5 % on w.o.f. | |
| Bio Polish DB 250L | Knit/Woven Garments | High Activity/Excellent colour and strength retention/cleaner surface | 0.5 - 1.5 % on w.o.f. | |
| Bio-Polish CR Plus | Knit/Woven Garments | Minimize fabric weight and colour loss/ fast acting/cleaner surface | 1.0 - 2.0.% on w.o.f. | Levi's Green Screen Certified Product |
| Neutral Cellulases (Cold application. Also applicable in dye bath) | ||||
| Bio-Polish Cool | Knitt/Woven Garments | Cold water/ fast acting/ minimize fabric weight and colour loss/ cleaner surface | 1.0 - 2.0.% on w.o.f. | |
| Bio-Polish CR Plus | Knit/Woven Garments | Minimize fabric weight and colour loss/ fast acting/cleaner surface | 1.0 - 2.0.% on w.o.f. | |
Bio-scour is a ready to use formulation of Pectate lyase enzyme produced by submerged fermentation of genetically modified Bacillus micro-organism. It removes pectin from the primary cell wall of cotton fibers without depredating the cellulose and thus has no negative effect on strength properties of cotton textiles or yarn. Bio-scour is also modified to help removal of cotton waxes.
Mill Applications
| Product | Application | Description | Dosage |
|---|---|---|---|
| BioScour DSL | Woven/ Knit/Yarn | Neutral pH Scouring Enzyme | 0.8 - 1.2 % on w.o.f. or yarn |
| Scour Polish D 175 | Knit | Bio Scouring and neutral bio polishing enzyme | 0.75 - 1.25 % on w.o.f. |
Laccase enzyme based product which is a eco friendly, user friendly and facilitates a well controlled bleach from dark to light shades.
Laundry Applications
| Product | Application | Description | Dosage | |
|---|---|---|---|---|
| Denifade LT | Denim | Strong/high contrast Enzyme Bleaching and Shading Powder | 1.0 -2.0% on w.o.g. | Levi's Green Screen Certified Product |
| Denifade LT100 | Denim | High Contrast/ Enzyme Bleaching and Shading Powder | 1.0 -2.0% on w.o.g. |
Multizyme is an alpha-amylase produced by submerged fermentation of a non-pathogenic micro organism. Multizyme breaks down starch in textile size without any negative effect on the textile fibers. The enzyme does not require special addition of calcium salts and is compatible with wetting agents and surfactants normally used in the de-sizing process.
Laundry Applications
| Product | Type | Application | Description | Dosage |
|---|---|---|---|---|
| Multizyme 120L | Liquid | Denim | Desizing Enzyme for Heavy Denims | 0.25-1.5 ml/l |
| Multizyme Ultra | Liquid | Denim | Desizing Enzyme for Light Denims | 0.5-1.5 ml/l |
| Multizyme Ultra SL | Liquid | Denim | Desizing Enzyme for Heavy/Light Denims - Cold Application | 0.25-1.5 ml/l |
| Denzyme DUO-L | Liquid | Denim | Single Bath Enzyme for Desizing and Abrasion | 0.3-1 % w.o.g. |
| Denzyme DUO-P | Powder | Denim | Single Bath Enzyme for Desizing and Abrasion | 0.3-1 % w.o.g. |
Mill Application
| Product | Type | Application | Description | Dosage |
|---|---|---|---|---|
| Multizyme 240L | Liquid | Woven | Desizing Enzyme | 2-5 ml/l |
| Multizyme 480L | Liquid | Woven | Strong Desizing Enzyme | 0.5-2 ml/l |
| Multizyme 600L | Liquid | Woven | Concentrated Desizing Enzyme | 0.5-1.5 ml/l |
| Multizyme 1200L | Liquid | Woven | High Concentrated Desizing Enzyme | 0.3-0.8 ml/l |