Our Products
We are leaders in the market for providing best range of Alloy Steel Round Bar, Carbon Steel Round Bar, Stainless Steel Round Bar and Carbon Steel Hexagonal Bar
Technical Specifications
| Production | Cold Drawn & Polished | Cold Drawn, Polished & Centreless Ground |
|---|---|---|
| Size (mmØ) | 27515 | 27576 |
| Size Inches | 3/16” – 3” | 5/16” – 3” |
| Size Tolerance | h9 (DIN 671), h11 (ASTM A 484) | h9 (DIN 671), h11 (ASTM A 484) |
| Length | 3, 4, 5.6, 5.8 or 6 Meters | 3, 4, 5.6, 5.8 or 6 Meters |
| Tolerance (mm) | -0/+50, -0/+100 or -0/+200 | -0/+50, -0/+100 or -0/+200 |
Technical Specifications
| Production | Cold Drawn & Polished | Cold Drawn, Polished & Centreless Ground |
|---|---|---|
| Size (mmØ) | 27515 | 27576 |
| Size Inches | 3/16” – 3” | 5/16” – 3” |
| Size Tolerance | h9 (DIN 671), h11 (ASTM A 484) | h9 (DIN 671), h11 (ASTM A 484) |
| Length | 3, 4, 5.6, 5.8 or 6 Meters | 3, 4, 5.6, 5.8 or 6 Meters |
| Tolerance (mm) | -0/+50, -0/+100 or -0/+200 | -0/+50, -0/+100 or -0/+200 |
Technical Specifications
| Production | Cold Drawn & Polished | Cold Drawn, Polished & Centreless Ground |
|---|---|---|
| Size (mmØ) | 27515 | 27576 |
| Size Inches | 3/16” – 3” | 5/16” – 3” |
| Size Tolerance | h9 (DIN 671), h11 (ASTM A 484) | h9 (DIN 671), h11 (ASTM A 484) |
| Length | 3, 4, 5.6, 5.8 or 6 Meters | 3, 4, 5.6, 5.8 or 6 Meters |
| Tolerance (mm) | -0/+50, -0/+100 or -0/+200 | -0/+50, -0/+100 or -0/+200 |