Our Products
Our Complete range of products are Depressed Centre Wheel, Waterproof Emery Sheet, Flap Disc, MOP Wheel and Flap Wheels.
Specifications
| Size (mm) | Model | Type | Max R.P.M | Package Qty |
|---|---|---|---|---|
| 102x16 | AO Grit 60-120 | T27/T29 | 15300 | 10 |
| 102x16 | ZA Grit 60-120 | T27/T29 | 15300 | 10 |
| 115x22.23 | AO Grit 60-120 | T27/T29 | 13300 | 10 |
| 115x22.23 | ZA Grit 60-120 | T27/T29 | 13300 | 10 |
| 125x22.23 | AO Grit 60-120 | T27/T29 | 12300 | 10 |
| 125x22.23 | ZA Grit 60-120 | T27/T29 | 12300 | 10 |
| 180x22.23 | AO Grit 60-120 | T27/T29 | 8500 | 10 |
| 180x22.23 | ZA Grit 60-120 | T27/T29 | 8500 | 10 |
Specifications
| Dimension | Grit Size | Manimum R.P.M | Package Quantity |
|---|---|---|---|
| 20x25x6 | 36-600 | 17000 | 10 |
| 25x25x6 | 36-600 | 17000 | 10 |
| 45x25x6 | 36-600 | 13700 | 10 |
| 50x25x6 | 36-600 | 13700 | 10 |
| 60x25x3 | 36-600 | 13700 | 10 |
| 80x25x6 | 36-600 | 8600 | 10 |
| 80x50x6 | 36-600 | 8600 | 10 |
Specifications
| Grit Size | Diameter | Thickness (mm) | Bore (mm) |
|---|---|---|---|
| Grit 60-400 | 150 | 25 | 16 |
| Grit 60-400 | 150 | 25 | 31.75 |
| Grit 60-400 | 150 | 40 | 31.75 |
| Grit 60-400 | 150 | 50 | 16 |
| Grit 60-400 | 150 | 50 | 31.75 |
| Grit 60-400 | 300 | 25 | 127 |
| Grit 60-400 | 300 | 50 | 127 |
| Grit 60-400 | 350 | 40 | 181 |
| Grit 60-400 | 350 | 50 | 181 |
Specifications
| Product | Dimension | Grit Size | Speed | Packing Qty |
|---|---|---|---|---|
| AO / Zircon coated MIPOX Gold | 100 x 16 | 24-120 | 11000 | 25 |
| AO / Zircon coated MIPOX Gold | 125 x 22.3 | 24-120 | 11000 | 25 |
| AO / Zircon coated MIPOX Gold | 178 x 22.3 | 24-120 | 5400 | 25 |
| AO / Zircon coated MIPOX Wood | 125 x 22.3 | 24-120 | 11000 | 25 |