Our Products
Leading Manufacturer, Supplier & Retailer of Virgin Coconut Oil.
Details :
Storage & Shelf Life : Store in a dry place at ambient temperature and away from direct sunlight, Development of slight turbidity does not affect the wholesome quality of the product. This product will solidify and become cloudy below 250c. Before dispensing, gradually thaw above melting point, stable up to two years from production date.
Additional Information:
Packaging Details : We pack in 230ML/500ML/970ML Glass Bottles, and also make private labeling for
bulk purchases.
Virgin Coconut Oil Cold Pressed Product Specifications
| Parameter | Specification |
|---|---|
| Country of Origin | India |
| Ingredients | Organic or conventional coconut meat |
| Production Process | Cold Pressed and Unrefined |
| Description | Clean transparent coconut oil, naturally stable vegetable oil |
| Certifications | ISO 9001, 14001, 18001, 22000 & CGMP |
| Iodine value | 8.0 max |
| Color and appearance | Clear free from visible foreign matter |
| Flavor and aroma | Mild, fresh and characteristics of coconut with no- off odor |
| Free fatty acid (as lauric acid %) | 0.20% max |
| Moisture & impurities melting | 0.10% max |
| Peroxide, meq/ kg | 2.0meq/ kg |
| Melting point ( in 0c) | 25-26 |
| Saponification | 250 – 270 |
| Unsaponifiable | 0.2-0.5 % by mass |
| Fatty Acid Composition | |
| C6 Capronic acid | 0.4 - 0.7 % |
| C8 Caprylic acid | 4.6 – 10 % |
| C10 capric acid | 4.6 – 8.0 % |
| C12 lauric acid | 43-56 % |
| C14 Myristic acid | 16.8 – 21 % |
| C16 palmitic acid | 7.5-10.2 % |
| C18 stearic acid | 2.0 – 4.0 % |
| C18:1 oleic acid | 5.0 – 10.0 % |
| C18:2 linoleic acid | 1.0-2.8 % |
| Microbiology | |
| Total plate count | < 1000cfu/g |
| Coliform count | < 3 mpn/ml |
| Yeast & mould count | < 100 cfu/ g |
| E.coli | Absent / negative |
| Salmonella | Absent / negative |
Nutritional Values - Amount Per 1tbsp. Serving (15ml)
| Calories from saturated Fat | 125 Kcal |
|---|---|
| Protein | 0 g |
| Dietary Fiber | 0 g |
| Sugar | 0 g |
| Cholestero | l 0 mg |
| Total Fat | 14 g |
| Vitamin C | 0 g |
| Calcium | 0 g |
| Iron | 0 g |
| Lauric acid | 0.5134 |
| Caprylic acid | 0.0713 |
| Capronic acid | 0.0042 |
| Capric acid | 0.0578 |
| Myristic acid | 0.1921 |
| Palmitic acid | 0.0765 |
| Stearic acid | 0.03056 |
| Oleic acid (Unsaturated) | 0.0505 |
| Linoleic acid | 0.0032 |
| Moisture | 0.1 |