Our Products
We are leaders in the market for providing best range of 8GB Micro SD Memory Card, iPhone USB Car Charger, Cell Phone, USB Extender Cable and Samsung Galaxy USB Car Charger
Specifications
| HW Description | Item |
|---|---|
| Platform | MTK 6252 |
| Flash | 128 + 32 MB |
| SIM card | Dual sim |
| LCD | 1.44 TFT LCD |
| LCD pixel | 128 x 128 |
| Operating system | - |
| Band | GSM850/900/1800/1900 |
| Input | support multi-input |
| Wireless transmission | Bluetooth |
| NAND flash/MINI SD/T-flash | T-flash |
| Camera | Single 30W camera With flashlight |
| GPRS | Support |
| RF Antenna | Built-in |
| FM Antenna | Plug-in earpiece |
| BT Antenna | Built-in |
| Touch panel | No |
| Support Torch | No |
Specifications
| HW Description | Item |
|---|---|
| Platform | MTK |
| Flash | 64+32 MB |
| SIM card | 2 Sim 2 Standby |
| LCD | 2.0" TFT LCD |
| LCD pixel | 176 x 220 |
| Operating system | - |
| Band | GSM850/900/1800/1900 |
| Input | Support multi-input |
| Wireless transmission | Bluetooth |
| NAND flash/MINI SD/T-flash | T-flash |
| Camera | Single Camera 30M |
| GPRS | Support |
| RF Antenna | Built-in |
| FM Antenna | Built-in |
| BT Antenna | Built-in |
| Touch panel | No |
| Support Torch | Yes |
Specifications
| HW Description | Item | Remark |
|---|---|---|
| Platform | MTK 6252 | - |
| Flash | 64+32 MB | - |
| SIM card | 2 Sim | - |
| LCD | 2.4" QVGA PDA | - |
| LCD pixel | 240 x 320 | - |
| Operating system | - | - |
| Band | GSM 850/900/1800/1900 | - |
| Input | support multi-input | - |
| Wireless transmission | Bluetooth | - |
| NAND flash/MINI SD/T-flash | T-flash | - |
| Camera | 130W camera With Flashlight | Support Front and Rear |
| GPRS | Support | - |
| RF Antenna | Built-in | - |
| FM Antenna | Support | - |
| BT Antenna | Built-in | - |
| Touch panel | Yes | - |
| Support Torch | Yes | - |
Specifications
| HW Description | Item |
|---|---|
| Platform | - |
| Flash | 128+32 MB |
| SIM card | 2 Sim |
| LCD | 2.6 QVGA |
| LCD pixel | 240 x 320 65K |
| Operating system | - |
| Band | GSM850/900/1800/1900 |
| Input | support multi-input |
| Wireless transmission | Bluetooth |
| NAND flash/MINI SD/T-flash | T-flash |
| Camera | 5.0 MP Front camera & 1.3 MP Rear Camera (Optinal 7.0 MP) |
| GPRS | Support |
| RF Antenna | Built-in |
| FM Antenna | Support |
| BT Antenna | Built-in |
| Touch panel | Yes |
| Support Torch | No |