Our Product / Services
We offer the best product range of Polarimeter, Conductivity Meter, Digital PH Meter, Antibiotic Zone Reader and Whiteness Meter.
Specifications
| Range | 0-200 microsemens , 0-2 milisemens , 0-20 milisemens, 0-200 milisemens, 0-1000 milisemens |
|---|---|
| Accuracy | +/- 1% FS +/-1 |
| Digit Resolution | 0.01% microsemens per cm |
| Cell | 0.05 To 10.5 Adjustable |
| Display | 3 ½ Digit LED |
| Power Supply | 230V +/- 10%, 50Hz +/-6% |
Specifications
Display | 3 ½ Digit LED | |
Range | pH | 0 to 14.00 |
mV | 0 to ± 1999 | |
Resolution | pH mV | 0.01 ± 1 digit |
Accuracy | pH mV | ± 0.01 pH ± 1 digit |
Temperature | Auto : 0 to 100oC | |
Compensation | Manual : 0 to 100oC | |
Slope Control | 80 to 120% | |
Power | 230V ± 10% AC, 50 Hz | |
Details
Measurement Range | 0 - 100% |
|---|---|
Accuracy | 0.1 |
Repeatability | 0.2 |
Power supply | 220V±10% |
Details
Range (ph) | 0.00 TO 14.0 pH |
|---|---|
Accuracy (ph) | ± 0.1 pH |
Temperature | 0 TO 50oC |
Accuracy | ± 0.1oC |
Portable Tds Meter
Measuring range TDS | 0 – 19990 PPM | Temp. 0 - 50oC |
|---|---|---|
Resolution TDS | 10 ppm | Temp. 0.1oC |
Accuracy TDS | +/-2% F.S. | Temp. +/-1oC |
Portable Conductivity Meter
Measuring range Conductivity | 0 – 19990 µS/cm | Temp. 0 - 50oC |
|---|---|---|
Resolution Conductivity | 10 µS/cm | Temp. 0.1oC |
Accuracy Conductivity | +/-2% F.S. | Temp. +/-1oC |