Our Products
Our product range contains a wide range of Eastman Polyester Resins
Technical Specification
| General Properties | - | - |
|---|---|---|
| Specific Gravity | D792 | 1.18 |
Mechanical Properties
| Property | Test & Method | Typical Value, Units |
|---|---|---|
| Tensile Stress @ Yield | D638 | 42 MPa |
| Tensile Stress @ Break | D638 | 55 MPa |
| Elongation @ Yield | D638 | 0.05 |
| Elongation @ Break | D638 | 1.8 |
| Tensile Modulus | D638 | 1491 MPa |
| Flexural Yield Strength | D790 | 65 MPa |
| Rockwell Hardness, R Scale | D785 | 102 |
| Izod Impact Strength, Notched | ||
| @ 23oC | D256 | 1100J/M |
| @ -40oC | D256 | 137J/M |
| Impact Strength, Unnotched | ||
| @ 23oC | D4812 | NB |
| @ -40oC | D4812 | NB |
Mechanical Properties ISO Method
| Property | Test & Method | Typical Value, Units |
|---|---|---|
| Tensile Strength @ Yield | ISO 527 | 41.99 Mpa |
| Tensile Stress @ Break | ISO 527 | 58.6 MPa |
| Elongation @ Yield | ISO 527 | 0.05 |
| Elongation @ Break | ISO 527 | 1.97 |
| Tensile Modulus | ISO 527 | 1468 MPa |
| Izod Impact Strength, Notched | ||
| @ 23oC | ISO180 | 105KJ/M2 |
| @ -40oC | ISO180 | 14KJ/M2 |
Deflection Temperature
| Property | Test & Method | Typical Values. Units |
|---|---|---|
| @ 0.455 MPa | D 648 | 87.6oC |
| @ 1.82 MPa | D 648 | 74.8oC |
Optical Properties
| Property | Test & Method | Typical Values. Units |
|---|---|---|
| Haze | D 1003 | 0.0029 |
| Total Transmittance | D 1003 | 0.81 |