Our Products
We are leaders in the market for providing best range of Aloo Bhujia, Bikaneri Bhujia, Navratan Namkeen, Nut Cracker Namkeen and Khatta Meetha Namkeen
Nutrition Value 100 Gm (approx.)
| Energy | 630 Kcal |
|---|---|
| Carbohydrate | 40% by mass |
| Fat By Mass | 42% by mass |
| Saturated Fat | 19.32% by mass |
| Mono Saturated Fat | 17.64% by mass |
| Poly Unsaturated Fat | 5.04% by mass |
| Trans Fat | NIL |
| Cholestrol | NIL |
| Protein | 5% by mass |
Nutrition Value 100 Gm (approx.)
| Energy | 560 Kcal |
|---|---|
| Carbohydrate | 30% by mass |
| Fat By Mass | 40% by mass |
| Saturated Fat | 18.4% by mass |
| Mono Saturated Fat | 16.8% by mass |
| Poly Unsaturated Fat | 4.8% by mass |
| Trans Fat | NIL |
| Cholestrol | NIL |
| Protein | 20% by mass |
Nutrition Value 100 Gm (approx.)
| Energy | 510 Kcal |
|---|---|
| Carbohydrate | 40% by mass |
| Fat By Mass | 30% by mass |
| Saturated Fat | 13.8% by mass |
| Mono Saturated Fat | 12.6% by mass |
| Poly Unsaturated Fat | 4.6% by mass |
| Trans Fat | NIL |
| Cholestrol | NIL |
| Protein | 20% by mass |
Nutrition Value 100 Gm (approx.)
| Energy | 619 Kcal |
|---|---|
| Carbohydrate | 20% by mass |
| Fat By Mass | 50% by mass |
| Saturated Fat | 17% by mass |
| Mono Saturated Fat | 19% by mass |
| Poly Unsaturated Fat | 12% by mass |
| Trans Fat | NIL |
| Cholestrol | NIL |
| Protein | 20% by mass |
Nutrition Value 100 Gm (approx.)
| Energy | 500 Kcal |
|---|---|
| Carbohydrate | 40% by mass |
| Fat By Mass | 40% by mass |
| Saturated Fat | 7% by mass |
| Mono Saturated Fat | 16.4% by mass |
| Poly Unsaturated Fat | 16% by mass |
| Trans Fat | NIL |
| Cholestrol | NIL |
| Protein | 10% by mass |