Our Products
Leading Manufacturer, Supplier & Retailer of Safety Scalpel and Disposable Scalpels.
PARAMOUNTembarks on a New Generation Scalpel to reduce the risk of injuries associated with sharp edges that could lead to high contracting diseases like HIV / AIDS, Hepatitis A, B, C etc. The Safety Scalpel is designed to prevent accidental needle sticks.
PARAMOUNTembarks on a New Generation Scalpel to reduce the risk of injuries associated with sharp edges that could lead to high contracting diseases like HIV / AIDS, Hepatitis A, B, C etc. The Safety Scalpel is designed to prevent accidental needle sticks.
The Safety Scalpel are sterilized by gamma radiation to a minimum dosage of 2.5M Rad and have shelf life of 5 years.
Instruction for Use :
Remove scalpel from sterile pack. Slide the latch forward until it is locked and blade is exposed and ready for use. Push back after use with force until a click is heard and felt. The Scalpel is now ready for disposal.
| Size | 9 | 10 | 10A | 11 | 11K | 13 | 14 | 15 | 15 B | 15 C | 16 | 17 |
| Stainless steel | PSF 9 | PSF 10 | PSF 10 A | PSF 11 | PSF 11 K | PSF 13 | PSF 14 | PSF 15 | PSF 15 B | PSF 15 C | PSF 16 | PSF 17 |
| Fitment No | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Size | 18 | 19 | 20 | 21 | 22 | 22A | 23 | 24 | 25 | |||
| Stainless steel | PSS 18 | PSS 19 | PSS 20 | PSS 21 | PSS 22 | PSS 22 A | PSS 23 | PSS 24 | PSS 25 | |||
| Fitment No | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Size | 9 | 10 | 10A | 11 | 11K | 12 | 13 | 14 | 15 | 15 B | 15 C | 16 |
| Stainlesssteel | PDSS 9 | PDSS 10 | PDSS 10 A | PDSS 11 | PDSS 11 K | PDSS 12 | PDSS 13 | PDSS 14 | PDSS 15 | PDSS 15 B | PDSS 15 C | PDSS 16 |
| Fitment No | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Size | 17 | 18 | 19 | 20 | 21 | 22 | 22A | 23 | 24 | 25 | 36 | |
| Stainless steel | PDSS 17 | PDSS 18 | PDSS 19 | PDSS 20 | PDSS 21 | PDSS 22 | PDSS 22 A | PDSS 23 | PDSS 24 | PDSS 25 | PDSS 36 | |
| Fitment No | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Packaging Information :
| Product Name | Size of inner Box(CM) | Unit/Box | Outer Box | Export Carton | Export Carton Size (CM) | Net Weight | Gross Weight | Per 20 FT container |
|
DISPOSABLE SCLAPEL |
20X6.8X3.5 | 10 | 10 BOXES X 10 UNITS | 10 OUTERX10 BOXES | 44X37X37 | 11.000 KGS TO 15.000 KGS DEPENDS ON SIZE | 13.500 KGS TO 17.000 KGS DEPENDS ON SIZES | 250 CARTON |