Our Products
Our Complete range of products are PTFE Skived Sheet and PTFE Molded Sheet.
Main Properties:
| Property | Unit | Result |
|---|---|---|
| Appetent density | g/cm3 | 2.10-2.30 |
| Tensile strength (min) | MPa | iY15.0 |
| Ultimate elongation (min) | % | %150 |
| Dialectic strength | KV/mm | 10 |
Specifications:
| Property | Code name |
|---|---|
| Skived sheet | Thickness 0.5-4mm, Width .1000.1500,2000mm, Length>1m-100m |
Specifications
| Length(mm) ??Width(mm) | Thickness(mm) | |
| Nominal | Tolerance | |
| 150X150 | 1.0-30 | ±0.30 - ±0.50 |
| 250X250 | 1.5-30 | ±0.30 - ±0.50 |
| 300X300 | 1.5-30 | ±0.30 - ±0.50 |
| 450X450 | 1.5-30 | ±0.30 - ±0.50 |
| 600X600 | 2-30 | ±0.30 - ±0.50 |
| 800X800 | 3-30 | ±0.30 - ±0.50 |
| 1000X1000 | 3-30 | ±0.30 - ±0.50 |
| 1200X1200 | 3-30 | ±0.30 - ±0.50 |
| 1000X2000 | 5-35 | ±0.30 - ±0.60 |
| 1500X1500 | 5-30 | ±0.30 - ±0.50 |
| 1800X1800 | 8-30 | ±0.30 - ±0.50 |
| 2000X2000 | 8-30 | ±0.30 - ±0.50 |
Main Properties
| Properties | Unit | Result |
|---|---|---|
| Apparent density | g/cm3 | 2.10-2.30 |
| Tensile strength (min) | MPa | 15.0 |
| Ultimate elongation (min) | % | 150 |
| Dielectric strength(min) | KV/mm | 10 |