Our Products
We are leaders in the market for providing best range of LED Downlights
Technical Specifications
| Product Code | Lamp Specification | Arrangement of LED | System Input Current (Amp.) | System Power Consumption |
|---|---|---|---|---|
| PLDR 561 / 09 | 1 W/110 Lumens x 09 | 1 x 09 | 0.07 | < 14W |
| PLDR 561 / 12 | 1 W/110 Lumens x 12 | 1 x 12 | 0.09 | < 19W |
| PLDR 561 / 15 | 1 W/110 Lumens x 15 | 1 x 15 | 0.11 | < 23W |
| PLDR 561 / 18 | 1 W/110 Lumens x 18 | 1 x 18 | 0.14 | < 28W |
Candela Table
| Angle | 0o | 90o | Lumens |
|---|---|---|---|
| 0o | 1422 | 1422 | 33.9 |
| 5o | 1408 | 1421 | 100.7 |
| 10o | 1391 | 1406 | 164.5 |
| 15o | 1361 | 1382 | 223.3 |
| 20o | 1320 | 1349 | 275.0 |
| 25o | 1264 | 1303 | 317.8 |
| 30o | 1195 | 1246 | 350.0 |
| 35o | 1113 | 1177 | 370.0 |
| 40o | 1020 | 1093 | 376.4 |
| 45o | 914 | 995 | 368.9 |
| 50o | 800 | 891 | 348.5 |
| 55o | 678 | 778 | 315.6 |
| 60o | 553 | 659 | 273.2 |
| 65o | 430 | 520 | 218.6 |
| 70o | 308 | 361 | 152.6 |
| 75o | 195 | 189 | 83.8 |
| 80o | 99 | 52 | 25.3 |
| 85o | 24 | 4 | 1.8 |
| 90o | 0 | 0 | 0 |
![]() | |||
Technical Specifications
| Product Code | Lamp Specification | Arrangement of LED | System Input Current (Amp.) | System Power Consumption |
|---|---|---|---|---|
| PLDR 563 / 09 | 1 W/110 Lumens x 09 | 1 x 09 | 0.07 | < 14W |
| PLDR 563 / 16 | 1 W/110 Lumens x 16 | 1 x 16 | 0.12 | < 25W |
Intensity Summary (Candle Power)
| Angle | Mean CP |
|---|---|
| 0o | 249 |
| 5o | 248 |
| 15o | 242 |
| 25o | 228 |
| 35o | 203 |
| 45o | 165 |
| 55o | 115 |
| 65o | 62 |
| 75o | 24 |
| 85o | 6 |
| 90o | 0 |
![]() | |