Our Products
We offer a complete product range of Washers, Plain Washer, Flat Washers, Refractory Anchors Washers and Shim Washers
MATRIAL : STAINLESS STEEL , A-70 , A-2, A-4, B8, B8M 304, 304L, 316, 316L, 316TI, 317L, 309, 310, 904L, MONAL K-400, MONAL K-500, INCONAL -600, INCONAL-800, ALLY -625, ALLOY-825, SUS-630, UB-6, B8, B7, TITANIUM, HAST-ALLOY, ALLOY-20,
*All measurements in millimeters (mm)*
| d1 | used for | d2 | s |
| 11 | M10 | 21 | 8 |
| 14 | M12 | 24 | 8 |
| 18 | M16 | 30 | 8 |
| 22 | M20 | 37 | 8 |
| 26 | M24 | 44 | 8 |
| 30 | M27 | 50 | 8 |
| 33 | M30 | 56 | 8 |
All information is strictly informative
*All measurements in millimeters (mm)*
MATRIAL : STAINLESS STEEL , A-70 , A-2, A-4, B8, B8M 304, 304L, 316, 316L, 316TI, 317L, 309, 310, 904L, MONAL K-400, MONAL K-500, INCONAL -600, INCONAL-800, ALLY -625, ALLOY-825, SUS-630, UB-6, B8, B7, TITANIUM, HAST-ALLOY, ALLOY-20,
*All measurements in millimeters (mm)*
| d1 | used for | d2 | s |
| 14 | M12 | 58 | 6 |
| 18 | M16 | 68 | 6 |
| 23 | M20 | 80 | 8 |
| 25 | M22 | 92 | 8 |
| 27 | M24 | 105 | 8 |
All information is strictly informative
MATRIAL : STAINLESS STEEL , A-70 , A-2, A-4, B8, B8M 304, 304L, 316, 316L, 316TI, 317L, 309, 310, 904L, MONAL K-400, MONAL K-500, INCONAL -600, INCONAL-800, ALLY -625, ALLOY-825, SUS-630, UB-6, B8, B7, TITANIUM, HAST-ALLOY, ALLOY-20,
| *All measurements in millimeters (mm)* | ||
| d1 | d2 | s |
| M3 | d2 | 0.8 |
| M4 | 8 | 0.8 |
| M5 | 10 | 0.8 |
| M6 | 12 | 1.6 |
| M7 | 14 | 1.6 |
| M8 | 16 | 2 |
| M10 | 20 | 2.5 |
| M12 | 25 | 3 |
| M13 | 25 | 3 |
| M14 | 28 | 3 |
| M16 | 28 | 3 |
| M18 | 30 | 4 |
| M20 | 32 | 4 |
| M22 | 34 | 4 |
| M23 | 36 | 4 |
| M25 | 40 | 4 |
| M26 | 40 | 5 |
| M28 | 42 | 5 |
| M30 | 45 | 5 |
| M32 | 50 | 5 |
| M33 | 50 | 5 |
| M35 | 52 | 6 |
| M36 | 52 | 6 |
| M40 | 58 | 6 |
| M45 | 62 | 7 |
| M50 | 68 | 8 |
| All information is strictly informative |
MATRIAL : STAINLESS STEEL , A-70 , A-2, A-4, B8, B8M 304, 304L, 316, 316L, 316TI, 317L, 309, 310, 904L, MONAL K-400, MONAL K-500, INCONAL -600, INCONAL-800, ALLY -625, ALLOY-825, SUS-630, UB-6, B8, B7, TITANIUM, HAST-ALLOY, ALLOY-20,
*All measurements in millimeters (mm)*
| d1 | d2 | s |
| M3 | 6 | 0.1, 0.2, 0.3, 0.5 |
| M4 | 8 | 0.1, 0.2, 0.3, 0.5 |
| M5 | 10 | 0.1, 0.2, 0.3, 0.5 |
| M6 | 12 | 0.1, 0.2, 0.3, 0.5, 1 |
| M8 | 14 | 0.1, 0.2, 0.3, 0.5, 1 |
| M10 | 16 | 0.1, 0.2, 0.3, 0.5, 1 |
| M11 | 17 | 0.1, 0.2, 0.3, 0.5 |
| M12 | 18 | 0.1, 0.2, 0.3, 0.5, 1 |
| M13 | 19 | 0.1, 0.2, 0.3, 0.5, 1 |
| M15 | 21 | 0.1, 0.2, 0.3, 0.5, 1 |
| M16 | 22 | 0.1, 0.2, 0.3, 0.5, 1 |
| M17 | 24 | 0.1, 0.2, 0.3, 0.5, 1 |
| M18 | 25 | 0.1, 0.2, 0.3, 0.5, 1 |
| M20 | 28 | 0.1, 0.2, 0.3, 0.5, 1, 1.5 |
| M22 | 30 | 0.1, 0.2, 0.3, 0.5, 1, 1.5 |
| M25 | 35 | 0.1, 0.2, 0.3, 0.5, 1, 1.5 |
| M30 | 42 | 0.1, 0.2, 0.3, 0.5, 1, 1.5, 2 |
| M35 | 45 | 0.1, 0.2, 0.3, 0.5, 1, 1.5 |
| M40 | 50 | 0.1, 0.2, 0.3, 0.5, 1, 1.5 |
All information is strictly informative