Our Products
We offer the best product range of LD Film Plant, Hm Film Plant, HM Blown Film Plant, Extrusions Machine and LD Shrink Film Plant.
Specifications
| Model | PEW / HMLD / 35 | PEW / HMLD / 40 | PEW / HMLD / 50 | PEW / HMLD / 65 |
|---|---|---|---|---|
| Screw | 35mm | 45 mm | 50 mm | 65 mm |
| Extrusion Capacity Approx | 22-30 Kgs./ Hr. | 25-50 Kgs./ Hr. | 25-60 Kgs./ Hr. | 35-80 Kgs./ Hr. |
| Main Drive AC with Frequency | 5 HP | 10 HP | 15 HP | 20 HP |
| Gear box | Helical | Helical | Helical | Helical |
| Lay-flat | 20" | 30" | 40" | 60" |
| Minimum Gauge | 40-400 | 40-400 | 40-400 | 40-400 |
| Die | 50mm | 75mm | 100mm | 125mm |
| Nip roll Size | 22" | 28" | 34" | 52" |
| Surface Winder | Single Station | Single Station | Single Station | Two Station |
| Overall Dim. | 75' x 65' x 10' | 80' x 70' x 12' | 80' x 70' x 12' | 85' x 75' x 15' |
Specifications
| Model | PEW / COEX / 50 | PEW / COEX / 65 |
|---|---|---|
| Screw Dia. | 50 mm | 65 mm |
| Extrusion Capacity Approx | 40 Kgs./ Hr. | 65 Kgs./ Hr. |
| Main Drive AC with Frequency | 7.5 HP | 12.5 HP |
| Gear box | Helical | Helical |
| Lay-flat | 100-600 mm | 200-1000 mm |
| Minimum Gauge | 80-300 | 80-300 |
| Die | 75 mm | 125 mm |
| Nip roll Size | 650 mm | 1200 mm |
| Surface Winder | Single Station | Single Station |
| Connected Load | 30 KW | 50 KW |
| Overall Dim. | 8' x 6' x 13' | 10' x 7' x 18' |