Our Products
Our Complete range of products are Traditional Basmati Rice, 1121 basmati rice, Pusa Basmati Rice, Sughandha Rice and Sharbati Rice.
| Specification of 1121 Basmati Rice Parboiled (Golden) | |
|---|---|
| Moisture | 12% Max |
| Damage & Discolured | 0.5% Max |
| Broken | 0.5% Max |
| Purity of Rice | 92% |
| Admixture | 5 to 10 % Max |
| Packing | As per Buyers Demand |
| Average Length of Rice | 8.25 Max |
| Specification of 1121 Basmati Rice (Steam) | |
| Moisture | 12% Max |
| Damage & Discolured | 0.5% Max |
| Broken | 0.5% Max |
| Purity of Rice | 92% |
| Admixture | 5 to 10 % Max |
| Packing | As per Buyers Demand |
| Average Length of Rice | 8.30 Max |
| Specification of 1121 Basmati Rice Parboiled | |
| Moisture | 12% Max |
| Damage & Discolured | 0.5% Max |
| Broken | 0.5% Max |
| Purity of Rice | 92% |
| Admixture | 5 to 10 % Max |
| Packing | As per Buyers Demand |
| Average Length of Rice | 8.25 Max |
| Specification of Pusa Basmati Rice Parboiled (Cremy) | |
|---|---|
| Moisture | 12% Max |
| Damage & Discolured | 0.5% Max |
| Broken | 0.5% Max |
| Purity of Rice | 92% |
| Admixture | 5 to 10 % Max |
| Packing | as per Buyers Demand |
| Average Length of Rice | 7.40 Max |
| Specification of Pusa Basmati Rice Parboiled (Golden) | |
| Moisture | 12% Max |
| Damage & Discolured | 0.5% Max |
| Broken | 0.5% Max |
| Purity of Rice | 92% |
| Admixture | 5 to 10 % Max |
| Packing | As per Buyers Demand |
| Average Length of Rice | 7.40 Max |
| Specification of Pusa Basmati Rice (Steam) | |
| Moisture | 12% Max |
| Damage & Discolured | 0.5% Max |
| Broken | 0.5% Max |
| Purity of Rice | 92% |
| Admixture | 5 to 10 % Max |
| Packing | As per Buyers Demand |
| Average Length of Rice | 7.35 Max |
| Specification of Sugandha Basmati Rice Parboiled (Cremy) | |
|---|---|
| Moisture | 12% Max |
| Damage & Discolured | 0.5% Max |
| Broken | 0.5% Max |
| Purity of Rice | 92% |
| Admixture | 5 to 10 % Max |
| Packing | As per Buyers Demand |
| Average Length of Rice | 7.75 Max |
| Specification of Sugandha Basmati Rice Parboiled (Golden) | |
| Moisture | 12% Max |
| Damage & Discolured | 0.5% Max |
| Broken | 0.5% Max |
| Purity of Rice | 92% |
| Admixture | 5 to 10 % Max |
| Packing | As per Buyers Demand |
| Average Length of Rice | 7.70 Max |
| Specification of Sugandha Basmati Rice Steam | |
| Moisture | 12% Max |
| Damage & Discolured | 0.5% Max |
| Broken | 0.5% Max |
| Purity of Rice | 92% |
| Admixture | 5 to 10 % Max |
| Packing | As per Buyers Demand |
| Average Length of Rice | 7.80 Max |