Our Products
We offer the best product range of 100A AC Current Sensors and CT Miniature Current Sensors.
Notes
TECH SPECS
| PART | RATING & TYPE | CLASS | A (MAX) | B (MAX) | C (⌀) (MAX) | D (FRONT PINS) | E (REAR PINS) | F (MAX) | G | H |
|---|---|---|---|---|---|---|---|---|---|---|
| 9404070501 | 5A Economy | 1 | 24 | 26 | 6.8 | 15±0.5 | 19.0±1.5 | 13 | 0.8±0.1 | 9.5±0.5 |
| 9404163501 | 5A Phoenix Regular | 0.5 | 24 | 26 | 6.8 | 15±0.5 | 19.0±1.5 | 13 | 0.8±0.1 | 9.5±0.5 |
| 9404163601 | 5A Phoenix Slim | 0.5 | 24 | 26 | 6.8 | 15±0.5 | 19.0±1.5 | 11 | 0.8±0.1 | 7.5±0.5 |
| 9404206001 | 32A Phoenix | 0.5 | 30 | 32 | 13 | 19±0.5 | 25.4±1.5 | 16 | 1.0±0.1 | 12.7±0.5 |
| 9404206101 | 64A Phoenix | 0.5 | 35 | 36 | 11.5 | 19±0.5 | 25.4±1.5 | 16 | 1.0±0.1 | 12.7±0.5 |
| 9404218101 | 100A Phoenix | 0.5 | 46 | 50 | 25 | 30±1.0 | 24.0±1.5 | 16 | 1.0±0.1 | 12.7±0.5 |
Notes
TECH SPECS
| PART | RATING & TYPE | RATIO | CLASS | SECONDARY BURDEN (Ω) (RECOMMENDED) | A (MAX) | B (MAX) | C (⌀) (MIN) | D | E | F |
|---|---|---|---|---|---|---|---|---|---|---|
| 9404215601 | 5A Mini | 1.08 | 0.5 | 100 | 18 | 21 | 4.5 | 12.5±0.5 | 11 | 0.8±0.1 |
| 9404206701 | 5A Mini Eco | 0.53 | 1 | 100 | 18 | 21 | 4.5 | 12.5±0.5 | 11 | 0.8±0.1 |