Our Products
We offer a complete product range of Palak Paneer, Mutter Paneer and Karahi Paneer
Ingredients :
| ||
| Description | Amount (per serving) | Amount (per 100 gms) |
|---|---|---|
| Calories | 143.16 | 95.44 |
| Total Fat | 5.61g | 3.74g |
| Saturated Fatty Acids | 0.79g | 0.53g |
| PUFA | 1.59g | 1.06g |
| MUFA | 3.22g | 2.15g |
| Trans Fatty Acid | 0 | 0 |
| Cholesterol | 0 | 0 |
| Sodium | 978.34mg | 652.23mg |
| Total Carbohydrates | 5.14g | 3.43g |
| Dietary Fibre | 7.05g | 4.70g |
| Sugar | 0 | 0 |
| Protein | 8.23g | 5.49g |
| Vitamin A | 12.72µg | 8.48µg |
| Vitamin C | 5.25mg | 3.50mg |
| Calcium | 223.3mg | 148.20mg |
| Iron | 3.54mg | 2.36mg |
Ingredients :
| ||
| Description | Amount (per serving) | Amount (per 100 gms) |
|---|---|---|
| Calories | 115.00 | 76.67 |
| Total Fat | 1.39g | 0.93g |
| Saturated Fatty Acids | 0.45g | 0.30g |
| PUFA | 0.67g | 0.45g |
| MUFA | 0.27g | 0.18g |
| Trans Fatty Acid | 0 | 0 |
| Cholesterol | 0 | 0 |
| Sodium | 1019mg | 679.40mg |
| Total Carbohydrates | 18.16g | 12.11g |
| Dietary Fibre | 1.53g | 1.02g |
| Sugar | 1.08g | 0.72g |
| Protein | 6.97g | 4.65g |
| Vitamin A | 231.28µg | 154.19µg |
| Vitamin C | 5.37mg | 3.58mg |
| Calcium | 216.60mg | 144.50mg |
| Iron | 3.48mg | 2.32mg |
Nutrition Facts
| Description | Amount (per 100 gms) |
|---|---|
| Calories | 155kcal |
| Total Fat | 10.88g |
| Trans Fatty Acids | 0.0g |
| Saturated Fatty Acid | 2.55g |
| MUFA | 4.63g |
| PUFA | 3.70g |
| Cholesterol | 6.95g |
| Sodium | 918mg |
| Total Carbohydrates | 7.44g |
| Dietary Fibre | 17.91g |
| Sugar | 4.09 |
| Protein | 6.83g |
| Vitamin A | ND ( MDL : 3lU/g) |
| Vitamin C | 9.11mg |
| Calcium | 141.19mg |
| Iron | 1.87g |
| |