Our Products
Our product range contains a wide range of Extra High Pressure EHP 703EH Hydraulic Hose, SAE100 R3/ EN 854 R3 503 Hydraulic Hose, SAE100 R2 AT/ EN853 2SN 502 Hydraulic Hose, RHT-2 High Temp. Two Wire Braid H502 Hydraulic Hose and SAE 100 R5C 505C Hydraulic Hose
Technical Data
| PRODUCT CODE | DASH NO | DN | NOMINAL BORE | MEAN DIAMETER OVER WIRE | MEAN OUTER COVER DIAMETER | MAXIMUM WORKING PRESSURE | MINIMUM BURST PRESSURE | MINIMUM BEND RADIUS | |||||
| INCH | MM | MM | MM | PSI | BAR | PSI | BAR | INCH | MM | ||||
| 703EH06 | -6 | 10 | 43898 | 9.5 | 18.2 | 22.2 | 7252 | 500 | 29008 | 2000 | 4.72 | 120 | |
| 703EH08 | -8 | 12 | 43832 | 12.7 | 21.5 | 25.3 | 6815 | 470 | 27260 | 1880 | 6.3 | 160 | |
| 703EH10 | -10 | 16 | 43959 | 15.9 | 24.5 | 28.2 | 5947 | 410 | 23786 | 1640 | 8.27 | 210 | |
| 703EH12 | -12 | 19 | 43894 | 19 | 28.8 | 32.5 | 5435 | 375 | 21750 | 1500 | 10.3 | 260 | |
| 703EH16 | -16 | 25 | 1 | 25.4 | 36.5 | 40.6 | 4500 | 310 | 18000 | 1240 | 12.5 | 310 | |
| 703EH20 | -20 | 32 | 37987 | 31.8 | 43.5 | 47.5 | 3480 | 240 | 13920 | 960 | 16.14 | 410 | |
Technical Data
| PRODUCT CODE | DASH NO | DN | NOMINAL BORE | MEAN OUTER COVER DIAMETER | MAXIMUM WORKING PRESSURE | MINIMUM BURST PRESSURE | MINIMUM BEND RADIUS | |||||
| INCH | MM | MM | PSI | BAR | PSI | BAR | INCH | MM | ||||
| 50303 | -3 | 5 | 43906 | 4.8 | 12.7 | 1500 | 104 | 6000 | 416 | 3 | 76 | |
| 50304 | -4 | 6 | 43834 | 6.4 | 14.3 | 1250 | 86 | 5000 | 345 | 3 | 76 | |
| 50305 | -5 | 8 | 43967 | 7.9 | 17.5 | 1200 | 83 | 4800 | 331 | 4 | 102 | |
| 50306 | -6 | 10 | 43898 | 9.5 | 19.8 | 1125 | 78 | 4500 | 310 | 4 | 102 | |
| 50308 | -8 | 12 | 43832 | 12.7 | 23.8 | 1000 | 69 | 4000 | 276 | 5 | 127 | |
| 50310 | -10 | 16 | 43959 | 15.9 | 27.8 | 875 | 60 | 3500 | 241 | 5 | 127 | |
| 50312 | -12 | 20 | 43894 | 19 | 31.9 | 750 | 52 | 3000 | 207 | 6 | 152 | |
| 50316 | -16 | 25 | 1 | 25.4 | 38.1 | 565 | 39 | 2250 | 155 | 8 | 203 | |
| 50320 | -20 | 32 | 37987 | 31.8 | 44.5 | 375 | 26 | 1500 | 103 | 10 | 254 | |
| 50324 | -24 | 38 | 1-1/2* | 38.1* | 50.8 | 325 | 22 | 1300 | 90 | 12 | 306 | |
| 50328 | -28 | 46 | 1-13/16* | 46.0* | 60.5 | 290 | 20 | 1600 | 80 | 16.1 | 410 | |
| 50332 | -32 | 50 | 2* | 50.8* | 64.2 | 290 | 20 | 1160 | 80 | 16.1 | 410 | |
Technical Data
| PRODUCT CODE | DASH NO | DN | NOMINAL BORE | MEAN DIAMETER OVER WIRE | MEAN OUTER COVER DIAMETER | MAXIMUM WORKING PRESSURE | MINIMUM BURST PRESSURE | MINIMUM BEND RADIUS | |||||
| INCH | MM | MM | MM | PSI | BAR | PSI | BAR | INCH | MM | ||||
| 50203 | -3 | 5 | 43906 | 4.8 | 12.2 | 14.2 | 6020 | 415 | 24000 | 1660 | 3.8 | 95 | |
| 50204 | -4 | 6 | 43834 | 6.4 | 12.7 | 15.1 | 5800 | 400 | 23200 | 1600 | 4 | 102 | |
| 50205 | -5 | 8 | 43967 | 7.9 | 14.3 | 16.7 | 5100 | 350 | 20400 | 1400 | 4.5 | 114 | |
| 50206 | -6 | 10 | 43898 | 9.5 | 16.7 | 19.1 | 4800 | 330 | 19200 | 1320 | 5 | 127 | |
| 50208 | -8 | 12 | 43832 | 12.7 | 19.8 | 22.2 | 4000 | 276 | 16000 | 1103 | 7 | 178 | |
| 50210 | -10 | 16 | 43959 | 15.9 | 23.1 | 26 | 3600 | 250 | 14400 | 1000 | 8 | 203 | |
| 50212 | -12 | 20 | 43894 | 19 | 27 | 30.4 | 3100 | 215 | 12400 | 860 | 9.5 | 241 | |
| 50216 | -16 | 25 | 1 | 25.4 | 35 | 38.5 | 2400 | 165 | 9600 | 660 | 12 | 305 | |
| 50220 | -20 | 32 | 37987 | 31.8 | 44.5 | 48.3 | 1800 | 125 | 7200 | 500 | 16.5 | 419 | |
| 50224 | -24 | 38 | 37257 | 38.1 | 51 | 54.7 | 1300 | 90 | 5200 | 360 | 20 | 508 | |
| 50232 | -32 | 50 | 2 | 50.8 | 63.5 | 67.4 | 1160 | 80 | 4640 | 320 | 25 | 635 | |
Technical Data
| PRODUCT CODE | DASH NO | DN | NOMINAL BORE | MEAN DIAMETER OVER WIRE | MEAN OUTER COVER DIAMETER | MAXIMUM WORKING PRESSURE | MINIMUM BURST PRESSURE | MINIMUM BEND RADIUS | |||||
| INCH | MM | MM | MM | PSI | BAR | PSI | BAR | INCH | MM | ||||
| H50204 | -4 | 6 | 43834 | 6.4 | 12.7 | 15.1 | 5800 | 400 | 23200 | 1600 | 4 | 102 | |
| H50205 | -5 | 8 | 43967 | 7.9 | 14.3 | 16.7 | 5100 | 350 | 20400 | 1400 | 4.5 | 114 | |
| H50206 | -6 | 10 | 43898 | 9.5 | 16.7 | 19.1 | 4800 | 330 | 19200 | 1320 | 5 | 127 | |
| H50208 | -8 | 12 | 43832 | 12.7 | 19.8 | 22.2 | 4000 | 276 | 16000 | 1103 | 7 | 178 | |
| H50210 | -10 | 16 | 43959 | 15.9 | 23.1 | 26 | 3600 | 250 | 14400 | 1000 | 8 | 203 | |
| H50212 | -12 | 20 | 43894 | 19 | 27 | 30.4 | 3100 | 215 | 12400 | 860 | 9.5 | 241 | |
| H50216 | -16 | 25 | 1 | 25.4 | 35 | 38.5 | 2400 | 165 | 9600 | 660 | 12 | 305 | |
| H50220 | -20 | 32 | 37987 | 31.8 | 44.5 | 48.3 | 1800 | 125 | 7200 | 500 | 16.5 | 419 | |
| H50224 | -24 | 38 | 37257 | 38.1 | 51 | 54.7 | 1300 | 90 | 5200 | 360 | 20 | 508 | |
| H50232 | -32 | 50 | 2 | 50.8 | 63.5 | 67.4 | 1160 | 80 | 4640 | 320 | 25 | 635 | |
Technical Data
| PRODUCT CODE | DASH NO | DN | NOMINAL BORE | MEAN OUTER COVER DIAMETER | MAXIMUM WORKING PRESSURE | MINIMUM BURST PRESSURE | MINIMUM BEND RADIUS | |||||
| INCH | MM | MM | PSI | BAR | PSI | BAR | INCH | MM | ||||
| 505C04 | -4 | 5 | 43906 | 4.8 | 13.1 | 3000 | 207 | 12000 | 828 | 3 | 76 | |
| 505C05 | -5 | 6 | 43834 | 6.4 | 14.7 | 3000 | 207 | 12000 | 828 | 3.4 | 86 | |
| 505C06 | -6 | 8 | 43967 | 7.9 | 17.1 | 2250 | 155 | 9000 | 621 | 4 | 102 | |
| 505C08 | -8 | 10 | 13/32 | 10.3 | 19.4 | 2000 | 138 | 8000 | 552 | 4.6 | 117 | |
| 505C10 | -10 | 12 | 43832 | 12.7 | 23.4 | 1750 | 121 | 7000 | 483 | 5.5 | 140 | |
| 505C12 | -12 | 16 | 43959 | 15.9 | 27.4 | 1500 | 103 | 6000 | 414 | 6.5 | 165 | |
| 505C16 | -16 | 22 | 44020 | 22.2 | 31.4 | 800 | 55 | 3200 | 221 | 7.4 | 187 | |
| 505C20 | -20 | 29 | 39448 | 28.7 | 38.1 | 625 | 43 | 2500 | 172 | 9 | 229 | |
| 505C24 | -24 | 35 | 39450 | 34.9 | 44.5 | 500 | 34 | 2000 | 138 | 10.5 | 267 | |
| 505C32 | -32 | 46 | 42382 | 46 | 57 | 350 | 24 | 1400 | 97 | 13.2 | 337 | |
Technical Data
| PRODUCT CODE | DASH NO | DN | NOMINAL BORE | MEAN OUTER COVER DIAMETER | MAXIMUM WORKING PRESSURE | MINIMUM BURST PRESSURE | MINIMUM BEND RADIUS | |||||
| INCH | MM | MM | PSI | BAR | PSI | BAR | INCH | MM | ||||
| 505R04 | -4 | 5 | 43906 | 4.8 | 13.1 | 3000 | 207 | 12000 | 828 | 3 | 76 | |
| 505R05 | -5 | 6 | 43834 | 6.4 | 14.7 | 3000 | 207 | 12000 | 828 | 3.4 | 86 | |
| 505R06 | -6 | 8 | 43967 | 7.9 | 17.1 | 2250 | 155 | 9000 | 621 | 4 | 102 | |
| 505R08 | -8 | 10 | 13/32 | 10.3 | 19.4 | 2000 | 138 | 8000 | 552 | 4.6 | 117 | |
| 505R10 | -10 | 12 | 43832 | 12.7 | 23.4 | 1750 | 121 | 7000 | 483 | 5.5 | 140 | |
| 505R12 | -12 | 16 | 43959 | 15.9 | 27.4 | 1500 | 103 | 6000 | 414 | 6.5 | 165 | |
| 505R16 | -16 | 22 | 44020 | 22.2 | 31.4 | 800 | 55 | 3200 | 221 | 7.4 | 187 | |
| 505R20 | -20 | 29 | 39448 | 28.7 | 38.1 | 625 | 43 | 2500 | 172 | 9 | 229 | |
| 505R24 | -24 | 35 | 39450 | 34.9 | 44.5 | 500 | 34 | 2000 | 138 | 10.5 | 267 | |
| 505R32 | -32 | 46 | 42382 | 46 | 57 | 350 | 24 | 1400 | 97 | 13.2 | 337 | |
Technical Data
| PRODUCT CODE | DASH NO | DN | NOMINAL BORE | MEAN OUTER COVER DIAMETER | MAXIMUM WORKING PRESSURE | MINIMUM BURST PRESSURE | MINIMUM BEND RADIUS | |||||
| INCH | MM | MM | PSI | BAR | PSI | BAR | INCH | MM | ||||
| H505R05 | -5 | 6 | 43834 | 6.4 | 14.7 | 3000 | 207 | 12000 | 828 | 3.4 | 86 | |
| H505R06 | -6 | 8 | 43967 | 7.9 | 17.1 | 2250 | 155 | 9000 | 621 | 4 | 102 | |
| H505R-08 | -8 | 10 | 13/32 | 10.3 | 19.4 | 2000 | 138 | 8000 | 552 | 4.6 | 117 | |
| H505R10 | -10 | 12 | 43832 | 12.7 | 23.4 | 1750 | 121 | 7000 | 483 | 5.5 | 140 | |
| H505R12 | -12 | 16 | 43959 | 15.9 | 27.4 | 1500 | 103 | 6000 | 414 | 6.5 | 165 | |
| H505R16 | -16 | 22 | 44020 | 22.2 | 31.4 | 800 | 55 | 3200 | 221 | 7.4 | 187 | |
| H505R20 | -20 | 29 | 39448 | 28.7 | 38.1 | 625 | 43 | 2500 | 172 | 9 | 229 | |
| H505R-24 | -24 | 35 | 39450 | 34.9 | 44.5 | 500 | 34 | 2000 | 138 | 10.5 | 267 | |
| H505R-32 | -32 | 46 | 42382 | 46 | 57 | 350 | 24 | 1400 | 97 | 13.2 | 337 | |
Technical Data
| PRODUCT CODE | DASH NO | DN | NOMINAL BORE | MEAN OUTER COVER DIAMETER | MAXIMUM WORKING PRESSURE | MINIMUM BURST PRESSURE | MINIMUM BEND RADIUS | |||||
| INCH | MM | MM | PSI | BAR | PSI | BAR | INCH | MM | ||||
| 50603 | -3 | 5 | 43906 | 4.8 | 11.1 | 500 | 35 | 2000 | 140 | 2 | 51 | |
| 50604 | -4 | 6 | 43834 | 6.4 | 12.7 | 400 | 28 | 1600 | 110 | 2.5 | 64 | |
| 50605 | -5 | 8 | 43967 | 7.9 | 14.3 | 400 | 28 | 1600 | 110 | 3 | 76 | |
| 50606 | -6 | 10 | 43898 | 9.5 | 15.9 | 400 | 28 | 1600 | 110 | 3 | 76 | |
| 50608 | -8 | 12 | 43832 | 12.7 | 19.8 | 400 | 28 | 1600 | 110 | 4 | 102 | |
| 50610 | -10 | 16 | 43959 | 15.9 | 22.8 | 350 | 24 | 1400 | 96 | 5 | 127 | |
| 50612 | -12 | 20 | 43894 | 19 | 27.5 | 300 | 21 | 1200 | 83 | 6 | 152 | |
| 50614 | -14 | 22 | 7/8* | 22.0* | 31.2 | 300 | 21 | 1200 | 83 | 6 | 152 | |
| 50616 | -16 | 25 | 1* | 25.4* | 33 | 190 | 13 | 760 | 52 | 9 | 230 | |
Technical Data
| PRODUCT CODE | DASH NO | DN | NOMINAL BORE | MEAN DIAMETER OVER WIRE | MEAN OUTER COVER DIAMETER | MAXIMUM WORKING PRESSURE | MINIMUM BURST PRESSURE | MINIMUM BEND RADIUS | |||||
| INCH | MM | MM | MM | PSI | BAR | PSI | BAR | INCH | MM | ||||
| 50103 | -3 | 5 | 43906 | 4.8 | 10.6 | 12.7 | 3625 | 250 | 14500 | 1000 | 3.8 | 95 | |
| 50104 | -4 | 6 | 43834 | 6.4 | 11.2 | 13.5 | 3265 | 225 | 13060 | 900 | 4 | 102 | |
| 50105 | -5 | 8 | 43967 | 7.9 | 12.7 | 15 | 3120 | 215 | 12480 | 860 | 4.5 | 114 | |
| 50106 | -6 | 10 | 43898 | 9.5 | 15.1 | 17.4 | 2610 | 180 | 10440 | 720 | 5 | 127 | |
| 50108 | -8 | 12 | 43832 | 12.7 | 18.2 | 20.6 | 2320 | 160 | 9280 | 640 | 7 | 178 | |
| 50110 | -10 | 16 | 43959 | 15.9 | 21.2 | 24 | 1890 | 130 | 7560 | 520 | 8 | 203 | |
| 50112 | -12 | 20 | 43894 | 19 | 25.4 | 28.4 | 1525 | 105 | 6100 | 420 | 9.5 | 241 | |
| 50116 | -16 | 25 | 1 | 25.4 | 33.3 | 36.6 | 1275 | 88 | 5100 | 352 | 12 | 305 | |
| 50120 | -20 | 32 | 37987 | 31.8 | 40 | 43 | 915 | 63 | 3660 | 252 | 16.5 | 419 | |
| 50124 | -24 | 38 | 37257 | 38.1 | 46.4 | 50.4 | 725 | 50 | 2900 | 200 | 20 | 508 | |
| 50132 | -32 | 50 | 2 | 50.8 | 59.5 | 63.5 | 580 | 40 | 2320 | 160 | 25 | 635 | |
Technical Data
| PRODUCT CODE | DASH NO | DN | NOMINAL BORE | MEAN DIAMETER OVER WIRE | MEAN OUTER COVER DIAMETER | MAXIMUM WORKING PRESSURE | MINIMUM BURST PRESSURE | MINIMUM BEND RADIUS | |||||
| INCH | MM | MM | MM | PSI | BAR | PSI | BAR | INCH | MM | ||||
| H50104 | -4 | 6 | 43834 | 6.4 | 11.2 | 13.5 | 3265 | 225 | 13060 | 900 | 4 | 102 | |
| H50105 | -5 | 8 | 43967 | 7.9 | 12.7 | 15 | 3120 | 215 | 12480 | 860 | 4.5 | 114 | |
| H50106 | -6 | 10 | 43898 | 9.5 | 15.1 | 17.4 | 2610 | 180 | 10440 | 720 | 5 | 127 | |
| H50108 | -8 | 12 | 43832 | 12.7 | 18.2 | 20.6 | 2320 | 160 | 9280 | 640 | 7 | 178 | |
| H50110 | -10 | 16 | 43959 | 15.9 | 21.2 | 24 | 1890 | 130 | 7560 | 520 | 8 | 203 | |
| H50112 | -12 | 20 | 43894 | 19 | 25.4 | 28.4 | 1526 | 105 | 6100 | 420 | 9.5 | 241 | |
| H50116 | -16 | 25 | 1 | 25.4 | 33.3 | 36.6 | 1276 | 88 | 5100 | 352 | 12 | 305 | |
| H50120 | -20 | 32 | 1.1/4 | 31.8 | 40 | 43 | 915 | 63 | 3600 | 252 | 16.5 | 419 | |
| H50124 | -24 | 38 | 1.1/2 | 38.1 | 46.4 | 50.4 | 725 | 50 | 2900 | 200 | 20 | 508 | |
| H50132 | -32 | 50 | 2 | 50.8 | 59.5 | 63.6 | 580 | 40 | 2320 | 160 | 25 | 635 | |
Technical Data
| PRODUCT CODE | DASH NO | DN | NOMINAL BORE | MEAN OUTER COVER DIAMETER | MAXIMUM WORKING PRESSURE | MINIMUM BURST PRESSURE | MINIMUM BEND RADIUS | |||||
| INCH | MM | MM | PSI | BAR | PSI | BAR | INCH | MM | ||||
| H505C05 | -5 | 6 | 43834 | 6.4 | 14.7 | 3000 | 207 | 12000 | 828 | 3.4 | 86 | |
| H505C06 | -6 | 8 | 43967 | 7.9 | 17.1 | 2250 | 155 | 9000 | 621 | 4 | 102 | |
| H505C08 | -8 | 10 | 13/32 | 10.3 | 19.4 | 2000 | 138 | 8000 | 552 | 4.6 | 117 | |
| H505C10 | -10 | 12 | 43832 | 12.7 | 23.4 | 1750 | 121 | 7000 | 483 | 5.5 | 140 | |
| H505C12 | -12 | 16 | 43959 | 15.9 | 27.4 | 1500 | 103 | 6000 | 414 | 6.5 | 165 | |
| H505C16 | -16 | 22 | 44020 | 22.2 | 31.4 | 800 | 55 | 3200 | 221 | 7.4 | 187 | |
| H505C20 | -20 | 29 | 39448 | 28.7 | 38.1 | 625 | 43 | 2500 | 172 | 9 | 229 | |
| H505C24 | -24 | 35 | 39450 | 34.9 | 44.5 | 500 | 34 | 2000 | 138 | 10.5 | 267 | |
| H505C32 | -32 | 46 | 42382 | 46 | 57 | 350 | 24 | 1400 | 97 | 13.2 | 337 | |