My ExportersIndia

For Buyer

For Seller

For Help

Our Products

  1. Stainless Steel Pipes 19 Products available
  2. Steel Flanges 15 Products available
  3. Steel & Steel Products 8 Products available
  4. Steel Sheets 6 Products available
  5. Steel Elbow 5 Products available
  6. Stainless Steel Sheet 4 Products available
  7. Valves & Valve Fittings 4 Products available
  8. Metal Angle 3 Products available
  9. Hardware Fittings And Accessories 3 Products available
  10. Pipe Bends 3 Products available
  11. Pipe Unions 3 Products available
  12. Stainless Steel Tee 2 Products available
  13. Electronic & Electrical Connectors 2 Products available
  14. 317 Stainless Steel Pipe 2 Products available
  15. Stainless Steel Bars 2 Products available
  16. Packaging Seals And Caps 2 Products available
  17. Industrial Valves 1 Products available
  18. Electronic Connectors 1 Products available
  19. Pipe Tees 1 Products available
  20. Sockets 1 Products available
  21. Steel Rods 1 Products available
  22. Flanges 1 Products available
  23. Steel Pipes & Tubes 1 Products available
  24. Mild Steel Bar 1 Products available
  25. Steel Pipes 1 Products available
  26. Steel Coils 1 Products available
  27. Hex Bolts 1 Products available
  28. Stub Ends 1 Products available
  29. Stainless Steel Nuts 1 Products available
  30. Steel Products 1 Products available
  31. Nuts Bolts And Fasteners 1 Products available
  32. Steel Pipe Fittings 1 Products available
  33. Control Valves 1 Products available

Electronic Connectors

Leading Manufacturer, Supplier & Retailer of Stainless Steel Ferrule Bulkhead Female Connector.

Stainless Steel Ferrule Bulkhead Female Connector

  • Min. Order (MOQ) 1 Piece
  • Purity Easy to install
  • Condition New
  • Warranty 1year
  • Connector Size 3.5 mm
  • Weight 32 gm

Imperial Tubing

Tube O.D
(inch)
Npt
Thread
A C D L W(Inch) B’head Hole Drill
Size( Inch)
Max B’head
Thichness
(inch)
Min Bore
(inch) (mm) Inch Mm Inch Mm Inch Mm Inch Mm
44569 44569 1.75 44.5 1.22 31 1.5 38.1 0.97 24.6 44820 21/64 0.5 0.09 2.3
44636 44569 1.78 45.2 1.25 31.8 1.53 38.9 1 25.4 44820 25/64 0.5 0.13 3.3
44565 44569 1.86 47.2 1.33 33.8 1.56 39.6 1.03 26.2 44689 29/64 0.4 0.19 4.8
44565 44565 2.05 52.1 1.33 33.8 1.75 44.5 1.03 26.2 44624 29/64 0.4 0.19 4.8
44697 44569 1.95 49.5 1.41 35.8 1.66 42.2 1.12 28.5 44881 33/64 0.44 0.25 6.4
44697 44563 2.38 60.5 1.41 35.8 2.09 53.7 1.12 28.5 1.1/16 33/64 0.44 0.25 6.4
44628 44565 2.17 55.1 1.45 36.8 1.88 47.8 1.16 29.5 44624 37/64 0.44 0.28 7.1
44563 44628 2.41 61.2 1.63 41.4 2.03 51.6 1.25 31.8 44750 49/64 0.5 0.41 10
44563 44563 2.6 66 1.63 41.4 2.22 56.4 1.25 31.8 1.1/16 49/64 0.5 0.41 10
44624 44624 2.88 73.2 1.85 47 2.5 63.5 1.47 37.3 1.3/8 1.1/64 0.66 0.63 16
44750 44624 3.16 80.3 2.07 52.6 2.78 70.6 1.69 42.9 1.3/8 1.9/64 0.75 0.75 19
1 1 3.66 93 2.25 57.2 3.19 81 1.78 45.2 1.5/8 1.2/64 0.75 0.88 22





Metric Tubing

Tube O.D
(mm)
Npt
Thread
A C D L W
(inch)
B’head Hole
Drill Size
(mm)
Max B’head
Thichness (mm)
Min Bore
(mm)
Mm Mm Mm Mm
6 44569 47.2 33.7 39.7 26.2 44689 11.5 10.2 4.8
6 44565 52 33.7 44.5 26.2 44624 11.5 10.2 4.8
8 44569 49.6 36.1 42.1 28.5 44881 13.1 11.2 6.4
10 44565 55.2 37 47.6 29.4 13/16 16.3 11.2 7.9
12 44628 60.9 41.9 50.8 31.8 15/16 19.5 12.7 9.5
12 44563 66.4 41.9 56.3 31.8 1.1/16 19.5 12.7 9.5







View Complete Details
Tell Us What are you looking for? Will call you back

Contact Us