Our Products
Our offered Product range includes Fresh Jackfruit, Fresh Indian Cucumber, Fresh Green Peas, Fresh Tomato and Fresh Round Cabbage.
Specifications
| Sr No | Grades | Grade 1 | Grade 2 | Grade 3 |
|---|---|---|---|---|
| 1 | Physical Attribute | |||
| Weight | Differ on variety | Differ on variety | Differ on variety | |
| Size | 12cm & above | 9-11cm | 5-8cm | |
| 2 | Sensory Attribute | |||
| Colour | Green–light green | Green-light green | Green- light green | |
| Texture | Firm | Firm | Firm | |
| Shape | Medium Long | Medium | Medium small | |
| 3 | Food safety | |||
| Disease/disorder/infection | Not Accepted | Not Accepted | Not Accepted | |
| Foreign Material. | Not Accepted | Not Accepted | Accepted | |
| 4 | Tolerance | 0.1 | 0.1 | 0.05 |
Specifications
| Sr No | Grades | Grade 1 | Grade 2 | Grade 3 |
|---|---|---|---|---|
| 1 | Physical Attribute | |||
| Weight (pod) | 6-7gms | 5-6gms | 5-6gms | |
| Size(pod) | 8-9cm | 6-7cm | 4-5cm. | |
| 2 | Sensory Attribute | |||
| Colour | Dark green | Dark green | Green | |
| Texture | Firm | Firm | Medium loose | |
| Shape | long shape & Peduncle and intact tip | long shape & Peduncle and intact tip | Peduncle and intact tip | |
| 3 | Food safety | |||
| Disease/disorder/infection | Not Accepted | Not Accepted | Not Accepted | |
| Foreign Material. | Not Accepted | Not Accepted | Accepted | |
| 4 | Tolerance | 0.1 | 0.1 | 0.05 |
Specifications
| Sr No | Grades | Grade 1 | Grade 2 | Grade 3 |
|---|---|---|---|---|
| 1 | Physical Attribute | |||
| Weight | 60 to 100gms | 40 to 60gms | < 40gms | |
| Size ( Diameter) | 56 to 70mm | 41 to 55mm | < 41mm | |
| 2 | Sensory Attribute | |||
| Colour | Red/Light green | Red/light Green | Red/light Green | |
| Texture | Firm | Firm | Medium loose | |
| Shape | Round | Round | Round | |
| 3 | Food Safety | |||
| Disease/disorder/infection | Not Accepted | Not Accepted | Not Accepted | |
| Foreign Material. | Not Accepted | Not Accepted | Accepted | |
| 4 | Tolerance | 0.1 | 0.1 | 0.05 |
Specifications
| Sr No | Grades | Grade 1 | Grade 2 | Grade 3 |
|---|---|---|---|---|
| 1 | Physical Attribute | |||
| Weight | >0.9kg | 0.5 kg -0.8 kg | <0.4 kg | |
| Size | Large | Medium | Small | |
| 2 | Sensory Attribute | |||
| Colour | Dark/pale green | Dark/pale green | Dark/pale Green | |
| Texture | Firm | Firm | Medium loose | |
| Shape | Round | round | Round | |
| 3 | Food safety | |||
| Disease/disorder/infection | Not Accepted | Not Accepted | Not Accepted | |
| Foreign Material. | Not Accepted | Not Accepted | Accepted | |
| 4 | Tolerance | 0.1 | 0.1 | 0.05 |
| Foreign Material. | Not Accepted | Not Accepted | Accepted |
Specifications
| Sr No | Grades | Grade 1 | Grade 2 | Grade 3 |
|---|---|---|---|---|
| 1 | Physical Attribute | |||
| Weight | Depend on Variety | Depend on Variety | Depend on Variety | |
| Size (long variety) | 12cm&above | 9-11cm | 5-8cm | |
| (short variety) | 4-6cm | 7-9cm | >10cm | |
| 2 | Sensory Attribute | |||
| Colour | Green | Green | Green | |
| Texture | Firm/Rough | Firm/Rough | Firm/Rough | |
| Shape | Cylindrical | Cylindrical | Cylindrical | |
| 3 | Food Safety | |||
| Disease/disorder/infection | Not Accepted | Not Accepted | Not Accepted | |
| Foreign Material. | Not Accepted | Not Accepted | Accepted | |
| 4 | Tolerance | 0.1 | 0.1 | 0.05 |
Specifications
| Sr No | Grades | Grade 1 | Grade 2 | Grade 3 |
|---|---|---|---|---|
| 1 | Physical Attribute | |||
| Weight | 5-7gms | 6-8gms | 9-11gms | |
| Size | 6-7cm | 8-10cm | 11-14cm | |
| 2 | Sensory Attribute | |||
| Colour | Dark green | Dark green | Green | |
| Texture | Firm | Firm | Medium loose | |
| Shape | Peduncle and intact tip | Peduncle and intact tip | Peduncle and intact tip | |
| 3 | Food Safety | |||
| Disease/disorder/infection | Not Accepted | Not Accepted | Accepted | |
| Foreign Material. | Not Accepted | Not Accepted | Accepted | |
| 4 | Tolerance | 0.1 | 0.1 | 0.05 |
Specifications
| Sr No | Grades | Grade 1 | Grade 2 | Grade 3 |
|---|---|---|---|---|
| 1 | Physical Attribute | |||
| Weight | 8.0kg | 3.5kg | 2-3kg | |
| Size | Large | Medium | Small | |
| 2 | Sensory Attribute | |||
| Colour (Raw) | Green | Green | Green | |
| (Ripen ) | Whitish green | Whitish green | Whitish green | |
| Texture | Firm | Firm | Medium loose | |
| Shape | Oblong | Oblong | Oblong | |
| 3 | Food Safety | |||
| Disease/disorder/infection | Not Accepted | Not Accepted | Not Accepted | |
| Foreign Material. | Not Accepted | Not Accepted | Accepted | |
| 4 | Tolerance | 0.1 | 0.1 | 0.05 |
Specifications
| Sr No | Grades | Grade 1 | Grade 2 | Grade 3 |
|---|---|---|---|---|
| 1 | Physical Attribute | |||
| Weight | > 1.5 kg | 0.9 kg - 1.4 kg | < 0.8 kg | |
| Size | Large | Medium | Small | |
| 2 | Sensory Attribute | |||
| Colour | White | White | White | |
| Texture | Firm | Firm | Medium loose | |
| Shape | Round | Round | Round | |
| 3 | Food safety | |||
| Disease/disorder/infection | Not Accepted | Not Accepted | Not Accepted | |
| Foreign Material. | Not Accepted | Not Accepted | Accepted | |
| 4 | Tolerance | 0.1 | 0.1 | 0.05 |
Specifications
| Sr No | Grades | Grade 1 | Grade 2 | Grade 3 |
|---|---|---|---|---|
| 1 | Physical Attribute | |||
| Weight | 600gms& above | 400-550gms | Upto 300gms | |
| Size | Large | Medium | Small | |
| 2 | Sensory Attribute | |||
| Colour (Raw) | Light green | light green | light Green | |
| Texture | Firm | Firm | Medium loose | |
| Shape | Round | round | Round | |
| 3 | Food safety | |||
| Disease/disorder/infection | Not Accepted | Not Accepted | Not Accepted | |
| Foreign Material. | Not Accepted | Not Accepted | Accepted | |
| 4 | Tolerance | 0.1 | 0.1 | 0.05 |
| Foreign Material. | Not Accepted | Not Accepted | Accepted |
Specifications
| Sr No | Grades | Grade 1 | Grade 2 | Grade 3 |
|---|---|---|---|---|
| 1 | Physical Attribute | |||
| Weight | 70-100gms | 101-130gms | >130gms | |
| Size | Medium | Medium | Small /large | |
| 2 | Sensory Attribute | |||
| Colour | Green | Green | Green | |
| Texture | Firm | Firm | Medium loose | |
| Shape | Round | Round | Round | |
| 3 | Food Safety | |||
| Disease/disorder/infection | Not Accepted | Not Accepted | Not Accepted | |
| Foreign Material. | Not Accepted | Not Accepted | Accepted | |
| 4 | Tolerance | 0.1 | 0.1 | 0.05 |
| Foreign Material. | Not Accepted | Not Accepted | Accepted |
Specifications
| Sr No | Grades | Grade 1 | Grade 2 | Grade 3 |
|---|---|---|---|---|
| 1 | Physical Attribute | |||
| Weight | 300gms& above | 250-90gms | 100-200gms | |
| Size | Large | Medium | Small | |
| 2 | Sensory Attribute | |||
| Colour | Green | Green | Green | |
| Texture | Firm | Firm | Medium loose | |
| Shape | Rod like | Rod like | Rod like | |
| 3 | Food Safety | |||
| Disease/disorder/infection | Not Accepted | Not Accepted | Not Accepted | |
| Foreign Material. | Not Accepted | Not Accepted | Accepted | |
| 4 | Tolerance | 0.1 | 0.1 | 0.05 |
Specifications
| Sr No | Grades | Grade 1 | Grade 2 | Grade 3 |
|---|---|---|---|---|
| 1 | Physical Attribute | |||
| Weight | 8-9gms | 9-11gms | 11.12gms | |
| Size | 2-3cm | 3-4cm | 4-5cm | |
| 2 | Sensory Attribute | |||
| Colour | Green | Green | Green | |
| Texture | Firm | Firm | Medium loose | |
| Shape | Small cylindrical | Small cylindrical | Small cylindrical | |
| 3 | Food Safety | |||
| Disease/disorder/infection | Not Accepted | Not Accepted | Not Accepted | |
| Foreign Material. | Not Accepted | Not Accepted | Accepted | |
| 4 | Tolerance | 0.1 | 0.1 | 0.05 |
Specifications
| Sr No | Grades | Grade 1 | Grade 2 | Grade 3 |
|---|---|---|---|---|
| 1 | Physical Attribute | |||
| Weight | 70-100gms | 101-130gms | >130gms | |
| Size | Medium | Medium | Small /large | |
| 2 | Sensory Attribute | |||
| Colour (Raw) | Violet with white strips | Violet with white strips | Violet with white strips | |
| Texture | Firm | Firm | Medium loose | |
| Shape | Round | Round | Round | |
| 3 | Food safety | |||
| Disease/disorder/infection | Not Accepted | Not Accepted | Not Accepted | |
| Foreign Material. | Not Accepted | Not Accepted | Accepted | |
| 4 | Tolerance | 0.1 | 0.1 | 0.05 |
| Foreign Material. | Not Accepted | Not Accepted | Accepted |
Specifications
| Sr No | Grades | Grade 1 | Grade 2 | Grade 3 |
|---|---|---|---|---|
| 1 | Physical Attribute | |||
| Weight | Not Applicable | Not Applicable | Not Applicable | |
| Size | Large | Medium | Small | |
| 2 | Sensory Attribute | |||
| Colour | Dark brown / woody colour | Dark brown / woody colour | Dark brown / woody colour | |
| Texture | Firm | Firm | Firm | |
| Shape | round | round | Round | |
| 3 | Food Safety | |||
| Disease/disorder/infection | Not Accepted | Not Accepted | Accepted | |
| Foreign Material. | Not Accepted | Not Accepted | Accepted | |
| 4 | Tolerance | 0.1 | 0.1 | 0.05 |
Specifications
| Sr No | Grades | Grade 1 | Grade 2 | Grade 3 |
|---|---|---|---|---|
| 1 | Physical Attribute | |||
| Weight | 3kg& above | 1-2.5kg | Upto 1kg | |
| Size | Large | Medium | Small | |
| 2 | Sensory Attribute | |||
| Colour (Raw) | Dark green | Dark green | Dark Green | |
| (Ripen ) | Orange | Orange | Orange | |
| Texture | Firm | Firm | Medium loose | |
| Shape | Round | round | Round | |
| 3 | Food Safety | |||
| Disease/disorder/infection | Not Accepted | Not Accepted | Not Accepted | |
| Foreign Material. | Not Accepted | Not Accepted | Accepted | |
| 4 | Tolerance | 0.1 | 0.1 | 0.05 |