Our Products
We offer a complete product range of Bolt Self Priming Monoblock Pump, Classic Self Priming Monoblock Pump, Supreme Self Priming Monoblock Pump, Thunder Self Priming Monoblock Pump and Zetter Self Priming Monoblock Pump
Technical Specifications:
| Technical Specification | |||||||||||||||||||||||||||
| Model name | KW/HP | Max. Current | Pipe Size | ||||||||||||||||||||||||
| Classic | 0.37/0.5 | 2.8 Amp | 25x25 mm | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Technical Specification
| Technical Specification | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model name | KW/HP | Max. Current | Pipe Size | ||||||||||||||||||||||||
| Classic | 0.37/0.5 | 2.8 Amp | 25x25 mm | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Note
Technical Specification
| Technical Specification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model name | KW/HP | Max. Current | Pipe Size | Total Head in Meters | ||||||
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | ||||
| Discharge in Liters per hour (LPH) | ||||||||||
| Supreme | 0.37/0.5 | 3 Amp | 25x25 mm | 2500 | 2200 | 1900 | 1550 | 1250 | 950 | 500 |
Note
Technical Specification
| Technical Specification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model name | KW/HP | Max. Current | Pipe Size | Total Head in Meters | |||||||||
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | ||||
| Discharge in Liters per hour (LPH) | |||||||||||||
| Thunder | 0.75/1.0 | 6.5 Amp | 25x25 mm | 3500 | 3200 | 2850 | 2500 | 2200 | 1950 | 1650 | 1350 | 1000 | 650 |
Note
Technical Specification
| Technical Specification | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model name | KW/HP | Max. Current | Pipe Size | Total Head in Meters | |||||||
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | ||||
| Discharge in Liters per hour (LPH) | |||||||||||
| Zetter | 0.75/1.0 | 4 Amp | 25x25 mm | 3000 | 2650 | 2300 | 2000 | 1650 | 1300 | 950 | 400 |
Note