Our Products
Leading Manufacturer, Supplier & Retailer of AYUWIN, Glycerin Skin Protectant, Herboshine Fairness Cream, Scordin Ointment and S-Cote SPF 30 Plus Gel.
Do Leave A Feedback On Purchase : Learn about your trading partners, view their reputations, and express your opinions by leaving Feedback on your transactions. These member-to-member ratings and comments help the millions of buyers and sellers in the Community build trust.
Neem Juice is helpful in the following :
Neem Juice is helpful in the following :
Neem Juice is helpful in the following :
Description :
Flax Seed Oil is helpful in the following :
Flax Seed Oil is helpful in the following :
Nourishes Skin : Because of its skin nourishing properties, glycerin can be used every day. Its regular use will help to keep your skin healthy, soft and fresh.
Enhances Skin Appearance:
Herboshine Bodylotion SPF30 is helpful in the following:
Helpful in the following :
Benefits :
Scorvit-E(Liquid Vitamin E) When Used Topically Or Orally It Provides The Body With Valuable Vitamin E That Is Beneficial To :
Livonex Syrup is beneficial for the following :
Details :
Udramrut Syrup is helpful in the following :
Winton Syrup is beneficial in the following:
PROTIS MASS GAINER BOOST THE PROTIN TO GAIN CALORIES WHICH ARE ESSENTIAL FOR BODY TO BULID IT. IT IS USED FOR BETTER DIGESTION AND ABSORPTION VITAMINS, MINERALS WHICH ARE ADAPTOGEN EFFECTS. IT HELPS TO GIVE YOU HIGH PROTEIN, CARBOHYDRATE & EXTRA CALORIES.
Features & Benefits :
Suggested Use: Take a mug of lukewarm milk or water (200ml.) Add 2-3 tablespoon (25g.) of PROTIS. Add sugar if desired. Stir well before drinking. PROTIS tastes equally good with warm or cold milk/water and you have a delicious, nutritious drink
Details
| Nutrition Information | |||
| (Approximate Composition) | Unit | Per 100gm Powder | Per Serving 25gm Powder |
| Energy | Kcal | 381 | 95 |
| Protein | g | 32 | 8 |
| Soy protein | g. | 32 | 8 |
| Fat | g | 3 | 1 |
| Cholesterol | g. | 0 | 0 |
| Carbohydrate | g | 56.5 | 14 |
| Sucrose | g. | 40.9 | 10 |
| Lactose | g | 0 | 0 |
| 9 Essential Minerals | |||
| Calcium | mg. | 1150 | 288 |
| Phosphorus | mg. | 850 | 213 |
| Magnesium | mg. | 80 | 20 |
| Iron | mg. | 10 | 2.5 |
| Zinc | mg. | 4 | 1 |
| Iodine | mcg. | 75 | 19 |
| Copper | mcg. | 300 | 75 |
| Sodium | mg. | 350 | 88 |
| Potassium | mg. | 550 | 138 |
| 11 Essential Vitamins | |||
| Vitamin A | IU | 1600 | 400 |
| Vitamin D | IU | 360 | 90 |
| Vitamin C | mg. | 80 | 20 |
| Thiamine B1 | mg. | 2 | 0.5 |
| Riboflavin B2 | mg. | 2 | 0.5 |
| Vitamin B6 | mg. | 4 | 1 |
| Vitamin B12 | mcg. | 2.6 | 0.7 |
| Folic Acid | mcg | 120 | 30 |
| Niacin | mg | 10 | 2.5 |
| d-Biotin | mcg | 20 | 5 |
| Pantothenic Acid | mg | 2.4 | 0.6 |
Description :
Features & benefits :
• An ideal Source of energy for you everyday.
• Supplement’s your daily diet with Proteins, Carbohydrates, Vitamins & Minerals .
• Lactose free and low fat Formulation. Provides with vital energy without the extra calories.
• Can be conveniently used with warm or cold milk/Water for a nutritious drink.
• No Artificial colours, flavours or preservatives
• Is the ideal nutritional boost, any time of the day
• Just right for your kids and right for your family.
• High quality Proteins advantage with PDCAAS SCORE 1.0**
** Protein Digestibility Corrected Amino Acid Score (PDCAAS) is a global standard established by the
W.H.O. with a score of 1.0 representing the highest possible score for a quality protein source.
Nutrition Facts
| (Approximate Composition) | Unit | Per 100gm Powder | Per Serving 25gm Powder | |
|---|---|---|---|---|
| Energy | Kcal | 406 | 102 | |
| Protein | g | 20.5 | 5 | |
| Fat | g | 8 | 2 | |
| Carbohydrate | g | 63 | 16 | |
| Lactose | g | 0 | 0 | |
| 10 Essential Minerals | ||||
| Calcium | mg | 900 | 225 | |
| Phosphorus | mg | 750 | 187.5 | |
| Iodine | mcg | 75 | 18.8 | |
| Magnesium | mg | 80 | 20 | |
| Iron | mg | 10 | 2.5 | |
| Zinc | mg | 4 | 1 | |
| Copper | mg | 3 | 0.75 | |
| Sodium | mg | 400 | 100 | |
| Potassium | mg | 640 | 160 | |
| Chloride | mg | 175 | 43.8 | |
| 11 Essential Vitamins | ||||
| Vitamin A | IU | 1600 | 400 | |
| Vitamin D | IU | 360 | 90 | |
| Vitamin C | mg | 80 | 20 | |
| Thiamine B1 | mg | 2 | 0.5 | |
| Riboflavin B2 | mg | 2 | 0.5 | |
| Vitamin B6 | mg | 4 | 1 | |
| Vitamin B12 | mcg | 2.6 | 0.65 | |
| Folic Acid | mcg | 120 | 30 | |
| Niacinamide | mg | 10 | 2.5 | |
| d-Biotin | mcg | 20 | 5 | |
| Pantothenic Acid | mg | 2.4 | 0.6 | |
Description :
anti addiction drop, anti alcohol, anti drugs, anti smoking
.