Our Products
Leading Manufacturer, Supplier & Retailer of Blue Topaz Diamond Pendant Set (SGS - 111), Emerald Diamond Pendant, Blue Topaz Diamond Pendant Set (SGS - 107), Rhodolite Diamond Pendant and Ruby Diamond Pendant.
GEM Specifications :
| GEM Description | GEM Qty(in Pieces) | GEM Weight (In Carats) | DIA Cut | DIA Colour | DIA Clarity | Setting Info |
|---|---|---|---|---|---|---|
| Emerald Pears 8x6mm | 1 | 1.03 | - | - | - | Prong & Grain |
| Diamond Round 1.50mm | 4 | 0.31 | Good | H | SI | Prong & Grain |
| Diamond Round 1.80mm | 17 | 0.31 | Good | H | SI | Prong & Grain |
GEM Specifications :
| GEM Description | GEM Qty(in Pieces) | GEM Weight (In Carats) | DIA Cut | DIA Colour | DIA Clarity | Setting Info |
|---|---|---|---|---|---|---|
| Rhodolite Oval 7x5mm | 1 | 1.00 | - | - | - | Grain & Prong |
| Diamond Round 1.50-1.80mm | 40 | 0.72 | Good | H | SI | Grain & Prong |
GEM Specifications :
| GEM Description | GEM Qty(in Pieces) | GEM Weight (In Carats) | DIA Cut | DIA Colour | DIA Clarity | Setting Info |
|---|---|---|---|---|---|---|
| Ruby Oval 7.50x5.50mm | 1 | 1.37 | - | - | - | Prong,Grain & Channel |
| Diamond Baguette 2.00x1.50mm | 8 | 0.47 | - | G | VS | Prong,Grain & Channel |
| Diamond Round 1.10mm | 20 | 0.47 | Good | G | VS | Prong,Grain & Channel |
| Diamond Round 1.70mm | 1 | 0.47 | Good | G | VS | Prong,Grain & Channel |
| Diamond Round 1.20mm | 1 | 0.47 | Good | G | VS | Prong,Grain & Channel |
GEM Specifications :
| GEM Description | GEM Qty(in Pieces) | GEM Weight (In Carats) | DIA Cut | DIA Colour | DIA Clarity | Setting Info |
|---|---|---|---|---|---|---|
| Yellow Beryl ( Yellow Aquamarine ) Oval 12.50x9.50mm | 1 | 4.07 | - | - | - | Grain |
| Diamond Round 1.30mm | 37 | 0.30 | Good | H | VS | Grain |
GEM Specifications :
| GEM Description | GEM Qty(in Pieces) | GEM Weight (In Carats) | DIA Cut | DIA Colour | DIA Clarity | Setting Info |
|---|---|---|---|---|---|---|
| Blue Sapphire Round 2.50mm | 6 | 0.54 | - | - | - | Grain & Prong |
| Diamond Round 2.00mm | 7 | 0.21 | Good | I | SI | Grain & Prong |
| Diamond Round 1.50mm | 24 | 0.36 | Good | I | SI | Grain & Prong |
GEM Specifications :
| GEM Description | GEM Qty(in Pieces) | GEM Weight (In Carats) | DIA Cut | DIA Colour | DIA Clarity | Setting Info |
|---|---|---|---|---|---|---|
| Smoky Topaz Oval 8x6mm | 1 | 1.05 | - | - | - | Grain & Prong |
| Diamond Round 1.50mm | 1 | 0.02 | Good | I | SI | Grain & Prong |