Our Products
Our Complete range of products are Cold Drawn Steel Cheese Tubes, Edge Hardened Steel Cheese Tubes and Cold Drawn Aluminium Cheese Tubes.
Advantages
Application
Specification
| Dimensions | Weight | Tensile Strength | ||
| ID | Thickness | Length | (+/- 5 gms) | MPa |
| 32 | 1 | 218 | 182 | 660 |
| 32 | 1 | 230 | 190 | 660 |
| 35 | 1 | 218 | 195 | 660 |
| 35 | 1 | 230 | 202 | 660 |
| 35 | 1 | 218 | 195 | 730 |
| 35 | 1 | 230 | 202 | 730 |
| 35 | 1.5 | 218 | 295 | 580 |
| 35 | 1.5 | 230 | 315 | 580 |
| 37 | 1 | 218 | 200 | 730 |
| 37 | 1 | 230 | 220 | 730 |
Advantages
Application
Specification
| Dimensions | Weight | Tensile Strength | ||
| ID | Thickness | Length | (+/- 5 gms) | MPa |
| 32 | 1 | 218 | 182 | 660 |
| 32 | 1 | 230 | 190 | 660 |
| 35 | 1 | 218 | 195 | 660 |
| 35 | 1 | 230 | 202 | 660 |
| 35 | 1 | 218 | 195 | 730 |
| 35 | 1 | 230 | 202 | 730 |
| 35 | 1.5 | 218 | 295 | 580 |
| 35 | 1.5 | 230 | 315 | 580 |
| 37 | 1 | 218 | 200 | 730 |
| 37 | 1 | 230 | 220 | 730 |
Advantages
Application
Specification
| Sr.No. | Dimensions Available | Weight | ||
|---|---|---|---|---|
| ID | Thk | Length | (+/-5 Gms) | |
| 1 | 40 | 2.5 | 218 / 230 | 197 / 208 |
| 2 | 35 | 1.5 | 218 / 230 | 101 / 107 |
| 3 | 35 | 2 | 218 / 230 | 137 / 145 |
| 4 | 35 | 2.5 | 218 / 230 | 174 / 183 |
| 5 | 37 | 1.5 | 218 / 230 | 107 / 113 |
| 6 | 32 | 1.5 | 218 / 230 | 93 / 98 |