Our Products
We offer the best product range of Unequal Straight Couplings, Female Stud Couplings, NTP Thread Male Stud Couplings, NPT Thread Male Stud Couplings and Equal Straight Couplings.
Specifications (Light Series -L)
| D1 | D2 | L1 | L2 | S1 | S2 | S3 | Code No. |
|---|---|---|---|---|---|---|---|
| 6 | 8 | 11 | 40 | 14 | 142 | 17 | USCL6X8 |
| 8 | 10 | 13 | 41 | 17 | 17 | 19 | USCL8X10 |
| 10 | 12 | 14 | 42 | 19 | 19 | 22 | USCL8X12 |
| 12 | 15 | 16 | 45 | 24 | 22 | 27 | USCL12X15 |
| 15 | 18 | 16.5 | 48 | 27 | 27 | 32 | USCL15X18 |
| 18 | 22 | 20 | 51 | 32 | 32 | 36 | USCL18X22 |
| 22 | 28 | 21 | 54 | 41 | 36 | 41 | USCL22X28 |
| 28 | 35 | 23 | 59 | 46 | 41 | 50 | USCL28X35 |
| 35 | 42 | 21.5 | 66 | 55 | 50 | 60 | USCL35X42 |
Specifications (Heavy Series -S)
| D1 | D2 | L1 | L2 | S1 | S2 | S3 | Code No. |
|---|---|---|---|---|---|---|---|
| 6 | 8 | 18 | 48 | 19 | 17 | 192 | USCS6X8 |
| 8 | 10 | 17.5 | 49 | 22 | 19 | 22 | USCS8X10 |
| 10 | 12 | 19 | 50.5 | 22 | 22 | 24 | USCS10X12 |
| 10 | 16 | 20 | 54.5 | 27 | 24 | 27 | USCS10X16 |
| 12 | 16 | 20 | 54 | 27 | 27 | 30 | USCS12X16 |
| 16 | 20 | 23 | 62 | 32 | 30 | 36 | USCS16X20 |
| 20 | 25 | 23.5 | 67 | 41 | 36 | 46 | USCS20X25 |
| 25 | 30 | 24.5 | 77 | 50 | 46 | 50 | USCS25X30 |
| 30 | 38 | 25.5 | 87 | 55 | 50 | 60 | USCS30X38 |
Specifications (Light Series -L)
Specifications (Heavy Series -S)
Specifications (Light Series -L)
Specifications (Heavy Series -S)
Specifications (Light Series -L)
| D2 | L1 | L2 | S1 | S2 | Code No. |
|---|---|---|---|---|---|
| 6 | 10 | 39 | 12 | 14 | SECL6 |
| 8 | 11 | 40 | 14 | 17 | SECL8 |
| 10 | 13 | 42 | 17 | 19 | SECL10 |
| 12 | 14 | 43 | 19 | 22 | SECL12 |
| 15 | 16 | 46 | 24 | 27 | SECL15 |
| 18 | 16 | 48 | 27 | 32 | SECL18 |
| 22 | 20 | 52 | 32 | 36 | SECL22 |
| 28 | 21 | 54 | 41 | 41 | SECL28 |
| 35 | 20 | 63 | 46 | 50 | SECL35 |
| 42 | 21 | 66 | 55 | 60 | SECL42 |
Specifications (Heavy Series -S)
| D2 | L1 | L2 | S1 | S2 | Code No. |
|---|---|---|---|---|---|
| 6 | 16 | 45 | 14 | 17 | SECS6 |
| 8 | 18 | 47 | 17 | 19 | SECS8 |
| 10 | 17 | 49 | 19 | 22 | SECS10 |
| 12 | 19 | 51 | 22 | 24 | SECS12 |
| 14 | 22 | 57 | 24 | 27 | SECS14 |
| 16 | 21 | 57 | 27 | 30 | SECS16 |
| 20 | 23 | 66 | 32 | 36 | SECS20 |
| 25 | 26 | 74 | 41 | 46 | SECS25 |
| 30 | 27 | 80 | 46 | 50 | SECS30 |
| 38 | 29 | 90 | 55 | 60 | SECS38 |
Specifications (Light Series -L)
| D2 | D1 | L1 | L2 | L3 | S1 | S2 | Code No. |
|---|---|---|---|---|---|---|---|
| 6 | G 1/8" | 8 | 23 | 8.5 | 14 | 14 | MSCGL6 |
| 8 | G 1/4" | 12 | 25 | 10 | 19 | 17 | MSCGL8 |
| 10 | G 1/4" | 12 | 26 | 11 | 19 | 19 | MSCGL10 |
| 12 | G 3/8" | 12 | 27 | 12.5 | 22 | 22 | MSCGL12 |
| 15 | G 1/2" | 14 | 29 | 14 | 27 | 27 | MSCGL15 |
| 18 | G 1/2" | 14 | 31 | 14.5 | 27 | 32 | MSCGL18 |
| 22 | G 3/4" | 16 | 33 | 16.5 | 32 | 36 | MSCGL22 |
| 28 | G 1" | 18 | 34 | 17.5 | 41 | 41 | MSCGL28 |
| 35 | G 1¼" | 20 | 39 | 17.5 | 50 | 50 | MSCGL35 |
| 42 | G 1½" | 22 | 42 | 19 | 55 | 60 | MSCGL42 |
Specifications (Heavy Series -S)
| D2 | D1 | L1 | L2 | L3 | S1 | S2 | Code No. |
|---|---|---|---|---|---|---|---|
| 6 | G 1/4" | 12 | 28 | 13 | 19 | 17 | MSCGS6 |
| 8 | G 1/4" | 12 | 30 | 15 | 19 | 19 | MSCGS8 |
| 10 | G 3/8" | 12 | 31 | 15 | 22 | 22 | MSCGS10 |
| 12 | G 3/8" | 12 | 33 | 17 | 22 | 24 | MSCGS12 |
| 14 | G 1/2" | 14 | 37 | 19 | 27 | 27 | MSCGS14 |
| 16 | G 1/2" | 14 | 37 | 18.5 | 27 | 30 | MSCGS16 |
| 20 | G 3/4" | 16 | 42 | 20.5 | 32 | 36 | MSCGS20 |
| 25 | G 1" | 18 | 47 | 23 | 41 | 46 | MSCGS25 |
| 30 | G 1¼ | 20 | 50 | 23.5 | 50 | 50 | MSCGS30 |
| 38 | G 1½" | 22 | 57 | 26 | 55 | 60 | MSCGS38 |