Our Products
Our Complete range of products are Mometasone Furoate Cream, Diclofenac,methyl Salicylate,capsaicin and Menthol Gel, Mometasone Furoate and Fusidic Acid Cream, Beclomethasone Dipropionate Clotrimazole Cream and Diclofenac,methyl Salicylate,linseed Oil and Menthol Gel.
Composition
| DICLOFENAC DIETHYLAMINE | BP | 0.0116 |
|---|---|---|
| EQ.TO DICLOFENAC SODIUM | 0.01 | |
| METHYL SALICYLATE | IP | 0.1 |
| MENTHOL | IP | 0.05 |
| CAPSAICIN | USP | 0.00025 |
| BENZYLALCOHOL(AS PRESERVATIVE) | IP | 0.01 |
| GEL BASE | Q.S |
Composition
| DICLOFENAC DIETHYLAMINE | BP | 0.0116 |
|---|---|---|
| EQ.TO DICLOFENAC SODIUM | 0.01 | |
| LINSEED OIL | BP | 0.03 |
| METHYL SALICYLATE | IP | 0.1 |
| MENTHOL | IP | 0.005 |
| BENZYLALCOHOL(AS PRESERVATIVE) | IP | 0.01 |
| GEL BASE | Q.S |
Composition
| CLOTRIMAZOLE | IP | 0.01 |
|---|---|---|
| CREAM BASE | Q.S |
Composition
| CLOTRIMAZOLE | IP | 0.005 |
|---|---|---|
| MENTHOL | IP | 0.01 |
| ICHTHAMMOL | IP | 0.002 |
| BORIC ACID | IP | 0.01 |
| ZINC OXIDE | IP | 0.05 |
| CREAM BASE |
Composition
| FLUOCINOLONE ACETONIDE | IP | 0.0001 |
|---|---|---|
| MICONAZOLE NITRATE | IP | 0.02 |
| CREAM BASE | Q.S |
Composition
| TACROLIMUS | IP | 0.001 |
|---|---|---|
| OINTMENT BASE | Q.S |
Composition
| ORNIDAZOLE | IP | 0.01 |
|---|---|---|
| POVIDONE (AVAILABLE IODINE 0.5%) | IP | 0.05 |
| OINTMENT BASE | Q.S |
Composition
| MOMETASONE FUROATE | IP | 0.001 |
|---|---|---|
| TERBINAFINE HYDROCHLORIDE | BP | 0.01 |
| CREAM BASE | Q.S |
Composition
| SUCRALFATE | USP | 70 MG |
|---|---|---|
| METRONIDAZOLE | IP | 10 MG |
| POVIDONE IODINE | IP | 50 MG |
| OINTMENT BASE | Q.S |
Composition
| POVIDONE IODINE (0.5% W/W IODINE AVAILABLE) | IP | 0.05 |
|---|---|---|
| OINTMENT BASE | Q.S |
PLEASE SHARE YOUR CONTACT DETAILS
Composition
| DICLOFENAC DIETHYLAMINE | BP | 0.0116 |
|---|---|---|
| EQ.TO DICLOFEANC SODIUM | 0.01 | |
| GEL BASE | Q.S |
Composition
| MOMETASONE FUROATE | IP | 0.001 |
|---|---|---|
| NADIFLOXACIN | 0.01 | |
| MICONAZOLE NITRATE | IP | 0.02 |
| CREAM BASE | Q.S |
Composition
| POVIDONE IODINE | 0.05 | W/W |
|---|---|---|
| TINIDAZOLE | 0.01 | W/W |
| SUCRALFATE | 0.07 | W/W |
| OINTMENT BASE | Q.S |
Composition
| POVIDONE IODINE (AVAILABLE IODINE 0.5%W/W) | IP | 0.05 |
|---|---|---|
| METRONIDAZOLE | IP | 0.01 |
| OINTMENT BASE |
Composition
| DICLOFENAC DIETHYLAMINE | BP | 0.0116 |
|---|---|---|
| EQ.TO DICLOFENAC SODIUM | 0.01 | |
| LINSEED OIL | BP | 0.03 |
| METHYL SALICYLATE | IP | 0.1 |
| MENTHOL | IP | 0.05 |
| CAPSAICIN | USP | 0.0001 |
| BENZYLALCOHOL(AS PRESERVATIVE) | IP | 0.01 |
| GEL BASE | Q.S |
Composition
| CLOBETASOL PROPIONAE IP | 0.00025 | W/V | |
|---|---|---|---|
| GENTAMICIN SULPHATEIP EQ.TO GENTAMICIN | 0.001 | W/V | |
| MICONAZOLE NITRATE IP | 0.02 | W/V | |
| ZINC OXIDE IP | 0.03 | W/V | |
| IN A NON-GREASY BASE | Q.S |
Composition
| LULICONAZOLE | - | 0.01 |
|---|---|---|
| CREAM BASE | - | Q.S |
Composition
| CHLORHEXIDINE GLUCONATE SOLUTION | IP | 0.003 |
|---|---|---|
| CETRIMIDE | IP | 0.006 |
| COLOUR: TARTAZINE AND SUNSET YELLOW FCF | - | - |
| AQUEOUS BASE | - | - |
Composition
| POVIDONE IODINE (AVAILABLE IODINE 0.5%W/W) | IP | 0.05 |
|---|---|---|
| METRONIDAZOLE | IP | 0.01 |
| ALOEVERA | IP | 0.015 |
| OINTMENT BASE | Q.S |
Composition
| DICLOFENAC DIETHYLAMINE | BP | 0.0116 |
|---|---|---|
| EQ.TO DICLOFENAC SODIUM | IP | 0.01 |
| METHYL SALICYATE | IP | 0.08 |
| MENTHOL | IP | 0.02 |
| BENZYLALCOHOL(AS PRESERVATIVE) | IP | 0.01 |
| GEL BASE | - | Q.S |
Composition
| DICLOFENAC DIETHYLAMINE | BP | 0.0116 |
|---|---|---|
| EQ.TO DICLOFENAC SODIUM | 0.01 | |
| THIOCOLCHICOSIDE | IP | 0.00125 |
| LINSEED OIL | BP | 0.03 |
| METHYL SALICYLATE | IP | 0.1 |
| MENTHOL | IP | 0.05 |
| BENZYL ALCOHAL(AS PRESERVATIVE) | IP | 0.01 |
| GEL BASE | Q.S |
Composition
| POVIDONE IODINE IP | 0.005 | W/V |
|---|---|---|
| AVAILABLE IODINE 0.05% | ||
| AQUEOUS BASE | Q.S |
Composition
| DICLOFENAC DIETHYLAMINE | BP | 0.0116 |
|---|---|---|
| EQ.TO DICLOFENAC SODIUM | 0.01 | |
| LINSEED OIL | BP | 0.03 |
| METHYL SALICYLATE | IP | 0.1 |
| MENTHOL | IP | 0.05 |
| CAPSAICIN | USP | 0.00025 |
| BENZYL ALCOHAL(AS PRESERVATIVE) | IP | 0.01 |
| GEL BASE | Q.S |