Our Products
We offer a complete product range of Mma Welding Machine
Product Details :
| Power Supply Voltage (V) | 1110/115 10% | 1220/230/240 10% | ||
| Frequency (Hz) | 50/60 | |||
| -- | TIG | MMA | TIG | MMA |
| Rated Input Power (kw) | 1.98 | 3.22 | 3.13 | 4.81 |
| Rated Input Current (A) | 17.2 | 27.3 | 14.4 | 21.6 |
| Duty Cycle (40oC 10 min) | 50% 110A | 35% 110A | 30% 160A | 30% 160A |
| No Load Voltage (V) | 71 | 71 | ||
| Welding Current Range (A) | 8110 | 10160 | ||
| Power Factor | 0.98 | |||
| Net Weight (kg) | 8 | |||
| Dimensions (mm) | 410 X 140 X 230 | |||
| Protection Class | IP23S | |||
| Cooling | AF | |||
| Electrode Diameter | ||||
| Electrode Type | 6011, 6013, 7018, 7014 etc. | |||
Product Details :
Specifications
| Power Supply Voltage (V) | 1~220/230/240 ± 10% |
|---|---|
| Frequency (Hz) | 50/60 |
| Rated Input Power (kw) | 5.4 |
| Rated Input Current (A) | 36 |
| Duty Cycle (40oC 10 min) | 25% 160A 60% 100A 100% 80A |
| No Load Voltage (V) | 77 |
| Welding Current Range (A) | 5~160 |
| Efficiency (%) | ≥ 80 |
| Power Factor | 0.72 |
| Net weight (kg) | 7 |
| Dimensions (mm) | 360 X 140X X 230 |
| Protection Class | IP23S |
| Insulation Class | F |
| Electrode Diameter | Ø2.5, Ø3.2, Ø4 |
| Electrode Type | (6010) 6011, 6013, 7014, 7018 etc. |
Product Details :
Specifications
| Power Supply Voltage (V) | 1~220/230/240 ± 10% |
|---|---|
| Frequency (Hz) | 50/60 |
| Rated Input Power (kw) | 5.3 |
| Rated Input Current (A) | 31 |
| Duty Cycle (40oC 10 min) | 15% 160A 100% 60A |
| No Load Voltage (V) | 58 |
| Welding Current Range (A) | 10~160 |
| Efficiency (%) | ≥ 80 |
| Power Factor | 0.76 |
| Net Weight (kg) | 5.5 |
| Dimensions (mm) | 310 X 140 X 230 |
| Protection Class | IP23S |
| Insulation Class | F |
| Cooling | AF |
| Electrode Diameter | Ø2.5, Ø3.2, Ø4 |
| Electrode Type | 6013, 7018 etc. |
Product Details :
Specifications
| Power Supply Voltage (V) | 1~220/230/240 ± 10% |
|---|---|
| Frequency (Hz) | 50/60 |
| Rated Input Power (kw) | 5.3 |
| Rated Input Current (A) | 31 |
| Duty Cycle (40oC 10 min) | 15% 160A 100% 60A |
| No Load Voltage (V) | 58 |
| Welding Current Range (A) | 10~160 |
| Efficiency (%) | ≥ 80 |
| Power Factor | 0.76 |
| Net Weight (kg) | 5.5 |
| Dimensions (mm) | 310 X 140 X 230 |
| Protection Class | IP23S |
| Insulation Class | F |
| Cooling | AF |
| Electrode Diameter | Ø2.5, Ø3.2, Ø4 |
| Electrode Type | 6013, 7018 etc. |
Product Details :
Specifications
| Power Supply Voltage (V) | 1~220/230/240 ± 10% |
|---|---|
| Frequency (Hz) | 50/60 |
| Rated Input Power (kw) | 4.7 |
| Rated Input Current (A) | 30.5 |
| Duty Cycle (40oC 10 min) | 5 % 145A 100% 55A |
| No Load Voltage (V) | 63 |
| Welding Current Range (A) | 10~145 |
| Efficiency (%) | ≥ 80 |
| Power Factor | 0.76 |
| Net weight (kg) | 3.6 |
| Dimensions (mm) | 280 X 120 X 220 |
| Protection Class | IP23S |
| Insulation Class | F |
| Cooling | AF |