Our Products
Heavy Duty Application Can Custom designed for heavy Load One Piece Body structure Sturdy and robust design Clean & Sanitary. Fungus, termite, and weather-proof Available in specially designed antiskid top Compatible with all std Material handling equipment Can be used for heavy racking as well as for lightweight cargo packaging application Very More..
HDPE Reversible Plastic Pallets are designed to be double-faced, made from premium quality of UV stabilized virgin food grade polyethylene raw material, to sustain for a long-lasting performance. Get Swift's Injection Moulded Plastic Pallets from India's Largest Plastic Pallets Manufacturer & Supplier.
4-way entry HDPE reversible rackable pallet comes with a double-faced bottom deck designed for carrying 6000kg of static load and is suitable for horizontal and drive-in racking, with perforated and flat pallet top for added ventilation and product stability.
Product Details:
Technical Specifications
| Model Number | Pallet Size | Fork Entry (L1) | Leg Size (L2) | Fork Entry (W1) | Leg Size (W2) | Bottom Fork Clearance (H1) | Bottom Fork Clearance (H2) | Load Suitability | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | |||||||
| SIP-M24-1212RH | 1200 | 1000 | 165 | 790 | 280 | 790 | 280 | 85 | 85 | 6000 | 1000 | 1000 |
| SIP-M24-1210RH | 1200 | 1000 | 160 | 790 | 280 | 720 | 220 | 85 | 85 | 6000 | 1000 | 1000 |
| SIP-M24-1111RH | 1100 | 1100 | 160 | 790 | 280 | 790 | 280 | 85 | 85 | 6000 | 1000 | 1000 |
| SIP-M24-1311RH | 1300 | 1100 | 160 | 800 | 200 | 800 | 200 | 85 | 85 | 6000 | 1000 | 1000 |
HDPE Rackable Plastic Pallets can be an ideal answer for hard-core racking applications and furthermore for palletizing in the Edge Racking framework. This pallet is produced from excellent polyethylene material with steel reinforcement technology High load and high bearing capacity in static & dynamic & racking load which is Suitable for handling from the width side in the Stacker and hand Pallet Truck.
Highlights:
Specifications:
| Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Leg Size (L2) | Fork Entry (W1) | Leg Size (W2) | Bottom Fork Clearance (H1) | Bottom Fork Clearance (H2) | Load Suitability | ||||
| Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | ||||||||
| 1 | SIP-M24-1210NHH | 1200 | 1000 | 160 | 880 | 360 | 700 | 180 | 115 | 70 | 6000 | 1000 | 1000 |
| 2 | SIP-M24-1210NH | 1200 | 1000 | 160 | 880 | 360 | 700 | 180 | 115 | 70 | 4000 | 750 | 750 |
| 3 | SIP-M24-1208NH | 1200 | 800 | 145 | 710 | 190 | 600 | 190 | 105 | 80 | 4000 | 750 | 1000 |
| 4 | SIP-M24-1111NH | 1200 | 1100 | 160 | 800 | 200 | 800 | 200 | 115 | 85 | 4000 | 1000 | 100 |
Technical Specifications
| Model Number | Pallet Size | Fork Entry (L1) | Leg Size (L2) | Fork Entry (W1) | Leg Size (W2) | Bottom Fork Clearance (H1) | Bottom Fork Clearance (H2) | Load Suitability | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | |||||||
| SIP-M24-1210NHH | 1200 | 1000 | 160 | 880 | 360 | 700 | 180 | 115 | 70 | 6000 | 1000 | 1000 |
| SIP-M24-1210NH | 1200 | 1000 | 160 | 880 | 360 | 700 | 180 | 115 | 70 | 4000 | 750 | 750 |
| SIP-M24-1208NH | 1200 | 800 | 145 | 710 | 190 | 600 | 190 | 105 | 80 | 4000 | 750 | 1000 |
| SIP-M24-1111NH | 1200 | 1100 | 160 | 800 | 200 | 800 | 200 | 115 | 85 | 4000 | 1000 | 1000 |
| SIP-M24-1212NH | 1200 | 1200 | 160 | 880 | 360 | 860 | 180 | 115 | 70 | 4000 | 1000 | 1000 |
Features:
Specifications:
| Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Leg Size (L2) | Fork Entry (W1) | Leg Size (W2) | Bottom Fork Clearance (H1) | Bottom Fork Clearance (H2) | Load Suitability | ||||
| Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | ||||||||
| 1 | SIP-M4-1210NM | 1200 | 1000 | 125 | 720 | 190 | 690 | 160 | 95 | 95 | 4000 | - | - |
| 2 | SIP-M4-1210NF | 1200 | 1000 | 135 | 700 | 200 | 665 | 210 | 95 | 95 | 4000 | - | - |
| 3 | SIP-M4-1208NF | 1200 | 800 | 120 | 710 | 190 | 600 | 190 | 80 | 80 | 4000 | - | - |
| 4 | SIP-M4-1208NP | 1200 | 800 | 120 | 710 | 190 | 600 | 190 | 80 | 80 | 4000 | - | - |
Double deck HDPE Injection molded Plastic pallets are used across various industries for its high performance heavy duty structure. A durable and lightweight solution for material handling, designed for medium-duty applications. Made from high-quality HDPE, it ensures strength, stability, and long-lasting performance. Ideal for industries requiring efficient and stackable storage.
Key Features
Description & Features:
Technical Specifications
| Model Number | Pallet Size | Fork Entry (L1) | Leg Size (L2) | Fork Entry (W1) | Leg Size (W2) | Bottom Fork Clearance (H1) | Bottom Fork Clearance (H2) | Load Suitability | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | |||||||
| SIP-M24-1212DH | 1200 | 1200 | 150 | 730 | 190 | 730 | 190 | 90 | 90 | 4000 | 800 | 800 |
| SIP-M24-1210DH | 1200 | 1000 | 150 | 730 | 190 | 700 | 190 | 95 | 95 | 4000 | 800 | 800 |
| SIP-M24-1311DH | 1300 | 1100 | 165 | 900 | 150 | 800 | 150 | 95 | 95 | 4000 | 1000 | 1000 |
HDPE Storage Plastic Pallets are versatile, durable, and designed for dual-sided use, maximizing efficiency in handling operations. Made from high-density polyethylene, they offer exceptional strength, load capacity, and impact resistance. Their reversible design ensures extended usability, making them ideal for stacking and heavy-duty applications. Perfect for industries seeking reliable, reusable, and cost-effective pallet solutions.
Key Features :-
Description & Features:
Swift is top notch manufacturer and supplier ofReversible Plastic Palletswhich can be utilized for hard core storage in Drive in Rack framework, likewise it tends to be stacked one on above subsequently these pallets are additionally recognized as double face beds, drum pallets or stackable plastic pallets. Our reversible HDPE plastic pallets are notable for its hefty stockpiling limit and longer life in inflexible use. These are beds accessible in with punctured and level top surface in various sizes.
Feature:
HDPE Non Rackable Plastic Pallets are an ideal option for static stockpiling application. These pallets are made up from top notch polyethylene material by injection molding cycle. These pallets are available in different sizes and shading. Four-way entry section level, top single piece shaping, long life, financially savvy, high burden bearing limit, chemical resistant compatible with all standard taking care of hardware accessible in various sizes and shading ecological amicable recyclable.