Our Products
We are leaders in the market for providing best range of Coin Operated Weighing Scale, Heavy Duty Platform Weighing Scale, Laboratory Weighing Scale, Industrial Weighing Scale and Milk Weighing Scale
| DESCRIPTION : SWISSER offer our clients with coin operated personal scale - profit with a smile! SPECIFICATIONS :
| ||
|
|
|||||||||||||||||
| ||
|
| Model No. | Capacity | Accuracy | Pan Size |
| SWIP 1000 | 1000 Kg | 100 gm | 750 mm X 750 mm OR 900 mm X900 mm OR As per requirement |
| SWIP 2000 | 2000kg | 200 gm | |
| SWIP 3000 (4 Loadcell) | 3000kg | 500 gm | 1000 mm X 1000 mm OR 1500 mm X 1500 mm OR As per requirement |
| SWIP 5000 (4 Loadcell) | 5000kg | 500 gm | |
| SWIP 1000 | 1000 Kg | 100 gm | 750 mm X 750 mm OR 900 mm X900 mm OR As per requirement |
| SWIP 2000 | 2000kg | 200 gm | |
| SWIP 3000 (4 Loadcell) | 3000kg | 500 gm |
1000 mm X 1000 mm
|
| SWIC 1000 | 1000 Kg | 1 Kg | Hook |
| SWIC 1500 | 1500kg | 2 Kg | Hook |
| SWIC 2000 | 2000kg | 2 kg | Hook |
| SWIC 2500 | 2500kg | 5 Kg | Hook |
Swisser Manufacture & Supply best quality *Jewellery Scales & laboratory Scale * for our worldwide clients. Highly accurate and reliable, our Digital Weighing Scales are used for jewellery measurement and are electrically & battery operated. Swisser Jewellery Scales & Laboratory Scale are widely used for weighing Diamonds, Precious Stones, Gold and Silver, & Lab Use etc.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Operating Temperature.: 10C to 60C.Storage Temperature. : -10C to 60C.Humidity: 10% to 95 % relative.Power Supply :230 Volt / 50 Hz 5%.Battery Backup: In Built Battery Backup (6 V Or 12 V Maintenance Free Sealed Battery).Power Consumption : Less than 10 Watts.Display: 7 Segment Bright LED Display /LCD Display.All Models & Designs Are Subjected to Change.All Models Are Approved by Department of Weights & Measure, Govt. Of India.
| Model No. | Capacity | Accuracy | Pan Size |
| SWII 002 | 2 Kg | 0.2 gm | 250 mm X 200 mm |
| SWII 031 | 3 Kg | 0.1 gm | 250 mm X 200 mm |
| SWII 005 | 5 Kg | 0.5 gm | 250 mm X 200 mm |
| SWII 051 | 5 Kg | 0.1 gm | 250 mm X 200 mm |
| SWII 062 | 6 Kg | 0.2 gm | 250 mm X 200 mm |
| SWII 101 | 10 Kg | 1 gm | 250 mm X 200 mm |
| SWII 105 | 10 Kg | 0.5 gm | 250 mm X 200 mm |
| SWII 202 | 20 Kg | 2 gm | 250 mm X 200 mm |
| SWII 201 | 20 Kg | 1 gm | 250 mm X 200 mm |
| SWIID 01 / 02 | 1 / 2 Kg | 0.1 / 0.2 gm | 250 mm X 200 mm |
| SWIID 02 / 05 | 2 / 5 Kg | 0.2 / 0.5 gm | 250 mm X 200 mm |
| SWIID 03 / 06 | 3 / 6 Kg | 0.1 / 0.2 gm | 250 mm X 200 mm |
Operating Temperature.: 10C to 60C.Storage Temperature. : -10C to 60C.Humidity: 10% to 95 % relative.Power Supply :230 Volt / 50 Hz 5%.Battery Backup: In Built Battery Backup (6 V Or 12 V Maintenance Free Sealed Battery).Power Consumption : Less than 10 Watts.Display: 7 Segment Bright LED Display /LCD Display.All Models & Designs Are Subjected to Change.All Models Are Approved by Department of Weights & Measure, Govt. Of India.
| Model No. | Capacity | Accuracy | Pan Size |
| SWIP 505 | 50 kg | 5 gm | 400 mm X 400 mm OR 400 mm X 500 mm OR 500 mm X 500 mm |
| SWIP 502 | 50 kg | 2 gm | |
| SWIP 605 | 60 Kg | 5 gm | |
| SWIP 610 | 60 Kg | 10 gm | |
| SWIP 20/50 | 20/50 Kg | 2/5 gm | |
| SWII 30/70 | 30/70 Kg | 5/10 gm | |
| SWII 50/100 | 50/100 Kg | 5/10 gm | |
| SWII 100 | 100 Kg | 10 gm | 500 mm X 500 mm OR 600 mm X 600 mm OR 750 mm X 750 mm |
| SWII 200 | 200 Kg | 20 gm | |
| SWIID 300 | 300 Kg | 50 gm | |
| SWIID 500 | 500 Kg | 50 gm | |
| SWIID 100/200 | 100/200 Kg | 10/20 gm | |
| SWIID 200/500 | 200/500 kg | 20/50 gm | |
| SWIID 100/300 | 100/300 kg | 10/50 |
Operating Temperature.: 10C to 60C.Storage Temperature. : -10C to 60C.Humidity: 10% to 95 % relative.Power Supply :230 Volt / 50 Hz 5%.Battery Backup: In Built Battery Backup (6 V Or 12 V Maintenance Free Sealed Battery).Power Consumption : Less than 10 Watts.Display: 7 Segment Bright LED Display /LCD Display.All Models & Designs Are Subjected to Change.All Models Are Approved by Department of Weights & Measure, Govt. Of India.
| Model No. | Capacity | Accuracy | Pan Size |
| SWIP 305 | 30 kg | 5 gm | As Per Requirement |
| SWIP 302 | 30 kg | 2 gm | |
| SWIP 505 | 50 Kg | 5 gm | |
| SWIP 502 | 50 Kg | 2 gm | |
| SWIP 610 | 60 Kg | 5 gm | |
| SWIP 20/50 | 60 Kg | 10 gm | |
| SWII 30/70 | 20/50 Kg | 2/5 gm | |
| SWII 50/100 | 30/70 Kg | 5/10 gm | |
| SWII 100 | 50/100 Kg | 5/10 gm | |
| SWIID 200 | 100 Kg | 10 gm | |
| SWIID 300 | 200 Kg | 20 gm | |
| SWIID 500 | 300 Kg | 50 gm | |
| SWIID 100/200 | 500 kg | 10/20 | |
| SWIID 200/500 | 200/500 kg | 20/50 gm | |
| SWIID 100/300 | 100/300 kg | 10/50 |
Capacity:-30Kg / 65lb
Graduationn:-5 g /0.2 oz
Tray Size:-66 cm * 32 cm
Power Source:- Built in Rechargable Battery
DC 6V/4 Ah or AC/DC Power AdaptorOutput DC 9V / 500mA
High Precision Load Cell.Large Liquid Crystal Display.Hold Function (Selectable).Dual Weight Unit (Kg / lb).Auto Calibration Function.Dual Purpose Tray for Infant and Baby.Long Battery Operation Time:100 HrsBuilt in Rechargable Battery.Export quality Digital Baby Scale.