Our Product / Services
Our offered Product range includes COB Movable Light, O Bulb Light, LED Striker Light and Aluminum Zoom Light.
Specification
| Power | 3W | 6W | 9W | 16w | 24w | 30w |
|---|---|---|---|---|---|---|
| Operating Voltage | 180-280V | 180-280V | 180-280V | 180-280V | 180-280V | 180-280V |
| Light Output | 300 Lm | 600 Lm | 900 Lm | 1600 Lm | 2400 Lm | 3000 Lm |
| Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
| Emitting Colour | Wh/NW/WW | Wh/NW/WW | Wh/NW/WW | Wh/NW/WW | Wh/NW/WW | Wh/NW/WW |
| Colour Temperature | 6.5K/4.0K/3.0K | 6.5K/4.0K/3.0K | 6.5K/4.0K/3.0K | 6.5K/4.0K/3.0K | 6.5K/4.0K/3.0K | 6.5K/4.0K/3.0K |
| Shape | Round | Round | Round | Round | Round | Round |
| Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Body Colour Available | White/Black | White/Black | White/Black | White/Black | White/Black | White/Black |
| Cut Size | 54mm | 80mm | 80mm | 100mm | 115mm | 140mm |
| Product Size | 64x64x43mm | 90x90x70 | 90x90x85 | 115x115x78mm | 135x135x100mm | 160x160x110mm |
Specification
| Power | 9w | 15w |
|---|---|---|
| Operating Voltage | 180-280V | 180-280V |
| Light Output | 900 Lm | 1500 Lm |
| Power Factor | >0.95 | >0.95 |
| Emitting Colour | Wh/NW/WW | Wh/NW/WW |
| Colour Temperature | 6.5K/4.0K/3.0K | 6.5K/4.0K/3.0K |
| Shape | Round | Round |
| Material | PC | PC |
| Body Colour Available | White | White |
Specification
| Power | 7w | 12w | 20w |
|---|---|---|---|
| Operating Voltage | 180-280V | 180-280V | 180-280V |
| Light Output | 840 Lm | 1440 Lm | 2400 Lm |
| Power Factor | >0.95 | >0.95 | >0.95 |
| Emitting Colour | NW/WW | NW/WW | NW/WW |
| Colour Temperature | 4.0K/3.0K | 4.0K/3.0K | 4.0K/3.0K |
| Shape | Round | Round | Round |
| Material | aluminum | aluminum | Aluminum |
| Body Colour Available | Black / White | Black / White | Black / White |