Our Products
Our product range contains a wide range of Disposable Latex Gloves and Non Sterile Latex Gloves
We ensure that the products we deliver will remain completely damage free as we make use of the finest quality packing material. Moreover, the entire process is supervised by the experts. We keep close eye on the quality of the products so as to deliver the best in class range.
Details :
Due to our superior transit system and vast distribution network, buyers can be rest assured for timely delivery. Experts' assistance is what makes our packaging reliable and highly durable as well. The packaging material used is certified and experts approved to ensure complete safety.
Features :
Details :
Specification
| Type | Protein Content | Powder control | |||||||
| Powder | <= 200 µg/dm² | <= 10 µg/dm² | |||||||
| Powder-Free | <= 50 µg/g | <= 2 mg/glove | |||||||
| Tensile | ASTM | EN455 | |||||||
| Before Aging | >= 18 Mpa | >= 9 Newton | |||||||
| After Aging | >= 14 Mpa | >= 6 Newton | |||||||
| Elongation | ASTM | EN455 | |||||||
| Before Aging | >= 650% | - | |||||||
| After Aging | >= 500% | - | |||||||
| Dimensions | XS | S | M | L | XL | ||||
| Width (mm.) | 60-80 | 70-90 | 85-105 | 101-121 | 105-125 | ||||
| Length (mm.) | ASTM | Minimum for all size 230 mm. | |||||||
| EN455 | Minimum for all size 240 mm. | ||||||||
| Thickness (mm.) | Cuff | 0.08-0.12 mm. | |||||||
| Palm | 0.08-0.16 mm. | ||||||||
| Finger | 0.08-0.20 mm. | ||||||||
Specifications
| Type | Protein Content | Powder control | |||||
|---|---|---|---|---|---|---|---|
| Powder | <= 200 µg/dm² | <= 10 µg/dm² | |||||
| Powder-Free | <= 50 µg/g | <= 2 mg/glove | |||||
| Tensile | ASTM | EN455 | |||||
| Before Aging | >= 18 Mpa | >= 9 Newton | |||||
| After Aging | >= 14 Mpa | >= 6 Newton | |||||
| Elongation | ASTM | EN455 | |||||
| Before Aging | >= 650% | - | |||||
| After Aging | >= 500% | - | |||||
Technical Specifications
| Dimensions | XS | S | M | L | XL | ||||
|---|---|---|---|---|---|---|---|---|---|
| Width (mm.) | 60-80 | 70-90 | 85-105 | 101-121 | 105-125 | ||||
| Length (mm.) | ASTM | Minimum for all size 230 mm. | |||||||
| EN455 | Minimum for all size 240 mm. | ||||||||
| Thickness (mm.) | Cuff | 0.08-0.12 mm. | |||||||
| Palm | 0.08-0.16 mm. | ||||||||
| Finger | 0.08-0.20 mm. | ||||||||