Our Products
We are leaders in the market for providing best range of 20 Feet Refrigerated Freight Container and 40 Feet Dry Freight Container
Maximum loading capacity for frozen and chilled cargo : 27 cbm, 953 cft.
Specifications
| Interior Dimensions | Door Opening | Tare Weight | Max. Gross Weight | Payload | Cubic Capacity |
|---|---|---|---|---|---|
| L:5443 mm | L:2294 mm | 2960 Kg | 30480 Kg | 27250 Kg | 28.2 CFM |
| 17'-10.29" | 7'-6.32" | 6530 LBS | 67200 LBS | 60670 LBS | 996 CFT |
| W:2286 mm | H:2266 mm | ||||
| 7'-6" | 7'-5.2" | ||||
| H:2266 mm | |||||
| 7'-5.2" |
Specifications
| Interior Dimensions | Door Opening | Tare Weight | Max. Gross Weight | Payload | Cubic Capacity |
|---|---|---|---|---|---|
| L:12031 mm | W:2340 mm | 3790 Kg | 30480 Kg | 26690 Kg | 67.7 CBM |
| 39'-5.7" | 7'-8.13" | 8360 LBS | 67200 LBS | 58840 LBS | 2390 CFT |
| W:2352 mm | H:2280 mm | ||||
| 8.6" | 5.8" | ||||
| H:2393 mm | |||||
| 7'-10.2" |