Our Products
We offer a complete product range of Jewellery Scale, Price Computing Scale, Table Top Scale, Jewelry Scale and Load Cell Platform Scale
Useful For Plastic ind. Automobiles Ind. rubber ind. packaging ind. Counting Solutions to boost the Productivity & Efficiency of Manufacturing & Logistics Operations. Ideal for use in areas such as Stores, QC, Packing&Shipment hardware s
Features
| Model | Capacity | Accuracy (in gm) | Pan Size (in mm) |
| RKS(PC) - 5 | 5 Kg | 0.5 gm | 240X290 |
| RKS(PC) - 10 | 10 Kg | 1 gm | 240X290 |
| RKS(PC) - 20 | 10/20 Kg | 1/2 gm | 240X290 |
| RKS(PC) - 30 | 15/30 Kg | 2/5 gm | 240X290 |
Useful For Hardware Shop. Kirana Shop. Industries. Sweet Mart. Fruit Stall etc.
Features
| Model | Capacity | Accuracy (in gm) | Pan Size (in mm) |
| DIB - 120 | 120 gm | 0.01 gm | 108 Dia |
| DIB - 200 | 200 gm | 0.01 gm | 108 Dia |
| DIB - 300 | 300 gm | 0.01 gm | 108 Dia |
| DIB - 600 | 600 gm | 0.01 gm | 108 Dia |
| DIB - 1000 | 1 Kg | 0.02 gm | 200X240 |
| DIB - 2000 | 25 Kg | 0.05 gm | 200X240 |
| DIB - 3000 | 3 Kg | 0.1 gm | 200X240 |
| Model | Capacity | Accuracy (in gm) | Pan Size (in mm) |
| DIB - 120 | 120 gm | 0.01 gm | 108 Dia |
| DIB - 200 | 200 gm | 0.01 gm | 108 Dia |
| DIB - 300 | 300 gm | 0.01 gm | 108 Dia |
| DIB - 600 | 600 gm | 0.01 gm | 108 Dia |
| DIB - 1000 | 1 Kg | 0.02 gm | 200X240 |
| DIB - 2000 | 25 Kg | 0.05 gm | 200X240 |
| DIB - 3000 | 3 Kg | 0.1 gm | 200X240 |
Useful For Industries Foundries Market Yard Wholesalers Metal Market
Features
| Model | Capacity | Accuracy (in gm) | Pan Size (in mm) |
| KGS - 300 | 150/300 Kg | 20/50 gm | 550X600 |
| KGS - 500 | 500 Kg | 50 gm | 700X700 |
| KGS - 1000 | 1000 Kg | 100 gm | 1000X100 |
Useful For Industries Foundries Market Yard Wholesalers Metal Market
Features
| Model | Capacity | Accuracy (in gm) | Pan Size (in mm) |
| KGS - 300 | 150/300 Kg | 20/50 gm | 400X600 |
| KGS - 500 | 500 Kg | 50 gm | 700X700 |
| Model | Capacity | Accuracy (in gm) |
| SHCS - 1000 | 1000 Kg | 200 gm |
| SHCS - 2000 | 2000 Kg | 500 gm |
| SHCS - 5000 | 5000 Kg | 1 Kg |
| SHCS - 10000 | 10000 Kg | 2 Kg |
| SHCS - 20000 | 20000 Kg | 5 Kg |
| SHCS - 50000 | 50000 Kg | 10 Kg |