Our Products
We are leaders in the market for providing best range of Potash Feldspar Powder, Soda Feldspar Lumps and Soda Feldspar Powder
We can supply in various size ranges as per client requirements like in 100, 120, 140, 170, 200, 230, 270, 325, 400 A.S.T.M. Mesh
Technical Specification
| Content | Potash Feldspar | |||
|---|---|---|---|---|
| UMPF1 | UMPF2 | UMPF3 | UMPF4 | |
| Na2O | 10 | 9 | 7 | 3 |
| K2O | < 1 | < 1 | < 1 | 4 |
| Cao | < 1 | < 1 | < 1 | < 1 |
| SiO2 | 70±1 | 70±1 | 70±1 | 70±1 |
| L-Value | 65 | 60 | 55 | 55 |
| a-Value | <3 | <3 | <4 | <4 |
| b-Value | <11 | <12 | <13 | <13 |
| Shrinkage (%) | >12 | >12 | >12 | >12 |
Note: All above parameters are analyzed after firing 200# powder at 1208/1210ºC with 60 min firing cycle in ceramic furnace.
We can supply in various size ranges as per client requirements like in 100, 120, 140, 170, 200, 230, 270, 325, 400 A.S.T.M. Mesh.
Technical Specification
| Content | Soda Feldspar | |||
|---|---|---|---|---|
| UMSF1 | UMSF2 | UMSF3 | UMSF4 | |
| Na2O | 9 | 7 | 6 | 4 |
| K2O | < 1 | < 1 | < 1 | 3 |
| Cao | <1 | <1 | <1 | <1 |
| SiO2 | 70±1 | 70±1 | 70±1 | 70±1 |
| L-Value | 65 | 60 | 55 | 55 |
| a-Value | < 3 | < 3 | < 4 | < 4 |
| b-Value | <11 | <12 | <13 | <13 |
| Shrinkage (%) | >12 | >12 | >12 | >12 |
Note: All above parameters are analyzed after firing 200# powder at 1208/1210ºC with 60 min firing cycle in ceramic furnace.